table
Width
multiplier
Resolution
Multiplier
image
size
Top-1
Accuracy
Top-5
Accuracy
Inference
Time (ms)
Model File
Size (bytes)
1.0 1.0 32 0.6157 0.8674 9.178 13420373
1.0 0.75 24 0.5658 0.8334 7.408 13420373
1.0 0.5 16 0.4418 0.7336 2.842 13420373
0.75 1.0 32 0.5841 0.8492 4.266 7734332
0.75 0.75 24 0.5345 0.8161 3.664 7734332
0.75 0.5 16 0.4147 0.7116 2.045 7734332
0.5 1.0 32 0.5495 0.8244 2.629 3618162
0.5 0.75 24 0.5005 0.7856 2.179 3618162
0.5 0.5 16 0.3715 0.6753 1.055 3618162
0.25 1.0 32 0.441 0.7403 1.286 1071719
0.25 0.75 24 0.3843 0.6863 1.072 1071719
0.25 0.5 16 0.2873 0.5739 0.581 1071719
Model Name
Top-1
Accuracy
Top-5
Accuracy
Inference
Time (ms)
Model File
Size (bytes)
Mobilenet (Width multiplizer 1 and
Resolution Multiplier 1)
0.6157 0.8674 9.178 13420373
Inception V3 0.7537 0.9485 168.37 88361937
Resnet 0.6162 0.8733 162.35 95276899