Sender_log
snd 0.0 S 0 0 0
rcv 0.0 SA 0 0 1
snd 0.0 A 1 0 1
snd 0.01 D 1 150 1
rcv 0.01 A 1 0 151
snd 0.01 D 151 150 1
drop 0.01 D 301 150 1
snd 0.01 D 451 150 1
rcv 0.01 A 1 0 301
snd 0.01 D 601 150 1
snd 0.01 D 751 150 1
rcv/DA 0.01 A 1 0 301
snd 0.01 D 901 150 1
rcv/DA 0.01 A 1 0 301
rcv/DA 0.04 A 1 0 301
snd/RXT 0.04 D 301 150 1
rcv/DA 0.04 A 1 0 301
rcv 0.04 A 1 0 1051
snd 0.04 D 1051 150 1
snd 0.04 D 1201 150 1
rcv 0.04 A 1 0 1201
snd 0.04 D 1351 150 1
snd 0.04 D 1501 150 1
snd 0.04 D 1651 150 1
snd 0.04 D 1801 150 1
rcv 0.05 A 1 0 1351
snd 0.05 D 1951 150 1
rcv 0.05 A 1 0 1501
snd 0.06 D 2101 150 1
rcv 0.06 A 1 0 1651
snd 0.06 D 2251 150 1
rcv 0.06 A 1 0 1801
snd 0.06 D 2401 150 1
rcv 0.06 A 1 0 1951
snd 0.06 D 2551 150 1
rcv 0.06 A 1 0 2101
snd 0.06 D 2701 150 1
rcv 0.06 A 1 0 2251
snd 0.06 D 2851 150 1
rcv 0.06 A 1 0 2401
drop 0.06 D 3001 28 1
rcv 0.07 A 1 0 2551
rcv 0.07 A 1 0 2701
rcv 0.07 A 1 0 2851
rcv 0.07 A 1 0 3001
snd/RXT 0.58 D 3001 28 1
rcv 0.58 A 1 0 3029
snd 0.58 F 3029 0 1
rcv 0.58 A 1 0 3030
rcv 0.58 F 1 0 3030
snd 0.58 A 3030 0 2
=============================================================
Size of the file (in Bytes) 3028
Segments transmitted (including drop & RXT) 27
Number of Segments handled by PLD 23
Number of Segments dropped 2
Number of Segments Corrupted 0
Number of Segments Re-ordered 0
Number of Segments Duplicated 0
Number of Segments Delayed 0
Number of Retransmissions due to TIMEOUT 1
Number of FAST RETRANSMISSION 1
Number of DUP ACKS received 4
=============================================================