CS代考计算机代写 Consensus Expected return

Consensus Expected return
expected 1-yr return expected 1-yr return
stock code with analyst update
6 Power Assets 2.80% 2.80%
16 Sun Hung Kai Properties 9.60% 9.60%
175 Geely Automobile 10.80% 10.80%
823 Link REIT 6.90% 6.90%
1038 CK Infrastructure 12.40% 12.40%
1109 China Resources Land 14.40% 14.40%
1299 AIA Group 8.50% 16.70%
1810 Xiaomi Corp 21.90% 21.90%
2018 AAC Tech Holdings 15.70% 18.50%
2020 Anta Sports 22.50% 22.50%

1-yr risk free rate 0.75% 0.75%

Data for part I

Stock code 6 16 175 823 1038 1109 1299 1810 2018 2020 Hang Seng Index
Dates
12/31/18 54.50 111.60 13.80 79.30 59.30 30.10 65.00 12.92 45.45 37.55 25845.7
1/2/19 53.50 108.80 12.98 78.20 58.30 28.25 62.95 12.20 43.40 36.35 25130.35
1/3/19 53.75 112.00 11.92 78.15 57.80 29.00 61.85 11.76 41.05 35.15 25064.36
1/4/19 54.85 117.40 11.88 80.95 59.50 29.75 63.45 11.96 40.75 34.70 25626.03
1/7/19 54.85 118.20 11.52 81.30 59.95 29.80 63.30 12.00 40.70 34.45 25835.7
1/8/19 55.00 119.50 10.22 80.40 60.00 29.45 64.00 11.10 42.15 34.95 25875.45
1/9/19 55.55 120.00 11.08 79.90 60.50 30.80 65.90 10.34 44.85 35.30 26462.32
1/10/19 54.40 120.80 11.00 79.30 60.90 30.65 66.80 9.97 44.00 35.40 26521.43
1/11/19 54.65 122.00 11.10 79.75 61.20 31.25 67.30 10.34 46.20 35.15 26667.27
1/14/19 54.10 120.60 10.76 79.90 60.45 30.90 67.10 10.02 45.65 35.10 26298.33
1/15/19 54.25 123.70 11.26 80.40 60.95 31.55 69.60 9.96 48.00 35.75 26830.29
1/16/19 54.45 123.50 11.52 80.05 61.30 30.95 69.70 9.70 46.35 35.65 26902.1
1/17/19 54.10 121.50 11.60 79.50 61.25 30.45 68.65 9.74 45.70 36.55 26755.63
1/18/19 54.30 124.00 12.26 79.35 61.35 31.15 69.90 10.16 48.20 37.05 27090.81
1/21/19 54.25 124.20 12.74 78.70 61.30 30.55 68.60 10.30 48.00 38.55 27196.54
1/22/19 53.80 123.70 12.40 80.10 62.00 29.95 68.80 10.00 45.55 37.95 27005.45
1/23/19 53.80 125.20 12.24 81.00 61.80 29.80 68.45 9.97 45.10 37.85 27008.2
1/24/19 53.65 126.30 12.74 81.65 62.40 29.65 68.30 10.00 46.85 37.45 27120.98
1/25/19 53.65 129.00 13.38 83.10 63.80 29.30 69.50 10.10 48.40 37.50 27569.19
1/28/19 53.50 128.00 13.20 84.40 63.80 29.50 69.90 10.02 47.75 39.45 27576.96
1/29/19 52.95 129.70 12.66 85.45 63.25 29.50 68.65 9.91 48.90 41.10 27531.68
1/30/19 52.80 130.80 12.66 85.10 63.60 30.55 68.85 9.84 47.90 40.90 27642.85
1/31/19 52.75 131.20 13.26 86.00 63.35 30.50 70.50 9.84 48.50 40.55 27942.47
2/1/19 52.50 130.00 13.20 85.15 63.25 30.35 69.90 10.44 47.75 40.45 27930.74
2/4/19 52.35 130.40 13.26 86.70 62.85 29.85 72.45 10.36 47.00 40.70 27990.21
2/8/19 52.45 131.20 13.08 86.85 63.30 29.50 74.05 10.26 48.40 41.55 27946.32
2/11/19 52.95 132.10 13.74 86.60 62.75 29.75 74.40 10.70 50.85 41.05 28143.84
2/12/19 53.35 132.30 14.34 86.35 63.35 29.45 73.00 10.60 50.25 41.25 28171.33
2/13/19 53.35 133.00 15.00 86.00 63.25 30.15 74.50 11.38 56.20 43.65 28497.59
2/14/19 53.35 133.90 14.78 86.65 63.80 29.85 74.80 11.52 54.60 43.80 28432.05
2/15/19 53.05 132.40 14.00 86.60 63.35 29.10 73.20 11.14 51.70 41.95 27900.84
2/18/19 53.20 133.50 14.42 87.20 64.25 29.45 74.40 11.22 52.70 41.40 28347.01
2/19/19 53.20 133.00 14.42 88.80 64.05 29.70 74.20 10.80 50.80 41.80 28228.13
2/20/19 53.20 134.40 14.92 90.05 64.25 29.90 75.75 10.84 51.85 42.05 28514.05
2/21/19 53.20 134.70 15.28 89.60 65.35 30.65 75.80 11.38 53.25 43.50 28629.92
2/22/19 53.90 133.60 15.44 89.10 65.40 30.85 76.55 11.92 59.60 43.75 28816.3
2/25/19 53.65 133.90 15.88 88.75 64.10 30.15 76.60 12.24 58.75 43.95 28959.3
2/26/19 54.25 131.80 15.40 88.40 65.35 29.85 75.75 12.20 50.50 44.00 28772.06
2/27/19 54.45 132.90 15.04 89.10 65.10 29.50 77.00 12.14 48.00 45.40 28757.44
2/28/19 54.50 130.00 14.74 88.75 65.45 29.30 78.50 11.96 46.65 46.00 28633.18
3/1/19 54.25 129.30 15.42 90.10 65.00 29.80 79.00 11.88 47.10 46.85 28812.17
3/4/19 54.20 130.10 15.16 90.10 65.40 29.95 78.50 11.96 49.05 49.00 28959.59
3/5/19 54.15 129.20 15.40 89.65 64.60 30.05 77.50 12.50 49.50 49.20 28961.6
3/6/19 54.05 130.20 15.82 89.60 64.35 30.90 77.60 12.36 51.40 47.00 29037.6
3/7/19 54.20 130.20 14.60 89.30 64.75 30.55 76.60 12.04 49.40 49.25 28779.45
3/8/19 54.00 129.60 14.12 87.55 64.35 29.80 75.00 11.74 47.60 47.10 28228.42
3/11/19 54.55 129.20 13.92 88.00 65.00 29.95 76.80 11.90 47.25 47.95 28503.3
3/12/19 54.90 129.70 14.08 88.80 65.45 31.05 78.15 12.20 47.95 48.00 28920.87
3/13/19 54.65 130.30 13.94 88.35 65.30 30.80 78.70 11.96 46.75 49.20 28807.45
3/14/19 54.75 129.20 13.68 87.35 65.55 30.35 78.75 11.64 45.25 49.30 28851.39
3/15/19 55.10 129.30 13.82 86.65 65.45 31.20 78.50 11.58 45.50 51.15 29012.26
3/18/19 55.15 130.60 14.28 87.30 65.85 34.05 79.05 11.90 45.75 51.60 29409.01
3/19/19 54.65 130.80 14.44 88.10 65.55 33.80 78.30 12.20 45.90 51.55 29466.28
3/20/19 54.45 130.60 14.10 87.25 65.65 33.25 77.50 11.64 45.00 52.60 29320.97
3/21/19 53.65 130.20 14.42 87.30 63.50 32.45 76.25 11.28 44.90 50.50 29071.56
3/22/19 53.90 130.70 15.24 88.05 63.50 32.45 77.10 11.28 46.45 51.75 29113.36
3/25/19 53.75 130.00 14.72 88.40 63.35 32.15 75.40 10.90 48.60 50.95 28523.35
3/26/19 53.90 129.90 14.84 88.50 63.45 32.65 75.65 11.10 47.15 52.30 28566.91
3/27/19 53.75 130.80 14.86 88.45 63.50 33.60 76.35 11.30 46.40 53.00 28728.25
3/28/19 53.95 133.60 14.80 91.30 64.05 33.65 76.40 11.18 46.10 52.40 28775.21
3/29/19 54.45 134.70 15.00 91.80 64.45 35.20 78.15 11.38 46.45 53.40 29051.36
4/1/19 54.60 141.40 15.56 92.55 64.60 36.00 79.10 11.36 47.55 53.40 29562.02
4/2/19 54.30 141.30 15.82 92.50 64.30 35.80 80.00 11.24 48.25 53.00 29624.67
4/3/19 54.50 141.60 16.36 93.05 64.40 35.85 80.85 11.92 49.90 53.20 29986.39
4/4/19 54.40 141.50 16.76 92.10 64.15 35.40 80.00 11.84 50.40 52.65 29936.32
4/8/19 54.40 141.30 17.16 92.15 62.85 35.95 80.00 11.76 50.50 51.00 30077.15
4/9/19 54.30 140.70 17.32 93.10 62.80 35.75 79.70 11.72 53.15 52.25 30157.49
4/10/19 54.20 139.60 17.70 93.20 63.00 34.85 80.25 11.84 53.80 52.15 30119.56
4/11/19 54.20 136.80 17.62 92.00 62.80 34.30 80.00 11.54 52.50 51.15 29839.45
4/12/19 54.25 136.00 16.90 92.35 63.00 34.50 79.30 11.62 52.60 53.50 29909.76
4/15/19 54.20 134.70 16.94 91.10 62.75 34.35 80.00 11.64 52.60 54.80 29810.72
4/16/19 54.25 133.80 16.68 91.50 62.60 34.25 80.90 11.76 51.90 55.55 30129.87
4/17/19 54.25 133.80 18.82 90.65 62.85 34.20 79.90 11.82 54.40 55.40 30124.68
4/18/19 54.50 133.50 18.12 91.00 62.85 33.80 79.70 11.70 54.10 55.30 29963.26
4/23/19 54.55 132.80 17.84 90.40 62.60 33.55 80.30 12.20 54.90 56.05 29963.24
4/24/19 54.60 133.20 16.88 90.20 62.60 34.35 80.20 12.36 54.25 56.55 29805.83
4/25/19 54.75 135.20 16.06 91.35 62.85 33.65 79.85 11.98 52.35 56.55 29549.8
4/26/19 54.95 135.90 16.04 92.65 63.25 34.00 79.90 12.02 53.70 57.00 29605.01
4/29/19 55.00 136.20 16.02 93.70 63.85 34.75 80.30 11.98 52.60 56.35 29892.81
4/30/19 54.70 135.40 15.74 91.50 63.70 34.15 79.95 12.02 50.70 55.30 29699.11
5/2/19 54.90 135.90 15.52 95.00 63.60 34.05 83.25 11.62 52.25 56.20 29944.18
5/3/19 55.10 137.10 15.70 95.95 64.05 34.25 83.45 11.80 53.00 56.00 30081.55
5/6/19 54.70 134.40 14.58 95.15 63.20 33.55 80.45 11.00 49.75 54.15 29209.82
5/7/19 55.20 135.10 14.64 94.70 63.65 33.70 81.80 10.84 49.25 55.90 29363.02
5/8/19 55.05 134.50 14.36 94.20 63.05 33.50 80.40 10.58 48.60 54.80 29003.2
5/9/19 55.20 132.80 13.50 92.55 62.50 32.30 77.65 10.46 45.90 52.10 28311.07
5/10/19 55.75 134.00 13.78 93.25 62.70 33.05 77.95 10.64 46.90 54.15 28550.24
5/14/19 56.45 132.90 13.60 96.80 64.00 32.50 75.70 10.12 45.40 50.80 28122.02
5/15/19 56.10 132.30 13.76 95.45 63.50 32.40 77.40 10.48 46.00 52.45 28268.71
5/16/19 55.95 134.80 13.44 96.35 63.70 32.80 77.00 10.30 44.65 52.10 28275.07
5/17/19 55.90 134.00 13.06 94.85 63.65 32.45 77.05 10.16 43.05 51.00 27946.46
5/20/19 54.05 135.00 12.62 97.50 61.80 32.10 76.75 9.89 43.15 50.25 27787.61
5/21/19 53.75 133.90 12.60 97.40 62.15 31.85 75.00 9.87 43.80 49.70 27657.24
5/22/19 53.80 134.60 12.72 96.90 61.65 31.70 76.05 10.10 44.05 50.45 27705.94
5/23/19 54.20 134.10 12.18 97.30 61.65 31.30 74.90 9.80 41.25 49.15 27267.13
5/24/19 54.35 134.60 12.46 97.35 60.50 31.65 75.45 9.77 42.00 49.45 27353.93
5/27/19 54.25 135.30 12.44 96.85 60.65 32.00 75.75 9.66 42.30 49.40 27288.09
5/28/19 54.25 134.00 13.02 96.05 60.05 32.60 77.50 9.95 42.45 50.05 27390.81
5/29/19 54.35 130.70 12.96 96.85 60.50 32.30 76.70 9.92 42.20 49.70 27235.71
5/30/19 54.15 129.70 12.82 95.30 60.60 32.35 75.05 9.74 41.65 46.95 27114.88
5/31/19 54.20 124.10 12.86 93.80 60.55 31.90 73.65 9.58 41.70 48.00 26901.09
6/3/19 54.35 123.60 12.78 95.85 61.05 31.85 72.45 9.09 41.55 49.00 26893.86
6/4/19 54.35 123.50 12.50 95.95 61.85 32.25 72.20 9.02 41.10 48.80 26761.52
6/5/19 54.55 124.10 12.56 95.45 62.00 32.40 73.75 9.22 41.00 48.15 26895.44
6/6/19 55.10 126.40 12.84 96.90 62.50 32.65 74.30 9.21 40.75 48.30 26965.28
6/10/19 55.90 128.90 12.92 98.30 63.90 33.55 76.30 9.53 42.50 50.90 27578.64
6/11/19 55.95 129.10 13.08 99.25 63.65 33.45 77.10 9.75 43.60 50.85 27789.34
6/12/19 55.85 125.10 12.70 96.10 63.50 32.90 75.10 9.54 42.10 49.90 27308.46
6/13/19 56.10 125.30 12.58 95.90 63.95 33.40 75.05 9.66 42.70 51.40 27294.71
6/14/19 56.20 125.90 12.16 95.85 63.00 33.10 73.80 9.55 42.05 51.15 27118.35
6/17/19 56.50 127.00 12.32 96.10 62.90 33.10 75.20 9.58 42.15 49.60 27227.16
6/18/19 56.50 130.20 12.44 97.25 63.50 32.35 76.70 9.59 42.35 49.45 27498.77
6/19/19 57.00 131.80 12.72 97.00 64.00 33.30 80.00 9.80 44.25 51.90 28202.14
6/20/19 56.95 134.40 13.34 97.15 64.10 33.90 82.05 9.93 44.85 51.95 28550.43
6/21/19 56.90 133.00 13.10 96.10 64.00 33.95 82.70 9.80 43.95 51.95 28473.71
6/24/19 56.40 134.50 13.16 97.25 64.25 34.75 82.85 9.95 43.65 54.35 28513
6/25/19 56.40 133.70 13.16 97.70 64.15 34.50 82.40 9.77 42.70 55.10 28185.98
6/26/19 56.45 131.40 13.10 97.65 64.20 34.15 82.60 9.80 43.00 52.85 28221.98
6/27/19 56.60 133.10 13.42 97.60 64.00 34.70 84.20 10.00 44.25 53.45 28621.42
6/28/19 56.20 132.50 13.36 96.00 63.70 34.40 84.25 10.00 44.35 53.65 28542.62
7/2/19 57.40 132.60 13.68 96.00 64.75 34.55 86.20 9.99 47.50 55.80 28875.56
7/3/19 57.25 134.70 13.82 97.90 64.40 35.20 86.70 9.76 46.85 55.00 28855.14
7/4/19 57.50 136.20 13.54 98.00 64.35 35.55 86.00 9.78 46.05 55.45 28795.77
7/5/19 57.50 136.60 12.68 99.20 63.90 35.65 86.25 9.95 45.30 55.30 28774.83
7/8/19 57.05 134.50 12.16 98.15 63.10 34.20 84.55 9.61 43.65 51.25 28331.69
7/9/19 56.85 131.40 11.70 97.35 62.75 33.80 83.85 9.50 42.45 51.35 28116.28
7/10/19 57.50 131.70 12.00 97.30 63.25 34.40 83.30 9.59 42.45 50.80 28204.69
7/11/19 58.00 134.60 11.82 97.60 63.80 34.55 84.35 9.49 42.80 51.30 28431.8
7/12/19 57.70 134.80 11.60 98.05 62.90 34.70 85.45 9.44 42.60 51.45 28471.62
7/15/19 57.75 135.20 11.70 97.60 63.00 34.55 85.75 9.36 43.55 52.95 28554.88
7/16/19 57.55 135.80 11.86 97.90 62.85 34.80 85.40 9.30 44.10 53.10 28619.62
7/17/19 57.85 136.00 12.22 97.00 62.35 34.85 85.50 9.11 44.10 53.65 28593.17
7/18/19 57.50 135.20 12.12 96.80 62.20 34.65 86.15 9.00 43.10 54.25 28461.66
7/19/19 58.35 135.80 12.20 97.20 63.00 34.75 88.50 9.11 43.55 56.25 28765.4
7/22/19 57.45 132.30 12.12 96.00 62.00 34.05 87.15 8.95 43.10 57.30 28371.26
7/23/19 57.95 131.60 12.08 95.85 61.80 33.95 87.15 9.07 44.65 58.50 28466.48
7/24/19 57.95 130.60 12.48 95.45 61.90 35.15 86.80 9.10 44.45 60.45 28524.04
7/25/19 57.70 128.80 12.60 95.35 60.55 34.85 85.55 9.22 44.95 60.15 28594.3
7/26/19 57.25 128.00 12.46 95.00 60.75 34.45 84.20 9.12 44.30 60.15 28397.74
7/29/19 57.45 127.20 12.38 92.35 60.75 33.95 82.60 9.07 43.30 59.85 28106.41
7/30/19 57.10 127.80 12.38 92.25 61.10 34.35 82.55 9.02 43.45 59.45 28146.5
7/31/19 56.15 126.90 12.14 91.40 60.85 33.75 80.90 9.05 42.75 58.80 27777.75
8/1/19 55.10 121.70 11.92 90.45 58.95 32.70 79.70 9.02 42.40 58.55 27565.7
8/2/19 54.85 120.80 11.40 92.10 58.20 31.75 78.15 8.80 39.90 57.65 26918.58
8/5/19 54.55 114.50 11.10 90.65 57.90 30.85 75.60 8.92 38.45 56.55 26151.32
8/6/19 54.40 113.40 11.04 92.00 58.10 30.75 75.50 8.66 37.60 57.00 25976.24
8/7/19 54.95 111.80 10.80 91.55 57.75 30.80 76.80 8.65 36.90 57.25 25997.03
8/8/19 55.25 114.20 11.22 92.35 57.45 31.10 77.20 8.91 37.10 58.35 26120.77
8/9/19 55.05 112.00 11.08 91.00 56.80 30.90 75.80 8.94 36.20 57.95 25939.3
8/12/19 54.70 110.30 11.02 89.10 56.10 30.75 75.65 8.95 36.20 57.25 25824.72
8/13/19 53.70 108.30 10.80 86.55 54.90 30.05 73.40 8.82 35.50 56.85 25281.3
8/14/19 52.85 108.30 10.74 86.85 53.75 30.00 73.30 9.00 35.90 58.10 25302.28
8/15/19 53.25 112.70 10.78 90.45 54.50 30.40 74.80 8.81 36.05 57.95 25495.46
8/16/19 54.10 116.80 10.84 92.60 55.20 30.40 76.00 8.92 35.95 58.75 25734.22
8/19/19 54.50 119.20 11.06 94.10 56.10 31.75 78.25 9.14 37.30 58.50 26291.84
8/20/19 54.50 116.70 11.10 93.80 56.15 31.45 77.40 9.43 38.50 61.15 26231.54
8/21/19 54.35 116.40 11.04 94.30 56.35 32.85 77.50 8.96 38.65 62.20 26270.04
8/22/19 54.05 114.30 11.88 92.80 55.35 32.60 76.25 8.87 38.40 62.15 26048.72
8/23/19 54.40 114.30 11.94 92.05 55.50 32.80 77.75 8.96 36.95 62.10 26179.33
8/26/19 53.30 111.90 11.80 89.80 54.35 31.75 75.50 8.70 34.95 61.25 25680.33
8/27/19 53.50 112.50 12.10 89.55 54.25 31.75 75.35 8.79 34.10 64.55 25664.07
8/28/19 53.70 113.20 12.04 89.90 54.30 32.05 75.35 8.82 33.55 64.00 25615.48
8/29/19 53.45 113.10 11.98 89.45 54.60 32.00 76.65 8.53 33.75 65.30 25703.5
8/30/19 52.20 111.10 12.12 88.00 52.85 31.90 76.25 8.53 33.90 65.00 25724.73
9/2/19 51.55 108.00 12.08 86.15 51.35 31.55 75.15 8.35 34.00 64.70 25626.55
9/3/19 51.20 107.90 11.74 86.45 51.40 31.25 75.00 8.70 33.95 63.35 25527.85
9/4/19 52.55 118.50 12.16 91.55 52.90 32.80 79.40 8.65 34.90 62.80 26523.23
9/5/19 52.30 115.10 12.62 89.40 52.60 33.45 78.55 8.94 39.10 63.40 26515.53
9/6/19 52.30 115.10 12.76 89.35 52.90 33.35 79.70 9.08 40.25 63.75 26690.76
9/9/19 52.65 114.20 13.42 88.70 52.50 32.70 79.70 9.13 40.35 63.05 26681.4
9/10/19 52.70 114.10 13.42 88.70 52.45 32.50 79.70 9.22 39.40 62.35 26683.68
9/11/19 52.95 117.80 13.48 90.00 53.75 32.50 80.35 9.27 39.60 61.45 27159.06
9/12/19 53.15 116.90 13.48 89.10 53.40 32.75 79.20 9.40 40.65 62.35 27087.63
9/13/19 53.40 117.20 14.12 89.70 53.70 33.30 80.70 9.48 40.95 63.20 27352.69
9/16/19 53.45 115.50 13.68 88.90 53.40 33.25 79.65 9.34 41.20 62.25 27124.55
9/17/19 52.90 114.40 13.28 89.15 52.55 32.80 78.35 9.07 40.30 62.90 26790.24
9/18/19 52.90 114.30 13.28 88.30 53.15 33.05 78.90 9.15 44.40 65.30 26754.12
9/19/19 52.80 113.70 13.22 88.00 52.55 32.95 76.50 9.14 47.00 64.55 26468.95
9/20/19 52.95 114.50 13.02 87.75 53.05 33.30 75.45 9.25 45.80 63.95 26435.67
9/23/19 52.60 113.60 12.90 87.15 52.80 32.70 74.90 9.32 43.10 63.30 26222.4
9/24/19 52.75 114.00 12.86 86.25 52.50 32.60 76.05 9.32 43.25 64.20 26281
9/25/19 52.80 112.50 12.48 85.30 52.55 32.00 74.50 8.91 41.90 65.00 25945.35
9/26/19 52.60 112.00 12.72 85.70 52.70 32.75 74.35 8.89 42.40 65.00 26041.93
9/27/19 52.10 112.00 13.18 85.60 52.70 32.30 74.00 8.70 41.70 65.70 25954.81
9/30/19 52.65 112.80 13.30 86.45 52.75 32.85 74.05 8.80 41.50 64.85 26092.27
10/2/19 53.20 113.90 13.40 86.90 53.25 32.90 74.35 8.75 42.05 64.80 26042.69
10/3/19 53.70 114.20 13.44 86.90 53.30 33.25 74.60 8.90 42.15 67.00 26110.31
10/4/19 53.15 110.90 13.18 87.45 52.25 33.10 73.55 8.95 43.50 67.60 25821.03
10/8/19 52.70 109.70 13.52 85.35 52.50 33.35 73.95 8.79 43.00 68.00 25893.4
10/9/19 52.50 108.50 13.50 83.00 52.60 34.15 72.50 8.67 41.95 67.80 25682.81
10/10/19 52.90 108.20 13.86 80.50 52.65 34.35 71.70 8.80 44.60 69.80 25707.93
10/11/19 54.00 112.20 13.88 82.90 53.85 35.65 73.25 8.88 45.95 70.70 26308.44
10/14/19 54.25 112.40 13.66 82.70 55.20 35.25 73.80 8.93 45.60 70.05 26521.85
10/15/19 54.40 111.90 13.32 82.00 55.40 35.55 73.70 8.82 45.30 72.45 26503.93
10/16/19 54.80 115.20 13.50 84.35 55.70 36.55 75.05 8.64 45.10 75.65 26664.28
10/17/19 54.75 116.10 13.74 85.15 55.60 36.70 75.75 8.64 46.05 74.65 26848.49
10/18/19 54.45 115.10 13.72 83.35 55.80 36.20 75.35 8.55 45.75 73.15 26719.58
10/21/19 54.65 115.30 13.64 83.50 55.90 36.15 75.20 8.98 46.05 72.50 26725.68
10/22/19 54.80 115.40 14.28 84.00 56.15 33.30 75.25 8.85 48.70 70.85 26786.2
10/23/19 54.15 114.90 14.16 83.90 54.75 32.75 74.70 8.99 46.95 69.45 26566.73
10/24/19 54.35 115.00 14.20 85.35 54.75 33.40 75.30 9.04 48.80 69.60 26797.95
10/25/19 54.75 114.80 14.18 85.00 54.55 33.50 74.75 9.06 48.20 70.10 26667.39
10/28/19 55.40 115.00 14.68 85.10 55.20 33.55 77.50 9.19 49.00 71.75 26891.26
10/29/19 55.40 115.80 14.92 85.05 55.65 33.65 77.35 8.86 48.65 74.45 26786.76
10/30/19 55.85 116.60 14.72 85.75 56.20 33.15 76.70 8.79 49.30 75.60 26667.71
10/31/19 55.95 118.90 14.90 85.45 56.45 33.45 78.45 8.90 51.00 76.80 26906.72
11/1/19 56.25 118.60 14.86 86.50 56.65 33.90 79.50 8.96 51.50 76.00 27100.76
11/4/19 56.60 119.70 15.20 85.75 57.35 34.55 82.15 9.03 51.50 76.60 27547.3
11/5/19 56.50 120.50 15.34 85.10 56.90 34.95 82.40 9.03 52.75 78.05 27683.4
11/6/19 56.35 121.30 15.20 85.60 56.50 35.10 82.80 8.94 52.55 77.90 27688.64
11/7/19 56.70 122.30 15.26 86.00 57.45 35.30 83.35 8.93 51.85 78.55 27847.23
11/8/19 56.15 120.70 15.54 85.10 56.70 34.95 82.40 8.84 51.60 78.40 27651.14
11/11/19 55.50 112.00 15.12 83.00 55.20 33.70 79.60 8.54 48.80 75.10 26926.55
11/12/19 55.80 112.10 15.20 82.30 55.30 34.00 80.35 8.69 49.05 77.40 27065.28
11/13/19 54.40 109.40 14.62 81.10 54.55 33.20 77.75 8.55 48.50 75.30 26571.46
11/14/19 54.75 108.00 14.62 79.75 54.80 33.05 76.40 8.48 50.30 74.45 26323.69
11/15/19 54.30 107.40 14.78 79.75 54.45 33.00 77.00 8.51 51.20 74.40 26326.66
11/18/19 54.95 109.20 15.44 80.40 54.85 33.40 78.50 8.47 53.25 75.85 26681.09
11/19/19 55.45 110.80 15.46 81.60 55.30 34.25 79.50 8.56 56.50 76.90 27093.8
11/20/19 55.70 110.90 15.06 81.55 54.70 34.50 77.80 8.55 57.20 76.60 26889.61
11/21/19 55.25 110.20 15.00 80.15 54.25 34.05 76.70 8.40 55.00 74.80 26466.88
11/22/19 55.15 110.90 14.86 80.55 53.95 34.35 77.30 8.39 55.30 74.80 26595.08
11/25/19 55.95 114.20 15.28 82.50 54.40 35.10 80.10 8.60 56.40 74.70 26993.04
11/26/19 55.10 115.00 15.50 81.15 53.85 34.65 79.35 8.62 53.65 74.85 26913.92
11/27/19 55.00 114.90 15.30 81.15 52.95 34.60 79.80 8.73 54.80 76.05 26954
11/28/19 55.40 114.70 15.08 81.00 53.35 34.60 80.20 8.89 56.20 75.15 26893.73
11/29/19 54.45 113.90 14.64 80.00 53.00 33.85 78.40 8.95 54.90 73.60 26346.49
12/2/19 54.45 113.30 14.80 80.10 53.00 35.30 78.90 8.93 54.10 73.85 26444.72
12/3/19 55.20 113.00 14.90 79.25 53.45 35.55 79.00 9.01 55.30 74.45 26391.3
12/4/19 54.70 110.90 14.98 78.65 52.70 34.90 77.65 9.00 53.25 73.20 26062.56
12/5/19 54.75 111.90 15.18 79.65 53.20 35.25 77.55 9.07 56.85 75.80 26217.04
12/6/19 55.55 113.70 15.36 80.50 53.45 35.30 77.95 9.34 61.95 75.95 26498.37
12/9/19 55.30 114.10 14.84 80.75 53.05 35.90 77.60 9.32 61.70 73.95 26494.73
12/10/19 54.95 113.30 14.88 79.70 53.10 35.90 77.40 9.21 61.30 70.75 26436.62
12/11/19 55.15 112.90 15.00 79.45 53.20 36.75 78.00 9.99 64.75 72.00 26645.43
12/12/19 55.70 114.70 15.36 79.65 53.60 37.10 79.75 9.93 65.70 72.00 26994.14
12/13/19 56.15 118.30 15.40 80.50 55.85 37.65 82.65 10.40 66.15 71.90 27687.76
12/16/19 57.20 117.00 15.34 79.40 57.25 38.15 81.00 10.52 67.05 71.00 27508.09
12/17/19 57.00 115.80 15.24 79.10 56.50 37.20 81.80 10.68 68.30 72.10 27843.71
12/18/19 56.80 115.90 14.96 78.90 55.85 37.45 81.30 10.50 67.60 72.75 27884.21
12/19/19 56.55 117.00 14.76 78.90 55.50 36.65 80.15 10.36 66.00 73.10 27800.49
12/20/19 57.00 117.90 14.62 81.10 55.60 37.20 79.90 10.34 65.05 73.80 27871.35
12/23/19 57.15 117.50 14.80 81.00 55.50 37.10 79.20 10.24 65.45 73.65 27906.41
12/24/19 57.10 117.60 14.78 81.00 55.15 37.15 79.40 10.56 65.65 74.10 27864.21
12/27/19 57.45 117.50 15.06 81.70 55.65 38.05 80.95 10.80 66.75 70.70 28225.42
12/30/19 57.55 119.00 15.32 82.20 55.60 38.45 82.15 10.64 66.80 71.75 28319.39
12/31/19 57.00 119.30 15.24 82.50 55.45 38.80 81.80 10.78 68.00 69.75 28189.75
1/2/20 57.15 118.50 15.60 82.30 55.35 39.40 84.70 11.22 70.00 70.10 28543.52
1/3/20 57.25 118.50 15.76 81.75 55.30 38.45 85.20 10.90 66.70 69.45 28451.5
1/6/20 57.25 117.40 15.44 81.15 54.90 37.70 84.30 10.98 64.40 69.55 28226.189453
1/7/20 57.75 117.00 15.68 81.00 54.95 37.95 85.30 11.00 64.30 73.25 28322.060547
1/8/20 57.60 116.40 15.54 80.70 55.25 37.85 83.80 11.08 63.60 71.60 28087.919922
1/9/20 57.75 118.20 16.08 81.40 55.70 38.45 85.60 11.50 66.40 77.50 28561
1/10/20 57.80 119.00 16.00 81.70 56.40 37.15 86.00 11.42 66.55 77.10 28638.199219
1/13/20 58.40 121.30 16.34 82.85 57.60 36.95 86.65 11.90 67.60 75.20 28954.939453
1/14/20 58.50 121.20 16.04 83.25 57.85 36.45 87.30 11.68 64.60 75.45 28885.140625
1/15/20 58.30 121.90 15.92 83.50 57.85 36.60 86.65 12.26 65.40 77.70 28773.589844
1/16/20 58.25 122.00 15.80 84.75 57.35 37.75 87.35 12.22 64.15 78.05 28883.039063
1/17/20 58.20 123.00 15.52 86.25 57.50 37.40 86.60 13.24 65.10 77.00 29056.419922
1/20/20 57.95 122.00 14.84 85.55 57.60 36.30 84.75 13.30 64.45 76.60 28795.910156
1/21/20 57.25 118.70 14.06 83.50 56.30 34.65 81.85 12.76 62.30 73.00 27985.330078
1/22/20 57.85 118.50 14.10 82.70 56.70 35.60 83.00 13.90 64.55 76.70 28341.039063
1/23/20 57.55 115.90 13.60 82.05 55.75 34.45 82.80 13.28 62.10 73.10 27909.119141
