NEAR 1
LEFT -1
RIGHT 1
BOTTOM -1
TOP 1
RES 600 600
SPHERE s1 0 0 -10 3 3 1 0.5 0 0 1 0 0 0 50
SPHERE s2 5 5 -10 3 3 1 0.5 0 0 1 0 0 0 50
SPHERE s3 5 -5 -10 3 3 1 0.5 0 0 1 0 0 0 50
SPHERE s4 -5 5 -10 3 3 1 0.5 0 0 1 0 0 0 50
SPHERE s5 -5 -5 -10 3 3 1 0.5 0 0 1 0 0 0 50
LIGHT l1 0 0 0 0.3 0.3 0.3
BACK 0 0 1
AMBIENT 0.5 0.5 0.5
OUTPUT testBackground.ppm