—
— Jan & Uwe R. Zimmer, Australia, July 2011
—
with GL, GL.Materials, GLOBE_3D.Math;
package body Spaceship_P is
— Pretty output: FALSE
use GL, GL.Materials, GLOBE_3D, GLOBE_3D.Math;
— begin Separator # 1
— VRML: [# triangle mesh
— ]
matos_1 : constant Material_type := (ambient => (0.0, 0.0, 0.0, 1.0),
specular => (0.0, 0.0, 0.0, 1.0),
diffuse => (0.501961, 0.752941, 0.454902, 1.0),
emission => (0.0, 0.0, 0.0, 1.0),
shininess => 128.0);
coord_1 : constant Point_3D_array :=
((0.0, 4.0, -6.0), — VRML: [# coord point 0
— ]
(0.0, 3.719153, -7.840474), (0.0, 2.828427, -9.535534), (0.0, 1.472379, -10.648941), (0.0, 0.0, -11.0),
(1.840474, 3.719153, -6.0), (1.711251, 3.458025, -7.840474), (1.301411, 2.629838, -9.535534), (0.677469, 1.369001, -10.648941), (0.0, 0.0, -11.0),
(3.535534, 2.828427, -6.0), (3.287298, 2.629838, -7.840474), (2.5, 2.0, -9.535534), (1.301411, 1.041129, -10.648941), (0.0, 0.0, -11.0),
(4.648942, 1.472379, -6.0), (4.322531, 1.369001, -7.840474), (3.287298, 1.041129, -9.535534), (1.711251, 0.541975, -10.648941), (0.0, 0.0, -11.0),
(5.0, 0.0, -6.0), (4.648942, 0.0, -7.840474), (3.535534, 0.0, -9.535534), (1.840474, 0.0, -10.648941), (0.0, 0.0, -11.0),
(0.0, 0.727852, -10.916527), — VRML: [# coord point 25
— ]
(0.0, 2.188839, -10.184978), (0.0, 3.347982, -8.736049), (0.0, 3.933222, -6.909815), (4.916527, 0.0, -6.909815),
(4.184978, 0.0, -8.736049), (2.736049, 0.0, -10.184978), (0.909815, 0.0, -10.916527), (0.909815, 3.933222, -6.0), (2.736049, 3.347982, -6.0),
(4.184978, 2.188839, -6.0), (4.916527, 0.727852, -6.0), (5.0, 0.0, -6.0), (0.0, 0.0, -11.0), (4.682859, -0.519945, -7.523114),
(3.965406, -0.440285, -8.955855), (2.823837, -0.313535, -10.093028), (1.426092, -0.158341, -10.785041), (0.0, 0.0, -11.0), (4.427992, -1.051801, -7.523114),
(3.749586, -0.890656, -8.955855), (2.670148, -0.634252, -10.093028), (1.348476, -0.32031, -10.785041), (0.0, 0.0, -11.0), (3.367501, -2.020501, -7.523114),
(2.851571, -1.710943, -8.955855), — VRML: [# coord point 50
— ]
(2.030655, -1.218393, -10.093028), (1.02552, -0.615312, -10.785041), (0.0, 0.0, -11.0), (1.753002, -2.656795, -7.523114),
(1.484427, -2.249752, -8.955855), (1.057087, -1.602089, -10.093028), (0.533849, -0.809085, -10.785041), (0.0, 0.0, -11.0), (0.0, -2.857419, -7.523114),
(0.0, -2.419638, -8.955855), (0.0, -1.723068, -10.093028), (0.0, -0.870182, -10.785041), (0.0, 0.0, -11.0), (-1.753002, -2.656795, -7.523114),
(-1.484427, -2.249752, -8.955855), (-1.057087, -1.602089, -10.093028), (-0.533849, -0.809085, -10.785041), (0.0, 0.0, -11.0), (-3.367501, -2.020501, -7.523114),
(-2.851571, -1.710943, -8.955855), (-2.030655, -1.218393, -10.093028), (-1.02552, -0.615312, -10.785041), (0.0, 0.0, -11.0), (-4.648942, -1.104284, -6.0),
(-4.427992, -1.051801, -7.523114), — VRML: [# coord point 75
— ]
(-3.749586, -0.890656, -8.955855), (-2.670148, -0.634252, -10.093028), (-1.348476, -0.32031, -10.785041), (0.0, 0.0, -11.0),
(-4.682859, -0.519945, -7.523114), (-3.965406, -0.440285, -8.955855), (-2.823837, -0.313535, -10.093028), (-1.426092, -0.158341, -10.785041), (0.0, 0.0, -11.0),
(-5.0, -0.0, -6.0), (0.0, 0.0, -11.0), (0.909815, 0.0, -10.916527), (1.840474, 0.0, -10.648941), (2.736049, 0.0, -10.184978),
(3.535534, 0.0, -9.535534), (4.184978, 0.0, -8.736049), (4.648942, 0.0, -7.840474), (4.916527, 0.0, -6.909815), (-4.916527, -0.0, -6.909815),
(-4.648942, -0.0, -7.840474), (-4.184978, -0.0, -8.736049), (-3.535534, -0.0, -9.535534), (-2.736049, -0.0, -10.184978), (-1.840474, -0.0, -10.648941),
(-0.909815, -0.0, -10.916527), — VRML: [# coord point 100
— ]
(4.916527, -0.545889, -6.0), (4.648942, -1.104284, -6.0), (3.881766, -1.890894, -6.0), (3.347862, -2.22824, -6.0),
(2.736049, -2.510987, -6.0), (2.070038, -2.73082, -6.0), (1.375791, -2.884197, -6.0), (0.678477, -2.972252, -6.0), (-0.0, -3.0, -6.0),
(-0.678477, -2.972252, -6.0), (-1.375791, -2.884197, -6.0), (-2.070038, -2.73082, -6.0), (-2.736049, -2.510987, -6.0), (-3.347862, -2.22824, -6.0),
(-3.881766, -1.890894, -6.0), (-4.916527, -0.545889, -6.0), (-5.0, -0.0, -6.0), (-4.648942, -0.0, -7.840474), (-3.535534, -0.0, -9.535534),
(-1.840474, -0.0, -10.648941), (0.0, 0.0, -11.0), (-4.648942, 1.472379, -6.0), (-4.322531, 1.369001, -7.840474), (-3.287298, 1.041129, -9.535534),
(-1.711251, 0.541975, -10.648941), — VRML: [# coord point 125
— ]
(0.0, 0.0, -11.0), (-3.535534, 2.828427, -6.0), (-3.287298, 2.629838, -7.840474), (-2.5, 2.0, -9.535534),
(-1.301411, 1.041129, -10.648941), (0.0, 0.0, -11.0), (-1.840474, 3.719153, -6.0), (-1.711251, 3.458025, -7.840474), (-1.301411, 2.629838, -9.535534),
(-0.677469, 1.369001, -10.648941), (0.0, 0.0, -11.0), (0.0, 4.0, -6.0), (0.0, 3.719153, -7.840474), (0.0, 2.828427, -9.535534),
(0.0, 1.472379, -10.648941), (0.0, 0.0, -11.0), (0.0, 3.933222, -6.909815), (0.0, 3.347982, -8.736049), (0.0, 2.188839, -10.184978),
(0.0, 0.727852, -10.916527), (-0.909815, -0.0, -10.916527), (-2.736049, -0.0, -10.184978), (-4.184978, -0.0, -8.736049), (-4.916527, -0.0, -6.909815),
(-4.916527, 0.727852, -6.0), — VRML: [# coord point 150
— ]
(-4.184978, 2.188839, -6.0), (-2.736049, 3.347982, -6.0), (-0.909815, 3.933222, -6.0), (0.0, 4.0, 14.0),
(0.0, 4.085809, 13.919098), (0.0, 4.165268, 13.666107), (0.0, 4.414214, 8.142136), (0.0, 4.0, -6.0), (0.0, 4.0, 14.0),
(0.062856, 4.084806, 13.751678), (0.127289, 4.162986, 13.343657), (0.257494, 4.292191, 12.014576), (0.494644, 4.398617, 7.333976), (0.0, 4.0, 14.0),
(0.12985, 4.081457, 13.602017), (0.262957, 4.155365, 13.055412), (0.531938, 4.273184, 11.495037), (1.021849, 4.346536, 6.611545), (0.0, 4.0, 14.0),
(0.204733, 4.074604, 13.473963), (0.414602, 4.139774, 12.808778), (0.838702, 4.2343, 11.050499), (1.61114, 4.239989, 5.993404), (0.0, 4.0, 14.0),
(0.28681, 4.062323, 13.393813), — VRML: [# coord point 175
— ]
(0.580815, 4.111832, 12.65441), (1.174935, 4.16461, 10.772264), (2.257041, 4.049031, 5.606511), (0.0, 4.0, 14.0),
(0.367375, 4.042528, 13.412814), (0.743966, 4.066794, 12.691007), (1.504975, 4.052287, 10.838225), (2.891043, 3.741253, 5.698233), (0.0, 4.0, 14.0),
(0.419092, 4.02057, 13.541767), (0.848698, 4.016835, 12.939368), (1.71684, 3.927687, 11.285878), (3.298034, 3.399834, 6.320704), (0.0, 4.0, 14.0),
(0.442092, 4.00198, 13.710477), (0.895276, 3.97454, 13.264303), (1.811061, 3.822203, 11.871547), (3.479033, 3.110795, 7.135092), (0.0, 4.0, 14.0),
(0.449272, 3.98382, 13.919098), (0.909815, 3.933222, 13.666107), (3.535534, 2.828427, 8.142136), (5.0, 0.0, -6.0), (4.916527, 0.727852, -6.0),
(4.648942, 1.472379, -6.0), — VRML: [# coord point 200
— ]
(4.184978, 2.188839, -6.0), (3.535534, 2.828427, -6.0), (2.736049, 3.347982, -6.0), (1.840474, 3.719153, -6.0),
(0.909815, 3.933222, -6.0), (1.840474, 3.719153, 12.595766), (2.296473, 3.553136, 11.76568), (2.736049, 3.347982, 10.73991), (3.151491, 3.105413, 9.527063),
(3.881766, 2.521193, 6.605963), (4.03902, 2.357805, 5.789023), (4.184978, 2.188839, 4.944195), (4.319218, 2.015041, 4.075205), (4.44142, 1.837178, 3.185892),
(4.551367, 1.656031, 2.280154), (4.648942, 1.472379, 1.361894), (4.734126, 1.286995, 0.434974), (4.806995, 1.100633, -0.496836), (4.867713, 0.914021, -1.429897),
(4.916527, 0.727852, -2.360739), (4.953753, 0.542782, -3.286092), (4.979774, 0.359418, -4.202911), (4.995029, 0.178321, -5.108395), (0.0, 4.085809, -4.202911),
(0.0, 4.165268, -2.360739), — VRML: [# coord point 225
— ]
(0.0, 4.236557, -0.496836), (0.0, 4.297883, 1.361894), (0.0, 4.347579, 3.185892), (0.0, 4.384205, 4.944195),
(0.0, 4.384205, 10.73991), (0.0, 4.297883, 12.595766), (0.0, 4.043586, 13.980116), (0.0, 4.02195, 13.995072), (0.0, 4.0, 14.0),
(5.0, 0.0, -6.0), (0.0, 4.0, 14.0), (1.56805, 3.290549, 11.289227), (2.479204, 2.655261, 8.824897), (3.909606, 1.095049, 2.712256),
(4.183534, 0.627056, 0.867121), (4.393212, 0.164683, -0.96042), (4.538618, -0.282813, -2.733472), (4.622318, -0.70772, -4.421093), (4.648942, -1.104284, -6.0),
(0.0, 4.0, 14.0), (1.192507, 2.853031, 9.872027), (1.885442, 1.984331, 6.896493), (2.973267, 0.110234, 0.769444), (3.18159, -0.402075, -0.841538),
(3.341051, -0.888648, -2.344026), — VRML: [# coord point 250
— ]
(3.451632, -1.341086, -3.714049), (3.515287, -1.75322, -4.935412), (0.0, 4.0, 14.0), (0.620777, 2.565646, 8.941133),
(0.981494, 1.543629, 5.629814), (1.21975, 0.764102, 3.236679), (1.404671, 0.0751, 1.213696), (1.547777, -0.536645, -0.506699), (1.656223, -1.078064, -1.963877),
(1.739232, -1.580533, -3.252853), (1.796797, -2.036217, -4.358145), (1.829934, -2.439961, -5.273244), (0.0, 4.0, 14.0), (0.306873, 2.496578, 8.717412),
(0.48519, 1.437715, 5.325392), (0.602968, 0.635672, 2.906274), (0.694382, -0.069342, 0.88508), (0.765124, -0.69211, -0.813395), (0.818733, -1.240524, -2.233609),
(0.859768, -1.746814, -3.471272), (0.888224, -2.203278, -4.512941), (0.904605, -2.605006, -5.354435), (0.0, 4.0, 14.0), (0.0, 2.475033, 8.647622),
(0.0, 1.404675, 5.230428), — VRML: [# coord point 275
— ]
(0.0, 0.595608, 2.803204), (0.0, -0.114401, 0.782568), (0.0, -0.740607, -0.909069), (0.0, -1.291204, -2.317752),
(0.0, -1.798685, -3.539407), (0.0, -2.255392, -4.561229), (0.0, -2.656491, -5.379763), (0.0, 4.0, 14.0), (-0.306873, 2.496578, 8.717412),
(-0.48519, 1.437715, 5.325392), (-0.602968, 0.635672, 2.906274), (-0.694382, -0.069342, 0.88508), (-0.765124, -0.69211, -0.813395), (-0.818733, -1.240524, -2.233609),
(-0.859768, -1.746814, -3.471272), (-0.888224, -2.203278, -4.512941), (-0.904605, -2.605006, -5.354435), (0.0, 4.0, 14.0), (-0.620777, 2.565646, 8.941133),
(-0.981494, 1.543629, 5.629814), (-1.21975, 0.764102, 3.236679), (-1.404671, 0.0751, 1.213696), (-1.547777, -0.536645, -0.506699), (-1.656223, -1.078064, -1.963877),
(-1.739232, -1.580533, -3.252853), — VRML: [# coord point 300
— ]
(-1.796797, -2.036217, -4.358145), (-1.829934, -2.439961, -5.273244), (0.0, 4.0, 14.0), (-1.192507, 2.853031, 9.872027),
(-1.885442, 1.984331, 6.896493), (-2.973267, 0.110234, 0.769444), (-3.18159, -0.402075, -0.841538), (-3.341051, -0.888648, -2.344026), (-3.451632, -1.341086, -3.714049),
(-3.515287, -1.75322, -4.935412), (0.0, 4.0, 14.0), (-1.56805, 3.290549, 11.289227), (-2.479204, 2.655261, 8.824897), (-3.909606, 1.095049, 2.712256),
(-4.183534, 0.627056, 0.867121), (-4.393212, 0.164683, -0.96042), (-4.538618, -0.282813, -2.733472), (-4.622318, -0.70772, -4.421093), (-4.648942, -1.104284, -6.0),
(0.0, 4.0, 14.0), (-5.0, -0.0, -6.0), (4.995029, 0.178321, -5.108395), (4.979774, 0.359418, -4.202911), (4.953753, 0.542782, -3.286092),
(4.916527, 0.727852, -2.360739), — VRML: [# coord point 325
— ]
(4.867713, 0.914021, -1.429897), (4.806995, 1.100633, -0.496836), (4.734126, 1.286995, 0.434974), (4.648942, 1.472379, 1.361894),
(4.551367, 1.656031, 2.280154), (4.44142, 1.837178, 3.185892), (4.319218, 2.015041, 4.075205), (4.184978, 2.188839, 4.944195), (4.03902, 2.357805, 5.789023),
(3.881766, 2.521193, 6.605963), (3.535534, 2.828427, 8.142136), (3.151491, 3.105413, 9.527063), (2.736049, 3.347982, 10.73991), (2.296473, 3.553136, 11.76568),
(1.840474, 3.719153, 12.595766), (0.909815, 3.933222, 13.666107), (0.449272, 3.98382, 13.919098), (-3.5, 1.512817, 4.487183), (-3.450922, 1.716545, 5.147576),
(-3.274537, 1.872316, 5.799232), (-3.092764, 1.90439, 6.061034), (-3.0, 1.894876, 6.105124), (-2.944071, 1.881754, 6.10585), (-2.892884, 1.864749, 6.089044),
(-2.805425, 1.823695, 6.018488), — VRML: [# coord point 350
— ]
(-2.695005, 1.745616, 5.839203), (-2.574782, 1.601139, 5.451018), (-2.51766, 1.466542, 5.060178), (-2.5, 1.335671, 4.664329),
(-2.517191, 1.209481, 4.270625), (-2.571819, 1.088564, 3.878684), (-2.696655, 0.96467, 3.445454), (-2.80792, 0.914926, 3.238492), (-2.894456, 0.90012, 3.144595),
(-2.944927, 0.899618, 3.112356), (-3.0, 0.905387, 3.094613), (-3.055169, 0.917602, 3.094422), (-3.105728, 0.934692, 3.110207), (-3.192408, 0.978211, 3.175801),
(-3.303747, 1.065608, 3.345745), (-3.425245, 1.228502, 3.719514), (-3.482508, 1.375839, 4.099494), (-0.449272, 3.98382, 13.919098), (-0.909815, 3.933222, 13.666107),
(-1.840474, 3.719153, 12.595766), (-2.296473, 3.553136, 11.76568), (-2.736049, 3.347982, 10.73991), (-3.151491, 3.105413, 9.527063), (-3.535534, 2.828427, 8.142136),
(-3.881766, 2.521193, 6.605963), — VRML: [# coord point 375
— ]
(-4.03902, 2.357805, 5.789023), (-4.184978, 2.188839, 4.944195), (-4.319218, 2.015041, 4.075205), (-4.44142, 1.837178, 3.185892),
(-4.551367, 1.656031, 2.280154), (-4.648942, 1.472379, 1.361894), (-4.734126, 1.286995, 0.434974), (-4.806995, 1.100633, -0.496836), (-4.867713, 0.914021, -1.429897),
(-4.916527, 0.727852, -2.360739), (-4.953753, 0.542782, -3.286092), (-4.979774, 0.359418, -4.202911), (-4.995029, 0.178321, -5.108395), (-4.916527, -0.545889, -6.0),
(-3.881766, -1.890894, -6.0), (-3.347862, -2.22824, -6.0), (-2.736049, -2.510987, -6.0), (-2.070038, -2.73082, -6.0), (-1.375791, -2.884197, -6.0),
(-0.678477, -2.972252, -6.0), (-0.0, -3.0, -6.0), (0.678477, -2.972252, -6.0), (1.375791, -2.884197, -6.0), (2.070038, -2.73082, -6.0),
(2.736049, -2.510987, -6.0), — VRML: [# coord point 400
— ]
(3.347862, -2.22824, -6.0), (3.881766, -1.890894, -6.0), (4.916527, -0.545889, -6.0), (3.5, 1.512817, 4.487183),
(3.482508, 1.375839, 4.099494), (3.425245, 1.228502, 3.719514), (3.303747, 1.065608, 3.345745), (3.192408, 0.978211, 3.175801), (3.105728, 0.934692, 3.110207),
(3.055169, 0.917602, 3.094422), (3.0, 0.905387, 3.094613), (2.944927, 0.899618, 3.112356), (2.894456, 0.90012, 3.144595), (2.80792, 0.914926, 3.238492),
(2.696655, 0.96467, 3.445454), (2.571819, 1.088564, 3.878684), (2.517191, 1.209481, 4.270625), (2.5, 1.335671, 4.664329), (2.51766, 1.466542, 5.060178),
(2.574782, 1.601139, 5.451018), (2.695005, 1.745616, 5.839203), (2.805425, 1.823695, 6.018488), (2.892884, 1.864749, 6.089044), (2.944071, 1.881754, 6.10585),
(3.0, 1.894876, 6.105124), — VRML: [# coord point 425
— ]
(3.092764, 1.90439, 6.061034), (3.274537, 1.872316, 5.799232), (3.450922, 1.716545, 5.147576), (0.0, 4.0, 14.0),
(-0.449272, 3.98382, 13.919098), (-0.909815, 3.933222, 13.666107), (-3.535534, 2.828427, 8.142136), (-5.0, -0.0, -6.0), (0.0, 4.0, 14.0),
(-0.443503, 4.000112, 13.73001), (-0.898131, 3.97029, 13.301924), (-1.816838, 3.811604, 11.939355), (-3.49013, 3.081753, 7.229381), (0.0, 4.0, 14.0),
(-0.421371, 4.019201, 13.552509), (-0.853314, 4.013721, 12.960058), (-1.726177, 3.919921, 11.323169), (-3.31597, 3.378554, 6.372559), (0.0, 4.0, 14.0),
(-0.37262, 4.040799, 13.419608), (-0.754588, 4.06286, 12.704092), (-1.526463, 4.042476, 10.861811), (-2.932323, 3.714367, 5.731028), (0.0, 4.0, 14.0),
(-0.292164, 4.061298, 13.391398), — VRML: [# coord point 450
— ]
(-0.591657, 4.109501, 12.64976), (-1.196869, 4.158799, 10.763883), (-2.299174, 4.033107, 5.594858), (0.0, 4.0, 14.0),
(-0.209951, 4.073988, 13.466791), (-0.425168, 4.138372, 12.794966), (-0.860077, 4.230803, 11.025603), (-1.6522, 4.230409, 5.958786), (0.0, 4.0, 14.0),
(-0.1346, 4.081125, 13.592599), (-0.272577, 4.15461, 13.037271), (-0.5514, 4.2713, 11.462339), (-1.059234, 4.341372, 6.566079), (0.0, 4.0, 14.0),
(-0.06635, 4.084691, 13.743122), (-0.134365, 4.162724, 13.327179), (-0.271808, 4.291537, 11.984875), (-0.522141, 4.396825, 7.292677), (0.0, 4.0, 14.0),
(0.0, 4.165268, 13.666107), (0.0, 4.414214, 8.142136), (0.0, 4.0, -6.0), (-0.909815, 3.933222, -6.0), (-1.840474, 3.719153, -6.0),
(-2.736049, 3.347982, -6.0), — VRML: [# coord point 475
— ]
(-3.535534, 2.828427, -6.0), (-4.184978, 2.188839, -6.0), (-4.648942, 1.472379, -6.0), (-4.916527, 0.727852, -6.0),
(0.0, 4.02195, 13.995072), (0.0, 4.043586, 13.980116), (0.0, 4.085809, 13.919098), (0.0, 4.297883, 12.595766), (0.0, 4.384205, 10.73991),
(0.0, 4.384205, 4.944195), (0.0, 4.347579, 3.185892), (0.0, 4.297883, 1.361894), (0.0, 4.236557, -0.496836), (0.0, 4.165268, -2.360739),
(0.0, 4.085809, -4.202911), (-4.995029, 0.178321, -5.108395), (-4.979774, 0.359418, -4.202911), (-4.953753, 0.542782, -3.286092), (-4.916527, 0.727852, -2.360739),
(-4.867713, 0.914021, -1.429897), (-4.806995, 1.100633, -0.496836), (-4.734126, 1.286995, 0.434974), (-4.648942, 1.472379, 1.361894), (-4.551367, 1.656031, 2.280154),
(-4.44142, 1.837178, 3.185892), — VRML: [# coord point 500
— ]
(-4.319218, 2.015041, 4.075205), (-4.184978, 2.188839, 4.944195), (-4.03902, 2.357805, 5.789023), (-3.881766, 2.521193, 6.605963),
(-3.151491, 3.105413, 9.527063), (-2.736049, 3.347982, 10.73991), (-2.296473, 3.553136, 11.76568), (-1.840474, 3.719153, 12.595766), (-3.0, 0.454284, 3.545716),
(-3.5, 1.179389, 4.820611), (-3.5, 1.179389, 4.820611), (-3.5, 1.512817, 4.487183), (-3.450922, 1.716545, 5.147576), (-3.274537, 1.872316, 5.799232),
(-3.092764, 1.90439, 6.061034), (-3.0, 1.894876, 6.105124), (-2.944071, 1.881754, 6.10585), (-2.892884, 1.864749, 6.089044), (-2.805425, 1.823695, 6.018488),
(-2.695005, 1.745616, 5.839203), (-2.574782, 1.601139, 5.451018), (-2.51766, 1.466542, 5.060178), (-2.5, 1.335671, 4.664329), (-2.517191, 1.209481, 4.270625),
(-2.571819, 1.088564, 3.878684), — VRML: [# coord point 525
— ]
(-2.696655, 0.96467, 3.445454), (-2.80792, 0.914926, 3.238492), (-2.894456, 0.90012, 3.144595), (-2.944927, 0.899618, 3.112356),
(-3.0, 0.905387, 3.094613), (-3.055169, 0.917602, 3.094422), (-3.105728, 0.934692, 3.110207), (-3.192408, 0.978211, 3.175801), (-3.303747, 1.065608, 3.345745),
(-3.425245, 1.228502, 3.719514), (-3.482508, 1.375839, 4.099494), (-3.5, 1.512817, 4.487183), (-3.0, 0.980581, 7.019419), (-3.058017, 0.979611, 7.006987),
(-3.110825, 0.976981, 6.973362), (-3.19986, 0.968421, 6.864568), (-3.304968, 0.949855, 6.635047), (-3.423161, 0.905427, 6.159917), (-3.481555, 0.852987, 5.685443),
(-3.5, 0.791128, 5.208872), (-2.929686, 0.458799, 3.560962), (-2.868857, 0.470157, 3.599747), (-2.77872, 0.500298, 3.706224), (-2.665377, 0.562472, 3.951445),
(-2.54922, 0.670223, 4.464466), — VRML: [# coord point 550
— ]
(-2.5, 0.791128, 5.208872), (-2.518445, 0.852987, 5.685443), (-2.576839, 0.905427, 6.159917), (-2.695032, 0.949855, 6.635047),
(-2.80014, 0.968421, 6.864568), (-2.889175, 0.976981, 6.973362), (-2.941983, 0.979611, 7.006987), (-3.5, 0.791128, 5.208872), (-3.45078, 0.670223, 4.464466),
(-3.334623, 0.562472, 3.951445), (-3.22128, 0.500298, 3.706224), (-3.131143, 0.470157, 3.599747), (-3.070314, 0.458799, 3.560962), (-3.0, 0.0, 3.0),
(-3.0, 1.0, 8.0), (-3.0, 0.973347, 9.146691), (-3.0, 0.890134, 10.278497), (-3.0, 0.730389, 11.415155), (-3.0, 0.454836, 12.452877),
(-3.0, 0.0, 13.0), (-3.0, 0.0, 3.0), (-3.644456, 0.322228, 3.549331), (-4.032053, 0.516026, 4.581544), (-4.248063, 0.624031, 5.648567),
(-4.374914, 0.687457, 6.829465), — VRML: [# coord point 575
— ]
(-4.414214, 0.707107, 8.0), (-4.37652, 0.68826, 9.146691), (-4.258839, 0.62942, 10.278497), (-4.032927, 0.516463, 11.415155),
(-3.643234, 0.321617, 12.452877), (-3.0, 0.0, 13.0), (-3.0, 0.0, 3.0), (-3.847408, 0.16774, 3.549331), (-4.357066, 0.268625, 4.581544),
(-4.641102, 0.324849, 5.648567), (-4.8079, 0.357866, 6.829465), (-4.859577, 0.368095, 8.0), (-4.810013, 0.358284, 9.146691), (-4.655272, 0.327654, 10.278497),
(-4.358215, 0.268852, 11.415155), (-3.845802, 0.167423, 12.452877), (-3.0, 0.0, 13.0), (-3.0, 0.0, 3.0), (-3.896183, 0.08292, 3.549331),
(-4.435176, 0.132791, 4.581544), (-4.735561, 0.160585, 5.648567), (-4.91196, 0.176906, 6.829465), (-4.966611, 0.181963, 8.0), (-4.914194, 0.177113, 9.146691),
(-4.750546, 0.161971, 10.278497), — VRML: [# coord point 600
— ]
(-4.436391, 0.132904, 11.415155), (-3.894485, 0.082763, 12.452877), (-3.0, 0.0, 13.0), (-3.0, 0.0, 3.0),
(-3.911399, 0.0, 3.549331), (-4.459543, 0.0, 4.581544), (-4.765028, 0.0, 5.648567), (-4.944422, 0.0, 6.829465), (-5.0, 0.0, 8.0),
(-4.946693, 0.0, 9.146691), (-4.780268, 0.0, 10.278497), (-4.460779, 0.0, 11.415155), (-3.909671, 0.0, 12.452877), (-3.0, 0.0, 13.0),
(-3.0, 0.0, 3.0), (-3.896183, -0.08292, 3.549331), (-4.435176, -0.132791, 4.581544), (-4.735561, -0.160585, 5.648567), (-4.91196, -0.176906, 6.829465),
(-4.966611, -0.181963, 8.0), (-4.914194, -0.177113, 9.146691), (-4.750546, -0.161971, 10.278497), (-4.436391, -0.132904, 11.415155), (-3.894485, -0.082763, 12.452877),
(-3.0, 0.0, 13.0), — VRML: [# coord point 625
— ]
(-3.0, 0.0, 3.0), (-3.847408, -0.16774, 3.549331), (-4.357066, -0.268625, 4.581544), (-4.641102, -0.324849, 5.648567),
(-4.8079, -0.357866, 6.829465), (-4.859577, -0.368095, 8.0), (-4.810013, -0.358284, 9.146691), (-4.655272, -0.327654, 10.278497), (-4.358215, -0.268852, 11.415155),
(-3.845802, -0.167423, 12.452877), (-3.0, 0.0, 13.0), (-3.0, 0.0, 3.0), (-3.644456, -0.322228, 3.549331), (-4.032053, -0.516026, 4.581544),
(-4.248063, -0.624031, 5.648567), (-4.374914, -0.687457, 6.829465), (-4.414214, -0.707107, 8.0), (-4.37652, -0.68826, 9.146691), (-4.258839, -0.62942, 10.278497),
(-4.032927, -0.516463, 11.415155), (-3.643234, -0.321617, 12.452877), (-3.0, 0.0, 13.0), (-3.0, 0.0, 3.0), (-3.0, -0.455699, 3.549331),
(-3.0, -0.729771, 4.581544), — VRML: [# coord point 650
— ]
(-3.0, -0.882514, 5.648567), (-3.0, -0.972211, 6.829465), (-3.0, -1.0, 8.0), (-3.0, -0.973347, 9.146691),
(-3.0, -0.890134, 10.278497), (-3.0, -0.730389, 11.415155), (-3.0, -0.454836, 12.452877), (-3.0, 0.0, 13.0), (-3.0, 0.0, 3.0),
(-2.355544, -0.322228, 3.549331), (-1.967947, -0.516026, 4.581544), (-1.751937, -0.624031, 5.648567), (-1.625086, -0.687457, 6.829465), (-1.585786, -0.707107, 8.0),
(-1.62348, -0.68826, 9.146691), (-1.741161, -0.62942, 10.278497), (-1.967074, -0.516463, 11.415155), (-2.356766, -0.321617, 12.452877), (-3.0, 0.0, 13.0),
(-3.0, 0.0, 3.0), (-2.152592, -0.16774, 3.549331), (-1.642934, -0.268625, 4.581544), (-1.358898, -0.324849, 5.648567), (-1.192099, -0.357866, 6.829465),
(-1.140423, -0.368095, 8.0), — VRML: [# coord point 675
— ]
(-1.189987, -0.358284, 9.146691), (-1.344728, -0.327654, 10.278497), (-1.641785, -0.268852, 11.415155), (-2.154198, -0.167423, 12.452877),
(-3.0, 0.0, 13.0), (-3.0, 0.0, 3.0), (-2.103817, -0.08292, 3.549331), (-1.564824, -0.132791, 4.581544), (-1.264439, -0.160585, 5.648567),
(-1.08804, -0.176906, 6.829465), (-1.033389, -0.181963, 8.0), (-1.085806, -0.177113, 9.146691), (-1.249453, -0.161971, 10.278497), (-1.563609, -0.132904, 11.415155),
(-2.105515, -0.082763, 12.452877), (-3.0, 0.0, 13.0), (-3.0, 0.0, 3.0), (-2.088601, 0.0, 3.549331), (-1.540457, 0.0, 4.581544),
(-1.234972, 0.0, 5.648567), (-1.055578, 0.0, 6.829465), (-1.0, 0.0, 8.0), (-1.053306, 0.0, 9.146691), (-1.219732, 0.0, 10.278497),
(-1.539222, 0.0, 11.415155), — VRML: [# coord point 700
— ]
(-2.090329, 0.0, 12.452877), (-3.0, 0.0, 13.0), (-3.0, 0.0, 3.0), (-2.103817, 0.08292, 3.549331),
(-1.564824, 0.132791, 4.581544), (-1.264439, 0.160585, 5.648567), (-1.08804, 0.176906, 6.829465), (-1.033389, 0.181963, 8.0), (-1.085806, 0.177113, 9.146691),
(-1.249453, 0.161971, 10.278497), (-1.563609, 0.132904, 11.415155), (-2.105515, 0.082763, 12.452877), (-3.0, 0.0, 13.0), (-3.0, 0.0, 3.0),
(-2.152592, 0.16774, 3.549331), (-1.642934, 0.268625, 4.581544), (-1.358898, 0.324849, 5.648567), (-1.192099, 0.357866, 6.829465), (-1.140423, 0.368095, 8.0),
(-1.189987, 0.358284, 9.146691), (-1.344728, 0.327654, 10.278497), (-1.641785, 0.268852, 11.415155), (-2.154198, 0.167423, 12.452877), (-3.0, 0.0, 13.0),
(-3.0, 0.0, 3.0), — VRML: [# coord point 725
— ]
