pragma Style_Checks (Off);
pragma Warnings (Off);
——————————————————————————
— File : X29.adb
— Description : x29 aircraft data base from Evans & Sutherland
— Copyright : (c) Evans & Sutherland — ok to distribute if copyright appears
——————————————————————————
with GL GL.Geometry.vbo GL.Buffer.vertex GL.Buffer.indices GL.Skins
GLOBE_3D.Math GL.Materials;
with ada.text_io; use ada.text_io;
package body X29_vbo is
use GL GL.Geometry Gl.Buffer.indices GLOBE_3D GLOBE_3D.Math GL.Materials;
type Piece is (silver_Metal — when 178 .. 237 => material := Polished_Silver; — 1 metal clair
black_Cockpit — when 260 .. 315 => material := Black_Rubber; — 2 (noir) fond cockpit
Black — when 740 .. 779 => material := Black_Plastic; — 2 noir
black_front_Air — when 860 .. 865 |
— 936 .. 941 => material := Bronze; — 2 noir entrees air
Copper — when 316 .. 391 => material := Polished_Copper; — 3
fire_Engine — when 780 .. 803 => material := Ruby; — 4 feu reacteur
nose_Cone — when 392 => material := Gold; — jaune (bout du nez)
Remains); — when others => material := Polished_Bronze; — 0 metal fonce
nb_points : constant := 590;
nb_faces : constant := 955;
–object_points : constant array (1 .. nb_points) of GL.geometry.Vertex :=
object_points : aliased GL.geometry.GL_vertex_Array :=
((7.05889 2.89081 0.0)
(4.34717 0.725027 0.059694)
(7.07989 2.88901 0.0)
(4.34717 0.725027 – 0.059694)
(5.06259 0.662634 0.119688)
(7.33007 2.86711 0.0419958)
(7.33007 2.86711 – 0.0419958)
(5.06259 0.662634 – 0.119688)
(5.59894 0.615838 0.119688)
(7.51785 2.85091 0.0419958)
(7.51785 2.85091 – 0.0419958)
(5.59894 0.615838 – 0.119688)
(7.17858 0.477852 0.0)
(8.14898 3.006 0.0)
(7.21578 2.9673 0.0)
(7.48905 3.0036 0.0)
(7.11439 – 0.235476 – 1.46055)
(6.50185 – 0.188381 – 1.46055)
(6.50185 – 0.188381 – 0.577742)
(7.11439 – 0.235476 – 0.548645)
(3.06719 – 0.176382 – 1.46055)
(4.28747 – 0.180582 – 0.683032)
(3.06719 – 0.389961 – 1.46055)
(6.50185 – 0.282572 – 1.46055)
(6.50185 – 0.282572 – 0.577742)
(4.28747 – 0.351865 – 0.683032)
(3.9578 – 0.518348 – 1.46055)
(3.55734 – 0.285571 – 1.46055)
(3.51475 – 0.433457 – 1.46055)
(7.11439 – 0.235476 1.46055)
(7.11439 – 0.235476 0.548645)
(6.50185 – 0.188381 0.577742)
(6.50185 – 0.188381 1.46055)
(4.28747 – 0.180582 0.683032)
(3.06719 – 0.176382 1.46055)
(3.06719 – 0.389961 1.46055)
(4.28747 – 0.351865 0.683032)
(6.50185 – 0.282572 0.577742)
(6.50185 – 0.282572 1.46055)
(7.11439 – 0.235476 0.548645)
(7.11439 – 0.235476 1.46055)
(3.9578 – 0.518348 1.46055)
(3.51475 – 0.433457 1.46055)
(3.55734 – 0.285571 1.46055)
(3.06719 – 0.176382 – 1.46055)
(1.79052 – 0.151485 – 0.80092)
(1.37116 – 0.160484 – 1.87571)
(1.0154 – 0.142786 – 0.883412)
(0.848015 – 0.235776 – 2.0038)
(0.356064 – 0.231577 – 0.953605)
(0.60294 – 0.346765 – 2.06379)
(0.0470953 – 0.363264 – 0.986601)
(0.356064 – 0.231577 – 0.953605)
(0.60294 – 0.346765 – 2.06379)
(0.565443 – 0.380362 – 2.07309)
(0.0 – 0.40286 – 0.991701)
(0.0470953 – 0.363264 – 0.986601)
(0.565443 – 0.428657 – 2.07309)
(0.0 – 0.464054 – 0.991701)
(0.60294 – 0.462854 – 2.06379)
(0.0470953 – 0.50395 – 0.986601)
(0.767923 – 0.49885 – 2.0236)
(0.255274 – 0.545645 – 0.964403)
(1.49355 – 0.49795 – 1.84572)
(1.16928 – 0.539646 – 0.867213)
(0.255274 – 0.545645 – 0.964403)
(1.49355 – 0.49795 – 1.84572)
(2.50175 – 0.392361 – 1.59914)
(1.79052 – 0.473953 – 0.80092)
(1.16928 – 0.539646 – 0.867213)
(3.06719 – 0.389961 – 1.46055)
(4.28747 – 0.351865 – 0.683032)
(3.06719 – 0.176382 1.46055)
(4.28747 – 0.180582 0.683032)
(1.79052 – 0.151485 0.80092)
(1.0154 – 0.142786 0.883412)
(1.37116 – 0.160484 1.87571)
(0.356064 – 0.231577 0.953605)
(0.848015 – 0.235776 2.0038)
(0.0470953 – 0.363264 0.986601)
(0.60294 – 0.346765 2.06379)
(0.0 – 0.40286 0.991701)
(0.565443 – 0.380362 2.07309)
(0.0 – 0.464054 0.991701)
(0.565443 – 0.428657 2.07309)
(0.0470953 – 0.50395 0.986601)
(0.60294 – 0.462854 2.06379)
(0.0470953 – 0.50395 0.986601)
(0.255274 – 0.545645 0.964403)
(0.767923 – 0.49885 2.0236)
(1.16928 – 0.539646 0.867213)
(1.49355 – 0.49795 1.84572)
(1.79052 – 0.473953 0.80092)
(2.50175 – 0.392361 1.59914)
(3.06719 – 0.389961 1.46055)
(4.28747 – 0.351865 0.683032)
(0.377062 – 0.329667 – 5.0413)
(0.164983 – 0.290971 – 5.05389)
(0.183882 – 0.223778 – 5.05299)
( – 0.0422958 – 0.271473 – 5.06619)
( – 0.311069 – 0.274773 – 5.08239)
( – 1.09309 – 0.208179 – 5.12889)
( – 0.843516 – 0.166783 – 5.11389)
( – 0.0422958 – 0.175782 – 5.06619)
( – 0.786821 – 0.337766 – 5.11059)
( – 1.13089 – 0.341966 – 5.13099)
( – 1.20618 – 0.323968 – 5.13549)
( – 1.22508 – 0.305069 – 5.13669)
( – 1.22508 – 0.285571 – 5.13669)
( – 1.20618 – 0.266673 – 5.13549)
(0.10109 – 0.175782 – 4.90001)
(0.327267 – 0.226177 – 4.90001)
(0.518348 – 0.337166 – 4.90001)
(0.565443 – 0.380362 – 2.07309)
(0.565443 – 0.428657 – 2.07309)
(0.60294 – 0.462854 – 2.06379)
(0.767923 – 0.49885 – 2.0236)
(1.49355 – 0.49795 – 1.84572)
(2.50175 – 0.392361 – 1.59914)
(0.10109 – 0.276872 – 4.90001)
(0.308369 – 0.29697 – 4.90001)
(0.377062 – 0.329667 5.0413)
(0.183882 – 0.223778 5.05299)
(0.164983 – 0.290971 5.05389)
( – 0.0422958 – 0.271473 5.06619)
( – 0.0422958 – 0.175782 5.06619)
( – 0.843516 – 0.166783 5.11389)
( – 1.09309 – 0.208179 5.12889)
( – 0.311069 – 0.274773 5.08239)
( – 1.20618 – 0.266673 5.13549)
( – 1.22508 – 0.285571 5.13669)
( – 1.22508 – 0.305069 5.13669)
( – 1.20618 – 0.323968 5.13549)
( – 1.13089 – 0.341966 5.13099)
( – 0.786821 – 0.337766 5.11059)
(0.10109 – 0.175782 4.90001)
(3.06719 – 0.176382 1.46055)
(1.37116 – 0.160484 1.87571)
(0.518348 – 0.337166 4.90001)
(0.327267 – 0.226177 4.90001)
(0.848015 – 0.235776 2.0038)
(0.60294 – 0.346765 2.06379)
(0.565443 – 0.380362 2.07309)
(0.565443 – 0.428657 2.07309)
(0.60294 – 0.462854 2.06379)
(0.10109 – 0.276872 4.90001)
(0.308369 – 0.29697 4.90001)
( – 2.77982 – 0.162584 1.15428)
( – 3.53365 – 0.19798 1.15428)
( – 2.35566 – 0.19798 2.59144)
( – 2.10879 – 0.186281 2.59144)
( – 2.12019 – 0.150885 1.15428)
( – 1.89281 – 0.182382 2.59144)
( – 1.46055 – 0.162584 1.15428)
( – 1.67653 – 0.186281 2.59144)
( – 0.80092 – 0.19798 1.15428)
( – 1.46055 – 0.19798 2.59144)
( – 2.77982 – 0.233077 1.15428)
( – 2.10879 – 0.209379 2.59144)
( – 2.12019 – 0.245075 1.15428)
( – 1.89281 – 0.213279 2.59144)
( – 1.46055 – 0.233077 1.15428)
( – 1.67653 – 0.209379 2.59144)
( – 1.46055 – 0.233077 1.15428)
( – 0.80092 – 0.19798 1.15428)
( – 1.46055 – 0.19798 2.59144)
( – 1.67653 – 0.209379 2.59144)
( – 2.35566 – 0.19798 2.59144)
( – 2.10879 – 0.209379 2.59144)
( – 1.89281 – 0.213279 2.59144)
( – 1.67653 – 0.186281 2.59144)
( – 1.89281 – 0.182382 2.59144)
( – 2.10879 – 0.186281 2.59144)
( – 3.53365 – 0.19798 – 1.15428)
( – 2.77982 – 0.162584 – 1.15428)
( – 2.10879 – 0.186281 – 2.59144)
( – 2.35566 – 0.19798 – 2.59144)
( – 2.12019 – 0.150885 – 1.15428)
( – 1.89281 – 0.182382 – 2.59144)
( – 1.46055 – 0.162584 – 1.15428)
( – 1.67653 – 0.186281 – 2.59144)
( – 1.46055 – 0.162584 – 1.15428)
( – 0.80092 – 0.19798 – 1.15428)
( – 1.46055 – 0.19798 – 2.59144)
( – 1.67653 – 0.186281 – 2.59144)
( – 2.77982 – 0.233077 – 1.15428)
( – 3.53365 – 0.19798 – 1.15428)
( – 2.35566 – 0.19798 – 2.59144)
( – 2.10879 – 0.209379 – 2.59144)
( – 2.12019 – 0.245075 – 1.15428)
( – 1.89281 – 0.213279 – 2.59144)
( – 1.46055 – 0.233077 – 1.15428)
( – 1.67653 – 0.209379 – 2.59144)
( – 2.10879 – 0.186281 – 2.59144)
( – 1.89281 – 0.182382 – 2.59144)
( – 1.46055 – 0.19798 – 2.59144)
( – 1.67653 – 0.209379 – 2.59144)
( – 1.89281 – 0.213279 – 2.59144)
( – 2.10879 – 0.209379 – 2.59144)
(3.9578 – 0.518348 1.46055)
(3.55734 – 0.285571 1.46055)
(3.51475 – 0.433457 1.46055)
(0.518348 – 0.337166 4.90001)
( – 3.39236 1.31927 0.0590941)
( – 0.80092 1.013 0.10109)
( – 0.80092 1.013 – 0.10109)
( – 3.39236 1.31927 – 0.0590941)
( – 3.40466 1.28807 0.176682)
( – 0.80092 0.981502 0.215378)
( – 0.80092 0.981502 – 0.215378)
( – 3.40466 1.28807 – 0.176682)
( – 3.43106 1.22238 0.292171)
( – 0.80092 0.914608 0.327567)
( – 0.80092 0.914608 – 0.327567)
( – 3.43106 1.22238 – 0.292171)
( – 3.46945 1.12609 0.389361)
( – 0.80092 0.817418 0.422058)
( – 0.80092 0.817418 – 0.422058)
( – 3.46945 1.12609 – 0.389361)
( – 3.50875 1.0283 0.446655)
( – 0.80092 0.730427 0.471253)
( – 0.80092 0.730427 – 0.471253)
( – 3.50875 1.0283 – 0.446655)
( – 3.54505 0.937706 0.471253)
( – 3.54505 0.937706 – 0.471253)
( – 3.62784 0.730427 0.471253)
( – 3.62784 0.730427 – 0.471253)
( – 4.85291 1.23678 – 0.0587941)
( – 4.79172 1.25237 – 0.0587941)
( – 4.79172 1.25237 0.0587941)
( – 4.85291 1.23678 0.0587941)
( – 4.85291 1.23678 – 0.0587941)
( – 4.85291 1.20528 – 0.176682)
( – 4.79172 1.22088 – 0.176682)
( – 4.79172 1.25237 – 0.0587941)
( – 4.85291 1.23678 0.0587941)
( – 4.79172 1.25237 0.0587941)
( – 4.79172 1.22088 0.176682)
( – 4.85291 1.20528 0.176682)
( – 4.85291 1.13869 – 0.292171)
( – 4.79172 1.15398 – 0.292171)
( – 4.79172 1.15398 0.292171)
( – 4.85291 1.13869 0.292171)
( – 4.85291 1.0412 – 0.389361)
( – 4.79172 1.05679 – 0.389361)
( – 4.79172 1.05679 0.389361)
( – 4.85291 1.0412 0.389361)
( – 4.85291 0.942206 – 0.446655)
( – 4.79172 0.957804 – 0.446655)
( – 4.79172 0.957804 0.446655)
( – 4.85291 0.942206 0.446655)
( – 4.85291 0.850415 – 0.471253)
( – 4.79172 0.866013 – 0.471253)
( – 4.79172 0.866013 0.471253)
( – 4.85291 0.850415 0.471253)
( – 4.85291 0.730427 – 0.471253)
( – 4.79172 0.730427 – 0.471253)
( – 4.79172 0.730427 0.471253)
( – 4.85291 0.730427 0.471253)
( – 6.12509 0.730427 0.0587941)
( – 6.0459 0.730427 0.176682)
( – 5.87851 0.730427 0.292171)
( – 5.63404 0.730427 0.389361)
( – 5.63404 0.730427 – 0.389361)
( – 5.87851 0.730427 – 0.292171)
( – 6.0459 0.730427 – 0.176682)
( – 6.12509 0.730427 – 0.0587941)
( – 5.38536 0.730427 0.446655)
( – 5.15498 0.730427 0.471253)
( – 5.15498 0.730427 – 0.471253)
( – 5.38536 0.730427 – 0.446655)
( – 4.14619 0.730427 0.471253)
( – 4.14619 0.730427 – 0.471253)
( – 3.62784 0.730427 – 0.471253)
( – 3.54505 0.937706 0.471253)
( – 3.50875 1.0283 0.446655)
( – 3.46945 1.12609 0.389361)
( – 3.43106 1.22238 0.292171)
( – 3.40466 1.28807 0.176682)
( – 3.39236 1.31927 0.0590941)
( – 3.39236 1.31927 – 0.0590941)
( – 3.40466 1.28807 – 0.176682)
( – 3.43106 1.22238 – 0.292171)
( – 3.46945 1.12609 – 0.389361)
( – 3.50875 1.0283 – 0.446655)
( – 3.54505 0.937706 – 0.471253)
( – 4.79172 1.25237 0.0578942)
( – 4.14619 1.34267 0.0587941)
( – 4.14619 1.34267 – 0.0587941)
( – 4.14619 1.31117 0.176682)
( – 4.14619 1.31117 – 0.176682)
( – 4.14619 1.24458 0.292171)
( – 4.14619 1.24458 – 0.292171)
( – 4.14619 1.14739 0.389361)
( – 4.14619 1.14739 – 0.389361)
( – 4.14619 1.0484 0.446655)
( – 4.14619 1.0484 – 0.446655)
( – 4.14619 0.956604 0.471253)
( – 4.14619 0.956604 – 0.471253)
( – 9.9884 0.0707929 0.0) — nez 300 – 303
( – 9.9884 0.0434956 – 0.0470953)
( – 9.9884 0.0 0.0)
( – 9.9884 0.0434956 0.0470953)
( – 9.37616 0.0749925 – 0.233377) — 2eme pos. 304
( – 9.37616 0.0509949 – 0.233377)
( – 8.66913 0.109489 – 0.377062)
( – 8.66913 0.0614938 – 0.377062)
( – 9.37616 0.270873 0.0)
( – 9.37616 0.251975 – 0.0941906)
( – 9.37616 0.251975 0.0941906)
( – 9.37616 0.20428 0.176682)
( – 9.37616 0.20428 – 0.176682)
( – 9.37616 0.105889 – 0.233377)
( – 9.37616 0.105889 0.233377)
( – 9.37616 0.0 – 0.233377)
( – 9.37616 0.0 0.233377)
( – 9.37616 – 0.080092 0.181782)
( – 9.37616 – 0.080092 – 0.181782)
( – 9.37616 – 0.127787 – 0.0989901)
( – 9.37616 – 0.127787 0.0989901)
( – 9.37616 – 0.141286 – 0.0488951)
( – 9.37616 – 0.141286 0.0488951)
( – 8.66913 0.435856 0.0470953)
( – 8.66913 0.435856 – 0.0470953)
( – 8.66913 0.409459 – 0.146085)
( – 8.66913 0.409459 0.146085)
( – 8.66913 0.335966 – 0.273273)
( – 8.66913 0.335966 0.273273)
( – 8.66913 0.156284 – 0.377062)
( – 8.66913 0.156284 0.377062)
( – 8.66913 0.0 – 0.377062)
( – 8.66913 0.0 0.377062)
( – 8.66913 – 0.155384 – 0.287071)
( – 8.66913 – 0.155384 0.287071)
( – 8.66913 – 0.231577 – 0.155384)
( – 8.66913 – 0.231577 0.155384)
( – 8.66913 – 0.259174 – 0.0524947)
( – 8.66913 – 0.259174 0.0524947)
( – 7.89191 0.553745 0.0707929)
( – 7.89191 0.553745 – 0.0707929)
( – 7.89191 0.512049 – 0.226177)
( – 7.89191 0.512049 0.226177)
( – 7.89191 0.435856 – 0.358164)
( – 7.89191 0.435856 0.358164)
( – 7.89191 0.239976 – 0.471253)
( – 7.89191 0.239976 0.471253)
( – 7.89191 0.0 – 0.471253)
( – 7.89191 0.0 0.471253)
( – 7.89191 – 0.207279 – 0.365063)
( – 7.89191 – 0.207279 0.365063)
( – 7.89191 – 0.287371 – 0.226177)
( – 7.89191 – 0.287371 0.226177)
( – 7.89191 – 0.329667 – 0.0683932)
( – 7.89191 – 0.329667 0.0683932)
( – 6.12509 0.730427 0.10379)
( – 6.12509 0.730427 – 0.10379)
( – 6.12509 0.682432 – 0.282572)
( – 6.12509 0.682432 0.282572)
( – 6.12509 0.580442 – 0.459254)
( – 6.12509 0.580442 0.459254)
( – 6.12509 0.39656 – 0.565443)
( – 6.12509 0.39656 0.565443)
( – 6.12509 – 0.164983 – 0.565443)
( – 6.12509 – 0.164983 0.565443)
( – 6.12509 – 0.29697 – 0.489251)
( – 6.12509 – 0.29697 0.489251)
( – 6.12509 – 0.377962 – 0.348565)
( – 6.12509 – 0.377962 0.348565)
( – 6.12509 – 0.424158 – 0.176682)
( – 6.12509 – 0.424158 0.176682)
( – 4.85291 0.566943 0.565443)
( – 4.85291 0.566943 – 0.565443)
( – 4.85291 – 0.188381 – 0.565443)
( – 4.85291 – 0.188381 0.565443)
( – 4.85291 – 0.329667 – 0.483852)
( – 4.85291 – 0.329667 0.483852)
( – 4.85291 – 0.410659 – 0.344066)
( – 4.85291 – 0.410659 0.344066)
( – 4.85291 – 0.447555 – 0.205779)
( – 4.85291 – 0.447555 0.205779)
( – 3.9578 0.730427 – 0.471253)
( – 3.9578 0.566943 – 0.565443)
( – 3.9578 0.566943 0.565443)
( – 3.9578 0.730427 0.471253)
( – 3.9578 – 0.212079 – 0.565443)
( – 3.9578 – 0.212079 0.565443)
( – 3.9578 – 0.348565 – 0.486551)
( – 3.9578 – 0.348565 0.486551)
( – 3.9578 – 0.431057 – 0.344066)
( – 3.9578 – 0.431057 0.344066)
( – 3.9578 – 0.471253 – 0.194081)
( – 3.9578 – 0.471253 0.194081)
( – 0.80092 0.730427 – 0.471253)
( – 0.80092 0.730427 0.471253)
( – 0.80092 – 0.706729 – 0.471253)
( – 0.80092 – 0.706729 0.471253)
(0.0 0.753525 – 0.422058)
(0.0 0.753525 – 0.755624)
( – 0.80092 0.730427 – 0.753825)
( – 0.80092 1.013 0.10109)
(0.0 0.949105 0.10109)
(0.0 0.949105 – 0.10109)
( – 0.80092 1.013 – 0.10109)
( – 0.80092 0.981502 0.215378)
(0.0 0.917308 0.215378)
(0.0 0.917308 – 0.215378)
( – 0.80092 0.981502 – 0.215378)
( – 0.80092 0.914608 0.327567)
(0.0 0.850415 0.327567)
(0.0 0.850415 – 0.327567)
( – 0.80092 0.914608 – 0.327567)
( – 0.80092 0.817418 0.422058)
(0.0 0.753525 0.422058)
( – 0.80092 0.817418 – 0.422058)
( – 0.80092 0.730427 0.753825)
(0.0 0.753525 0.755624)
( – 0.80092 0.730427 – 1.013)
( – 0.80092 0.730427 1.013)
(0.0 0.658134 – 0.920608)
( – 0.80092 0.669233 – 1.11889)
( – 0.80092 0.669233 1.11889)
(0.0 0.658134 0.920608)
(0.0 0.535446 – 0.991701)
( – 0.80092 0.607739 – 1.15428)
( – 0.80092 0.607739 1.15428)
(0.0 0.535446 0.991701)
(0.0 – 0.568443 – 0.991701)
( – 0.80092 – 0.541746 – 1.15428)
( – 0.80092 – 0.541746 1.15428)
(0.0 – 0.568443 0.991701)
(0.0 – 0.662934 – 0.966203)
(0.0 – 0.662934 0.966203)
( – 0.80092 – 0.659634 – 1.08619)
( – 0.80092 – 0.659634 1.08619)
(0.0 – 0.710029 – 0.919108)
(0.0 – 0.710029 0.919108)
(0.0 – 0.753825 – 0.755624)
(0.0 – 0.753825 0.755624)
( – 0.80092 – 0.706729 – 1.0046)
( – 0.80092 – 0.706729 1.0046)
( – 0.80092 – 0.706729 – 0.753825)
( – 0.80092 – 0.706729 0.753825)
(1.79052 0.824618 – 0.188381)
(1.79052 0.824618 – 0.282572)
(1.79052 0.824618 0.188381)
(1.79052 0.824618 0.282572)
(1.79052 0.767623 – 0.494651)
(1.79052 0.767623 0.494651)
(1.79052 0.645235 – 0.706729)
(1.79052 0.645235 0.706729)
(1.79052 0.482052 – 0.80092)
(1.79052 0.482052 0.80092)
(1.79052 – 0.518348 – 0.80092)
(1.79052 – 0.518348 0.80092)
(1.79052 – 0.588841 – 0.782022)
(1.79052 – 0.588841 0.782022)
(1.79052 – 0.69953 – 0.671333)
(1.79052 – 0.69953 0.671333)
(1.79052 – 0.777522 – 0.380962)
(1.79052 – 0.777522 0.380962)
(4.28747 0.730427 0.105889)
(4.28747 0.730427 – 0.105889)
(4.28747 0.660834 – 0.365063)
(4.28747 0.660834 0.365063)
(4.28747 0.538446 – 0.577142)
(4.28747 0.538446 0.577142)
(4.28747 0.354864 – 0.683032)
(4.28747 0.354864 0.683032)
(4.28747 – 0.424158 – 0.683032)
(4.28747 – 0.424158 0.683032)
(4.28747 – 0.518348 – 0.657834)
(4.28747 – 0.518348 0.657834)
(4.28747 – 0.610739 – 0.565443)
(4.28747 – 0.610739 0.565443)
(4.28747 – 0.730427 – 0.119388)
(4.28747 – 0.730427 0.119388)
(7.25567 0.471253 0.0941906)
(7.25567 0.471253 – 0.0941906)
(7.25567 0.436456 – 0.223778)
(7.25567 0.436456 0.223778)
(7.25567 0.320968 – 0.424158)
(7.25567 0.320968 0.424158)
(7.25567 0.116688 – 0.541746)
(7.25567 0.116688 0.541746)
(7.25567 – 0.282572 – 0.541746)
(7.25567 – 0.282572 0.541746)
(7.25567 – 0.370763 – 0.518348)
(7.25567 – 0.370763 0.518348)
(7.25567 – 0.512049 – 0.376762)
(7.25567 – 0.512049 0.376762)
(7.25567 – 0.565443 – 0.178182)
(7.25567 – 0.565443 0.178182)
(8.0098 0.292171 0.0452955)
(8.0098 0.292171 – 0.0452955)
(8.0098 0.267873 – 0.135586)
(8.0098 0.267873 0.135586)
(8.0098 0.223478 – 0.212679)
(8.0098 0.223478 0.212679)
(8.0098 0.158384 – 0.277472)
(8.0098 0.158384 0.277472)
(8.0098 0.0863914 – 0.319168)
(8.0098 0.0863914 0.319168)
(8.0098 0.0 – 0.342266)
(8.0098 0.0 0.342266)
(8.0098 – 0.089991 – 0.342266)
(8.0098 – 0.089991 0.342266)
(8.0098 – 0.176082 – 0.319168)
(8.0098 – 0.176082 0.319168)
(8.0098 – 0.252875 – 0.274773)
(8.0098 – 0.252875 0.274773)
(8.0098 – 0.320968 – 0.206979)
(8.0098 – 0.320968 0.206979)
(8.0098 – 0.362064 – 0.135586)
(8.0098 – 0.362064 0.135586)
(8.0098 – 0.386361 – 0.0446955)
(8.0098 – 0.386361 0.0446955)
(7.5 0.0 0.0) — << centre reacteur orig : x=4.28747
( - 3.39236 0.0 - 0.753825)
( - 3.39236 0.0 - 0.543846)
( - 1.74343 0.683032 - 1.10119)
( - 1.74343 0.683032 - 0.806619)
( - 1.74343 0.663834 - 1.13509)
( - 1.74343 0.630237 - 1.15428)
( - 1.74343 - 0.536046 - 1.15428)
( - 2.82692 - 0.30027 - 1.15428)
( - 1.74343 - 0.569643 - 1.13479)
( - 1.74343 - 0.588841 - 1.10149)
( - 1.74343 - 0.588841 - 0.806919)
( - 1.74343 - 0.569643 - 0.773023)
( - 1.74343 - 0.536046 - 0.753825)
( - 2.82692 - 0.30057 - 0.753825)
( - 1.74343 0.630237 - 0.753825)
( - 1.74343 0.663834 - 0.773323)
( - 2.82692 - 0.334167 - 1.13479)
( - 2.82692 - 0.353365 - 1.10149)
( - 2.82692 - 0.353365 - 0.806919)
( - 2.82692 - 0.333867 - 0.773023)
( - 3.81622 0.541746 - 1.10719)
( - 3.81622 0.541746 - 0.80092)
( - 3.80722 0.494651 - 1.15428)
( - 3.67493 - 0.188381 - 1.15428)
( - 3.66593 - 0.235476 - 1.10719)
( - 3.66593 - 0.235476 - 0.80092)
( - 3.67493 - 0.188381 - 0.753825)
( - 3.80722 0.494651 - 0.753825)
( - 3.67043 - 0.212079 - 0.777522)
( - 3.72473 - 0.20038 - 0.777522)
( - 3.83092 - 0.169483 - 0.777522)
( - 3.87801 - 0.133487 - 0.777522)
( - 3.9812 0.40046 - 0.777522)
( - 3.9578 0.471253 - 0.777522)
( - 3.89871 0.508749 - 0.777522)
( - 3.81172 0.518348 - 0.777522)
( - 3.39236 0.0 0.543846)
( - 3.39236 0.0 0.753825)
( - 1.74343 0.683032 1.10119)
( - 1.74343 0.683032 0.806619)
( - 1.74343 0.663834 1.13509)
( - 1.74343 0.630237 1.15428)
( - 2.82692 - 0.30027 1.15428)
( - 1.74343 - 0.536046 1.15428)
( - 1.74343 - 0.569643 1.13479)
( - 1.74343 - 0.588841 1.10149)
( - 1.74343 - 0.588841 0.806919)
( - 1.74343 - 0.569643 0.773023)
( - 1.74343 - 0.536046 0.753825)
( - 2.82692 - 0.30057 0.753825)
( - 1.74343 0.630237 0.753825)
( - 1.74343 0.663834 0.773323)
( - 2.82692 - 0.334167 1.13479)
( - 2.82692 - 0.353365 1.10149)
( - 2.82692 - 0.353365 0.806919)
( - 2.82692 - 0.333867 0.773023)
( - 3.81622 0.541746 1.10719)
( - 3.81622 0.541746 0.80092)
( - 3.80722 0.494651 1.15428)
( - 3.67493 - 0.188381 1.15428)
( - 3.66593 - 0.235476 1.10719)
( - 3.66593 - 0.235476 0.80092)
( - 3.67493 - 0.188381 0.753825)
( - 3.80722 0.494651 0.753825)
( - 3.81172 0.518348 0.777522)
( - 3.89871 0.508749 0.777522)
( - 3.9578 0.471253 0.777522)
( - 3.9812 0.40046 0.777522)
( - 3.87801 - 0.133487 0.777522)
( - 3.83092 - 0.169483 0.777522)
( - 3.72473 - 0.20038 0.777522)
( - 3.67043 - 0.212079 0.777522) -- ind. 589
(4.28747 0.730427 0.0)); -- ind. 0
object_faces : constant array (1 .. nb_faces 1 .. 4) of Natural :=
((
3 590 2 0) (3 4 590 0) (
3 590 1 0) (6 3 2 0) (
6 2 5 0) (7 8 4 0) (
7 4 3 0) (10 6 5 0) (
10 5 9 0) (11 12 8 0) (
11 8 7 0) (14 10 9 0) (
14 9 13 0) (14 13 12 0) (
14 12 11 0) (3 15 1 0) (
15 3 1 0) (6 15 3 0) (
15 7 3 0) (6 16 15 0) (
16 7 15 0) (6 10 16 0) (
11 7 16 0) (10 14 16 0) (
14 11 16 0) (19 20 17 0) (
19 17 18 0) (22 19 18 0) (
22 18 21 0) (25 26 23 0) (
25 23 24 0) (20 25 24 0) (
20 24 17 0) (21 18 17 0) (
21 17 24 0) (21 24 23 0) (
28 29 27 0) (23 29 28 0) (
32 33 30 0) (32 30 31 0) (
34 35 33 0) (34 33 32 0) (
38 39 36 0) (38 36 37 0) (
40 41 39 0) (40 39 38 0) (
36 39 41 0) (36 41 33 0) (
36 33 35 0) (43 44 42 0) (
43 36 44 0) (46 22 45 0) (
48 46 21 0) (48 21 47 0) (
50 48 47 0) (50 47 49 0) (
52 53 49 0) (52 49 51 0) (
56 57 54 0) (56 54 55 0) (
59 56 55 0) (59 55 58 0) (
61 59 58 0) (61 58 60 0) (
63 61 60 0) (63 60 62 0) (
65 66 62 0) (65 62 64 0) (
69 70 67 0) (69 67 68 0) (
71 69 68 0) (72 69 71 0) (
74 75 73 0) (76 77 73 0) (
76 73 75 0) (78 79 77 0) (
78 77 76 0) (80 81 79 0) (
80 79 78 0) (82 83 81 0) (
82 81 80 0) (84 85 83 0) (
84 83 82 0) (86 87 85 0) (
86 85 84 0) (89 90 87 0) (
89 87 88 0) (91 92 90 0) (
91 90 89 0) (93 94 92 0) (
93 92 91 0) (93 95 94 0) (
93 96 95 0) (98 99 97 0) (
98 100 99 0) (103 104 99 0) (
103 99 100 0) (103 100 101 0) (
103 101 102 0) (109 110 102 0) (
109 102 101 0) (109 101 105 0) (
109 105 106 0) (109 106 107 0) (
109 107 108 0) (47 21 111 0) (
47 111 103 0) (112 113 97 0) (
112 97 99 0) (111 112 99 0) (
111 99 104 0) (103 111 104 0) (
49 47 103 0) (49 103 102 0) (
