Copyright
These spreadsheet exhibits relate to the case Smart Beta Exchange-Traded Funds and Factor Investing, Case #KE1068.
©2018 by the Kellogg School of Management at Northwestern University. This case was prepared by Professor Phillip A. Braun. Cases are developed solely as the basis for class discussion. Cases are not intended to serve as endorsements, sources of primary data, or illustrations of effective or ineffective management. Some details may have been fictionalized for pedagogical purposes. To order copies or request permission to reproduce materials, call 800-545-7685 (or 617-783-7600 outside the United States or Canada) or e-mail .edu. No part of this publication may be reproduced, stored in a retrieval system, used in a spreadsheet, or transmitted in any form or by any means—electronic, mechanical, photocopying, recording, or otherwise—without the permission of Kellogg Case Publishing.
Exhibit 1
Monthly Returns for Portfolios Sorted by Beta Monthly Returns for Portfolios Sorted by Size Monthly Returns for Portfolios Sorted by B/M Monthly Returns for Portfolios Sorted by Profitability Monthly Returns for Firms Sorted by Investment Monthly Returns for Portfolios Sorted by Momentum
Date Smallest Betas Quintile 2 Quintile 3 Quintile 4 Largest Betas Smallest Firms Quintile 2 Quintile 3 Quintile 4 Biggest Firms Smallest B/M Firms Quintile 2 Quintile 3 Quintile 4 Largest B/M Firms Lowest Profit Firms Quintile 2 Quintile 3 Quintile 4 Highest Profit Firms Lowest Investment Firms Quintile 2 Quintile 3 Quintile 4 Highest Investment Firms Lowest Momentum Firms Quintile 2 Quintile 3 Quintile 4 Highest Momentum Firms
200501 -2.1% -0.4% -1.9% -2.3% -6.2% -3.6% -4.3% -3.6% -2.8% -2.3% -3.5% -2.0% -1.4% -2.3% -1.3% -5.1% -3.7% -2.5% -1.6% -2.0% -5.3% -2.5% -1.8% -1.2% -4.1% -5.3% -2.7% -2.4% -1.7% -1.9%
200502 2.4% 5.2% 1.7% 0.0% 0.5% 0.3% 2.4% 2.0% 2.6% 2.3% 0.7% 3.6% 3.4% 1.9% 4.0% 0.5% 3.2% 2.4% 3.3% 1.3% 2.1% 1.7% 3.3% 1.9% 1.4% -0.7% 0.7% 1.2% 2.0% 3.8%
200503 -0.0% -2.5% -2.0% -2.1% -2.2% -3.6% -2.5% -2.3% -1.0% -1.1% -1.3% -3.2% -1.6% -1.3% 0.0% -2.2% -0.6% -2.4% -2.1% -1.3% -1.4% -0.8% -1.6% -2.3% -1.8% -4.1% -1.8% -1.8% -1.7% -2.7%
200504 -0.2% -2.0% -2.5% -2.6% -5.3% -6.3% -6.5% -5.2% -4.1% -2.3% -1.6% -2.6% -4.2% -2.0% -3.1% -4.4% -2.0% -2.3% -1.9% -2.2% -3.5% -2.4% -3.1% -1.7% -2.1% -7.3% -4.1% -3.8% -4.3% -6.2%
200505 2.0% 2.3% 3.2% 4.4% 8.3% 4.2% 7.5% 6.4% 6.1% 3.8% 4.4% 3.3% 4.0% 2.7% 3.9% 5.7% 4.5% 4.6% 3.5% 2.8% 5.3% 3.9% 3.6% 2.6% 5.2% 4.8% 4.3% 4.4% 4.6% 6.7%
200506 0.6% 1.2% 0.7% 0.5% 0.2% 3.7% 3.9% 3.0% 2.3% 1.3% -1.1% 1.3% 2.3% 2.6% 3.0% 0.2% 1.5% 1.2% 0.3% 0.6% 1.6% 0.9% 0.3% 0.0% 1.6% 3.3% 2.8% 2.8% 3.8% 3.9%
200507 1.9% 3.7% 4.6% 5.7% 6.6% 7.0% 6.9% 5.5% 5.6% 4.6% 5.0% 2.9% 3.8% 3.7% 5.2% 4.8% 5.0% 4.0% 3.9% 3.6% 3.7% 3.8% 3.3% 4.5% 5.1% 7.6% 5.4% 4.9% 5.8% 7.2%
200508 -1.8% 0.7% -0.7% -1.2% -1.7% -1.1% -1.6% -1.3% -0.8% -0.9% -1.8% -0.8% -0.2% -0.9% 0.8% -0.0% 0.0% -1.0% -1.1% -1.8% -1.1% -1.1% -1.5% 0.2% -1.8% -1.8% -1.2% -1.4% -0.6% 0.2%
200509 -0.1% 1.7% 0.5% 1.3% 0.7% 0.7% 0.3% 0.3% 0.9% 1.1% -0.3% 1.3% 1.1% 1.5% 2.4% 1.3% 0.3% 0.7% 1.4% 0.3% 0.8% -0.1% -0.2% 1.3% 1.9% -0.2% -0.3% 1.3% 0.8% 2.3%
200510 -1.3% -2.6% -1.0% -1.0% -3.3% -3.5% -3.0% -3.1% -2.6% -1.8% -0.8% -2.5% -1.4% -1.2% -4.4% -2.1% -1.1% -1.6% -1.9% -1.8% -2.8% -1.8% -1.1% -2.4% -0.8% -4.4% -1.9% -2.2% -2.3% -4.0%
200511 1.9% 2.9% 4.7% 5.4% 6.3% 3.0% 4.8% 5.4% 4.4% 3.8% 4.3% 4.2% 4.1% 4.1% 1.2% 4.3% 4.4% 4.7% 3.2% 3.6% 3.0% 4.9% 2.0% 4.6% 4.9% 3.4% 3.1% 4.0% 4.1% 4.2%
200512 1.3% -0.1% -1.1% 0.7% -0.9% 1.1% -0.1% 0.4% 0.8% 0.7% -0.8% 0.5% 0.9% 0.4% 0.4% 0.8% -0.5% 0.5% -0.2% -0.1% 0.2% -0.5% 0.7% -0.4% 0.3% 1.3% -0.0% 0.5% 0.7% 1.3%
200601 2.3% 3.1% 2.4% 5.0% 4.9% 9.0% 8.6% 6.9% 4.4% 3.4% 2.4% 2.8% 3.8% 4.2% 6.7% 4.3% 4.6% 2.6% 3.9% 2.0% 4.9% 1.8% 2.6% 3.5% 4.3% 8.8% 6.1% 5.3% 6.2% 10.9%
200602 0.1% -0.5% 0.2% 0.5% 0.4% 0.9% -0.3% -0.5% 0.3% 0.1% -0.1% 0.4% 0.4% 0.9% -2.0% -0.7% 0.7% 0.4% -0.0% 0.0% 1.3% 0.5% 1.3% -0.7% -0.9% 0.4% 0.9% 1.1% 1.6% -1.0%
200603 0.6% 1.3% 2.3% 3.4% 2.2% 4.8% 4.3% 3.7% 2.4% 1.5% 1.6% 2.1% 2.3% 1.6% 1.8% 2.7% 0.7% 2.4% 2.2% 1.1% 2.5% 1.5% 0.7% 2.3% 2.2% 4.1% 3.1% 3.9% 4.5% 5.4%
200604 0.9% 1.7% 0.1% 2.5% 0.3% 0.6% 0.5% 0.4% 0.9% 1.5% -0.7% 1.8% 2.2% 2.3% 3.0% 1.7% -0.7% 1.4% 1.5% 1.3% 1.0% 0.8% 1.1% 1.3% 1.2% 0.4% 0.6% -0.1% 0.8% 1.1%
200605 -1.3% -1.8% -3.2% -4.2% -6.1% -5.3% -4.8% -4.4% -3.6% -2.7% -3.6% -3.2% -3.0% -2.1% -1.6% -2.7% -3.0% -3.2% -3.1% -2.9% -3.0% -2.0% -1.2% -2.9% -5.7% -4.3% -3.5% -3.2% -4.4% -7.2%
200606 0.4% 0.9% -0.1% -0.6% -1.1% -1.1% -0.3% -0.8% -0.9% 0.5% 0.1% -0.9% 0.1% 0.6% 2.1% -0.5% 0.2% -1.0% 0.9% 0.5% 0.5% 0.1% -0.2% -0.0% 0.4% -2.1% -0.9% 0.3% 0.1% -0.9%
200607 2.9% 0.1% -0.6% -1.6% -6.1% -3.7% -3.8% -3.7% -3.5% -0.7% -2.2% 0.7% 0.5% 1.0% 0.2% -2.0% -2.0% -0.1% 0.2% 0.5% -0.4% -0.2% 1.1% -1.9% -0.9% -4.7% -2.1% -1.7% -2.4% -4.4%
200608 2.5% 1.1% 2.4% 1.7% 5.9% 1.8% 3.2% 2.4% 2.1% 2.3% 3.9% 2.2% 2.8% 0.5% 1.2% 2.8% 3.3% 3.0% 2.2% 1.9% 4.9% 2.6% 2.9% 0.8% 1.1% 3.5% 2.4% 1.8% 2.2% 1.1%
200609 1.7% 2.5% 0.8% 4.5% 2.3% 0.6% 1.3% 1.1% 1.9% 2.5% 2.8% 1.9% 2.7% 1.0% 2.9% 2.2% 1.1% 3.6% 2.4% 1.9% 3.1% 2.6% 1.3% 2.7% 2.1% 0.6% 1.5% 0.8% 1.4% 1.1%
200610 2.7% 3.5% 3.5% 4.4% 3.7% 5.1% 5.6% 5.2% 4.1% 3.3% 3.4% 3.8% 2.8% 3.6% 5.3% 5.0% 4.0% 2.6% 2.7% 4.4% 3.2% 3.6% 4.2% 2.6% 4.3% 5.6% 4.9% 4.0% 4.0% 5.7%
200611 1.0% 2.3% 1.8% 3.6% 2.8% 2.3% 2.7% 4.1% 3.9% 2.2% 1.3% 2.9% 2.0% 2.9% 1.4% 2.2% 3.2% 1.8% 1.5% 2.4% 2.0% 0.7% 2.0% 2.4% 3.7% 3.0% 2.8% 2.1% 2.6% 2.3%
200612 1.1% 1.4% 2.4% 1.6% -0.3% 2.0% -0.0% 0.2% 0.2% 0.7% -0.3% 1.7% 1.8% 2.2% 2.9% 1.8% 1.0% 0.9% 2.2% 0.1% 2.0% 2.5% 1.9% 0.3% -0.8% 0.7% 0.7% 1.5% 1.7% 1.7%
200701 0.8% 0.9% 2.3% 2.5% 3.9% 2.4% 1.7% 2.6% 3.5% 2.4% 2.4% 1.4% 1.0% 1.5% 2.8% 2.4% 1.9% 1.2% 2.1% 1.5% 1.2% 2.7% 0.9% 1.9% 2.8% 3.0% 1.3% 2.2% 2.2% 2.8%
200702 -1.9% -2.0% -1.1% -1.2% -0.6% 0.3% -0.3% 0.4% 0.2% -0.6% -2.0% -0.9% -2.9% -0.6% -1.5% -1.6% 0.5% -1.7% -2.2% -2.1% -2.0% -2.5% -1.5% -1.2% -0.9% 0.8% -0.0% 0.6% 0.4% -0.7%
200703 0.6% 2.0% 2.0% 0.3% 0.8% -0.1% 0.5% 2.1% 1.1% 1.1% 0.5% 1.4% 0.9% 1.8% 1.8% 1.9% 1.1% 1.0% 0.8% 1.4% 0.8% 0.5% 1.3% 0.9% 2.4% -1.1% 0.5% 1.0% 1.2% 2.2%
200704 4.0% 3.9% 4.0% 4.7% 4.6% 1.9% 1.8% 3.5% 4.1% 4.2% 5.0% 3.8% 3.7% 3.3% 3.0% 3.3% 3.3% 3.9% 3.8% 5.2% 5.2% 4.1% 4.3% 3.5% 3.1% 2.5% 1.6% 2.3% 2.4% 3.2%
200705 2.5% 3.8% 3.3% 4.9% 4.9% 1.3% 3.6% 5.5% 4.1% 3.5% 2.9% 4.0% 3.7% 3.6% 4.6% 3.1% 3.5% 3.8% 3.4% 4.1% 3.5% 3.1% 2.9% 3.5% 5.3% 2.0% 2.7% 3.1% 3.3% 2.3%
200706 -2.3% -1.1% -2.4% -1.7% -0.2% -0.1% -1.8% -1.0% -2.0% -1.6% -1.4% -0.4% -3.1% -1.9% -2.1% -1.0% -2.6% -1.1% -2.0% -1.1% -1.2% -2.3% -1.7% -1.3% -1.4% -0.8% -0.6% -0.7% -0.7% -0.7%
200707 -3.1% -3.4% -3.7% -3.0% -3.6% -5.2% -6.4% -4.7% -4.6% -2.8% -1.6% -2.6% -4.8% -6.1% -4.5% -4.2% -3.6% -3.9% -3.4% -2.2% -3.6% -3.4% -3.0% -4.3% -2.7% -5.7% -5.4% -4.8% -3.7% -4.2%
200708 2.4% 1.6% 1.2% 1.6% -0.9% -2.3% 2.0% 0.5% -0.3% 0.7% 1.4% 2.3% 2.5% 0.7% -1.0% 1.5% 1.5% 1.6% 1.7% 0.9% 0.6% 1.7% 1.6% 0.9% 2.1% -1.7% 0.1% -0.4% -1.0% 0.0%
200709 3.0% 3.8% 3.7% 3.4% 4.6% 1.3% 0.9% 2.5% 2.3% 3.9% 4.7% 3.5% 2.3% 2.3% 3.2% 3.1% 3.4% 3.8% 3.0% 4.1% 2.3% 2.9% 3.5% 3.3% 4.9% -0.2% 0.6% 1.2% 2.3% 4.6%
200710 1.7% 2.1% 1.6% 2.0% 3.2% 0.4% 2.3% 2.4% 1.5% 2.0% 4.0% 2.2% -0.2% 2.2% 0.4% 1.5% 2.7% 2.4% 1.3% 3.0% 3.5% 1.3% 1.4% 2.0% 2.7% -1.7% 0.1% 1.8% 2.9% 4.4%
200711 -2.0% -4.8% -5.2% -4.8% -7.6% -9.6% -7.7% -6.1% -5.6% -4.0% -3.9% -3.6% -6.5% -3.9% -5.9% -5.6% -4.5% -5.8% -3.6% -4.0% -4.3% -4.7% -3.1% -4.5% -5.6% -11.4% -6.2% -6.1% -6.5% -7.9%
200712 -1.9% -0.0% 0.6% -0.2% -1.2% -1.8% -0.2% -1.6% -1.7% -0.8% -0.8% -0.4% -1.0% -0.6% 0.2% -0.6% -1.4% -1.0% -1.2% 0.7% -1.1% -1.5% 0.2% -1.2% 0.2% -3.5% -2.4% -1.5% 0.4% 1.4%
200801 -3.6% -5.8% -5.8% -9.5% -7.4% -5.0% -5.9% -5.2% -4.2% -5.5% -8.0% -5.7% -4.4% -3.1% -5.8% -7.1% -7.1% -6.8% -4.1% -6.4% -4.8% -6.5% -6.4% -3.7% -7.8% -1.5% -4.2% -4.9% -7.3% -10.5%
200802 -3.0% -2.8% -3.1% -2.7% -2.3% -2.7% -3.1% -2.9% -3.3% -2.7% -2.4% -2.9% -3.5% -4.4% -2.9% -2.5% -2.7% -5.0% -3.0% -2.0% -3.4% -3.8% -0.7% -4.5% -2.9% -4.4% -3.8% -2.0% -1.3% -0.5%
200803 -0.1% -1.0% 0.3% -0.8% -2.4% -3.6% 0.6% -1.6% -2.7% -1.9% 0.3% 0.6% -3.4% -3.0% 0.3% -1.1% -0.6% -0.5% -0.8% -0.4% -0.6% -0.5% -0.6% -1.1% -0.5% -4.9% -1.6% 0.2% -1.2% -1.8%
200804 1.5% 5.3% 4.8% 7.0% 8.7% 0.7% 3.1% 7.4% 4.9% 5.7% 4.7% 3.0% 5.8% 5.4% 5.8% 4.9% 2.9% 4.4% 5.4% 4.8% 2.2% 2.1% 5.4% 6.3% 6.2% 1.1% 2.3% 2.7% 2.5% 4.8%
200805 0.8% 1.1% 2.6% 3.5% 4.4% 2.9% 5.1% 4.9% 4.0% 2.3% 3.5% 0.6% -0.3% 1.9% 3.9% 3.7% 2.9% 0.4% 1.7% 2.2% 3.0% 1.6% 2.4% -0.1% 3.1% 2.7% 2.8% 4.3% 2.7% 5.0%
200806 -8.3% -7.2% -7.9% -9.1% -9.6% -8.9% -10.5% -10.3% -10.8% -9.6% -7.1% -8.1% -10.5% -9.8% -8.4% -10.2% -8.8% -10.3% -8.6% -5.7% -8.0% -8.9% -7.0% -9.4% -8.6% -13.1% -11.5% -8.8% -7.2% -3.2%
200807 -0.8% -0.4% -0.1% -0.5% -2.6% 0.7% 4.1% 1.0% -2.3% -2.2% -0.2% -1.2% -2.7% 0.4% 2.8% 0.7% -1.2% -0.4% -0.8% -0.8% -2.2% 1.0% -0.5% 0.5% -3.1% 0.2% 2.2% 2.9% 2.2% -1.8%
200808 1.4% 1.7% 2.3% 0.9% 1.8% 1.7% 5.0% 3.4% 2.1% 0.3% 1.6% 1.6% 1.2% 0.8% 4.4% 0.1% 1.0% 1.4% 2.1% 1.8% 3.3% 2.2% 1.9% 1.3% 0.2% 2.5% 3.4% 3.2% 2.5% -0.0%
200809 -4.5% -5.7% -10.4% -15.5% -18.7% -11.6% -7.7% -10.8% -12.8% -12.4% -10.8% -8.2% -7.3% -7.3% -10.2% -14.0% -10.0% -8.9% -7.5% -8.4% -10.1% -8.4% -7.3% -7.5% -13.5% -14.0% -9.5% -8.4% -7.2% -13.5%
200810 -13.0% -16.0% -18.3% -24.2% -22.8% -20.8% -23.0% -21.7% -22.6% -20.0% -16.9% -15.3% -16.7% -19.5% -20.2% -24.4% -17.9% -17.0% -15.7% -15.3% -19.6% -14.1% -17.0% -16.8% -18.7% -25.1% -21.9% -19.2% -16.4% -19.8%
200811 -3.1% -8.6% -9.6% -12.4% -15.3% -15.8% -12.9% -11.7% -11.4% -9.2% -8.6% -4.1% -7.8% -10.5% -10.5% -13.8% -9.3% -8.6% -6.3% -5.8% -11.0% -4.0% -7.7% -7.7% -9.6% -18.7% -15.0% -12.6% -9.3% -10.3%
200812 0.0% 1.3% 3.3% 3.2% 4.2% 1.2% 7.2% 5.4% 5.0% 2.7% 2.7% 1.7% 1.3% -0.6% 4.7% 3.0% 2.0% 0.9% 1.3% 2.5% 0.8% 2.6% 2.5% 0.7% 2.8% 3.3% 3.7% 2.7% 3.3% 2.5%
200901 -8.4% -8.5% -8.2% -8.0% -3.4% -1.4% -9.6% -8.4% -5.7% -6.5% -3.9% -8.7% -10.0% -13.6% -13.7% -8.5% -7.4% -10.4% -8.3% -6.4% -7.4% -9.0% -9.8% -8.6% -4.9% 3.7% -5.5% -6.5% -6.3% -9.0%
200902 -9.9% -10.7% -9.9% -10.6% -6.3% -11.4% -13.2% -11.4% -11.0% -11.0% -6.9% -10.0% -13.0% -13.4% -14.4% -11.9% -11.7% -11.2% -10.5% -7.3% -8.8% -11.1% -10.6% -11.2% -6.3% -14.5% -11.1% -10.2% -9.8% -10.7%
200903 5.8% 8.2% 11.1% 13.5% 11.6% 13.1% 12.7% 11.6% 10.1% 10.5% 9.7% 6.4% 11.2% 9.0% 9.2% 12.6% 7.9% 8.0% 9.7% 7.9% 9.7% 6.6% 7.9% 9.6% 10.6% 24.4% 11.1% 9.9% 7.8% 6.3%
200904 4.3% 10.8% 11.2% 15.8% 20.6% 21.0% 24.5% 23.9% 20.6% 17.6% 8.9% 8.2% 12.3% 11.9% 18.0% 13.8% 10.6% 10.8% 9.2% 8.9% 13.6% 7.8% 9.7% 9.5% 11.6% 41.1% 26.7% 17.4% 13.1% 6.5%
200905 5.9% 4.1% 4.3% 4.6% 6.0% 11.9% 6.6% 5.4% 6.9% 8.0% 4.7% 4.9% 6.0% 5.9% 1.6% 6.9% 3.9% 5.8% 5.2% 4.4% 4.8% 3.7% 4.3% 5.2% 7.2% 21.3% 11.5% 6.0% 5.0% 3.4%
200906 -0.2% -0.7% 2.0% 0.5% 2.0% 5.4% 2.0% 0.9% 0.1% -0.9% 2.0% -0.7% -0.8% -1.0% 2.7% 1.3% 0.5% -0.1% -0.7% 1.9% 2.8% 1.2% -0.6% -0.3% 0.7% 4.6% 3.1% 2.2% 3.2% 4.0%
200907 4.8% 7.8% 8.4% 12.3% 15.1% 8.2% 10.3% 10.1% 8.7% 8.1% 6.3% 8.9% 8.1% 10.3% 9.9% 8.4% 8.1% 9.3% 8.5% 5.9% 10.8% 7.2% 8.4% 7.6% 6.7% 10.2% 11.1% 9.2% 6.3% 7.2%
200908 1.1% 3.1% 4.2% 4.0% 13.3% 8.8% 3.5% 3.3% 4.9% 3.5% 1.4% 3.9% 2.8% 5.4% 13.2% 6.2% 5.7% 2.6% 2.7% 1.9% 6.6% 3.2% 2.4% 2.7% 3.3% 18.8% 6.2% 3.8% 1.9% 1.2%
200909 2.2% 3.0% 6.0% 7.8% 6.4% 7.7% 7.1% 6.4% 6.6% 4.4% 3.9% 3.8% 4.4% 4.9% 5.3% 5.0% 2.9% 6.8% 3.1% 4.2% 5.4% 2.3% 6.3% 2.5% 5.2% 11.4% 6.9% 5.6% 5.0% 4.5%
200910 -0.8% -2.1% -2.2% -3.8% -9.3% -7.2% -7.2% -5.7% -4.4% -2.4% -0.6% -1.9% -3.3% -4.8% -8.7% -5.9% -4.9% -4.5% -0.8% 0.0% -4.3% -1.4% -3.2% -2.6% -1.9% -9.0% -4.9% -4.6% -4.3% -6.6%
200911 5.9% 5.0% 5.6% 5.4% 7.8% 0.4% 2.4% 3.9% 4.6% 5.8% 6.6% 5.3% 4.2% 4.9% 5.0% 3.5% 3.9% 6.6% 6.5% 5.8% 4.5% 5.4% 6.5% 5.9% 5.3% -0.2% 2.0% 2.4% 2.0% 4.8%
200912 0.6% 3.7% 3.0% 5.5% 4.3% 6.2% 9.0% 7.4% 6.1% 3.4% 1.8% 3.3% 3.5% 4.4% 3.3% 3.9% 3.8% 3.1% 3.4% 1.3% 3.8% 1.5% 2.9% 2.1% 4.3% 5.8% 5.8% 5.9% 7.3% 7.8%
201001 -2.2% -3.4% -3.9% -5.0% -3.9% 1.2% -2.5% -3.2% -3.3% -3.3% -3.8% -4.1% -1.7% -4.4% -2.0% -2.2% -2.4% -2.8% -4.2% -4.0% -5.2% -2.0% -2.5% -2.8% -5.1% 2.0% -1.7% -1.3% -2.1% -2.3%
201002 1.5% 4.1% 2.9% 5.4% 7.2% 3.5% 3.7% 5.0% 4.9% 3.5% 2.8% 3.9% 2.7% 4.7% 6.4% 4.7% 3.7% 3.1% 2.9% 3.6% 4.8% 2.6% 4.1% 3.3% 3.3% 1.8% 3.3% 4.0% 4.7% 6.9%
201003 4.1% 5.1% 8.3% 8.1% 10.7% 8.1% 8.6% 8.2% 7.5% 5.8% 5.6% 6.2% 6.3% 7.2% 8.8% 6.9% 7.0% 6.8% 6.0% 5.4% 8.0% 5.6% 6.6% 5.3% 6.6% 6.9% 8.0% 7.9% 7.7% 9.7%
201004 0.6% 1.3% 2.2% 4.5% 6.0% 10.4% 5.4% 4.9% 4.4% 1.8% 1.0% 2.5% 2.6% 2.3% 4.4% 2.3% 2.0% 2.2% 0.9% 2.6% 3.8% 1.4% 1.9% 2.0% 1.7% 8.7% 5.8% 5.4% 6.9% 10.2%
201005 -6.4% -7.7% -8.9% -8.2% -11.1% -8.8% -7.5% -7.4% -7.1% -7.6% -7.3% -7.8% -8.3% -7.9% -10.1% -7.9% -8.1% -7.4% -7.4% -8.3% -7.5% -7.1% -7.6% -7.5% -9.0% -8.9% -6.6% -7.1% -7.4% -9.0%
201006 -3.0% -5.1% -7.3% -7.8% -10.4% -8.6% -7.6% -7.2% -6.3% -5.3% -4.1% -7.1% -4.0% -6.8% -11.0% -4.8% -6.2% -5.7% -5.2% -5.6% -8.2% -3.9% -4.8% -4.8% -6.9% -8.0% -5.3% -6.2% -7.8% -9.8%
201007 5.2% 6.3% 8.1% 8.9% 11.8% 4.6% 6.9% 7.1% 7.3% 7.2% 7.2% 5.7% 8.2% 7.3% 6.3% 6.3% 6.7% 7.5% 7.0% 7.0% 8.2% 7.9% 7.3% 7.4% 5.6% 5.0% 5.9% 5.9% 5.9% 7.6%
201008 -0.9% -6.1% -6.7% -6.5% -9.1% -7.5% -7.3% -6.4% -4.8% -4.3% -4.0% -5.0% -5.0% -3.9% -7.8% -6.4% -4.5% -5.1% -5.3% -3.4% -6.8% -7.6% -4.4% -4.1% -3.4% -7.5% -6.3% -5.8% -5.7% -7.2%
201009 6.5% 9.8% 11.9% 12.1% 12.7% 9.9% 13.4% 12.9% 10.8% 10.0% 10.7% 9.4% 8.9% 8.4% 7.8% 9.9% 9.6% 9.3% 9.0% 9.9% 11.6% 8.7% 8.8% 8.7% 10.7% 10.6% 10.4% 10.4% 10.8% 12.6%
201010 2.7% 3.5% 5.6% 3.2% 6.3% 4.7% 3.5% 3.9% 3.1% 4.0% 4.7% 4.5% 4.1% 1.9% 1.5% 2.2% 4.4% 2.7% 4.4% 4.4% 4.6% 3.7% 4.2% 4.1% 3.2% 4.0% 3.7% 3.5% 5.0% 4.7%
201011 -0.7% -0.1% 1.0% 3.1% 4.6% 1.8% 3.5% 4.0% 2.4% 0.6% 0.2% 2.5% 0.3% 0.3% -1.0% 1.7% 1.0% -0.6% 0.9% 0.5% 3.2% 0.8% 1.3% 0.5% -0.3% 0.5% 2.9% 2.7% 3.1% 3.9%
201012 4.6% 6.5% 8.0% 9.6% 9.3% 8.9% 9.0% 7.9% 7.5% 6.6% 4.9% 6.3% 7.8% 8.3% 11.3% 9.7% 6.4% 7.8% 6.8% 5.1% 9.7% 9.3% 6.2% 6.3% 5.3% 10.7% 7.5% 7.9% 7.5% 7.4%
201101 0.9% 2.2% 3.5% 3.0% 2.0% 2.4% 0.4% 1.2% 2.3% 2.1% 1.2% 3.2% 2.5% 2.4% 2.1% 3.0% 1.4% 3.6% 2.6% 0.7% 2.1% 2.8% 3.3% 1.0% 1.5% 3.1% 1.6% 1.4% 0.9% 1.6%
201102 3.4% 2.5% 4.5% 4.7% 3.7% 3.7% 5.6% 5.2% 4.1% 3.6% 2.5% 3.8% 4.4% 4.7% 3.8% 4.2% 5.0% 4.1% 3.5% 2.4% 5.1% 3.0% 3.4% 3.6% 3.6% 3.1% 4.5% 3.8% 5.5% 5.1%
201103 1.4% -0.3% 0.1% 0.9% 0.1% 0.4% 2.2% 3.1% 2.0% 0.5% 0.5% 0.3% 1.7% 0.5% -1.2% -1.2% 1.4% 0.0% 0.3% 1.2% 0.7% -0.1% 1.3% 0.3% 0.4% -1.1% 1.6% 1.9% 2.4% 3.4%
201104 3.8% 4.2% 0.7% 2.1% 3.6% 0.4% 2.2% 3.3% 2.9% 3.3% 3.7% 3.6% 2.0% 2.0% 1.5% 1.1% 3.7% 2.6% 2.7% 3.7% 2.1% 2.0% 3.6% 3.6% 2.7% 0.5% 1.9% 2.6% 2.3% 1.7%
201105 0.5% -1.5% -2.3% -2.3% -4.0% -2.7% -2.2% -1.4% -0.6% -0.7% -0.2% -2.0% -1.8% -1.9% -2.2% -3.5% -1.4% -1.3% -1.7% -0.1% -3.0% -2.2% -1.1% -1.1% -0.6% -3.0% -1.3% -1.1% -1.8% -1.9%
201106 -1.4% -1.5% -2.1% -2.2% -1.9% -3.1% -1.7% -2.0% -2.3% -1.6% -1.2% -2.4% -1.9% -1.6% -2.0% -3.2% -2.0% -1.9% -1.6% -0.9% -3.5% -2.2% -1.3% -0.8% -2.0% -4.0% -1.9% -1.7% -1.6% -1.4%
201107 -2.5% -2.0% -0.9% -3.6% -4.0% -1.3% -4.2% -4.3% -3.7% -3.1% -0.9% -2.3% -2.5% -3.4% -4.5% -4.7% -3.7% -3.3% -1.9% -0.5% -4.3% -3.4% -2.6% -2.6% -0.3% -2.0% -2.6% -2.9% -3.2% -2.6%
201108 -1.3% -5.8% -7.2% -11.2% -13.9% -10.4% -9.8% -8.2% -7.7% -5.8% -4.7% -4.8% -8.6% -5.4% -8.4% -9.2% -7.4% -6.4% -5.3% -4.5% -6.6% -6.0% -5.1% -6.0% -6.2% -11.4% -6.9% -6.7% -8.2% -10.2%
201109 -3.4% -6.1% -9.7% -13.6% -16.3% -11.0% -11.5% -11.7% -10.7% -8.2% -6.7% -6.7% -8.7% -7.0% -10.5% -10.3% -9.0% -8.6% -7.0% -5.9% -7.0% -8.2% -7.5% -8.7% -6.6% -10.8% -8.3% -9.3% -9.8% -14.1%
201110 6.4% 11.5% 13.6% 17.2% 20.7% 9.4% 16.8% 16.6% 15.2% 12.1% 10.2% 12.1% 13.4% 10.3% 12.4% 13.8% 12.9% 12.5% 10.4% 10.3% 10.1% 11.7% 11.6% 11.9% 11.2% 10.4% 12.3% 12.4% 11.8% 14.7%
201111 1.4% 0.2% -0.8% -2.4% -3.6% -2.8% -0.5% -0.7% -0.3% -0.6% -0.5% 0.5% 0.8% 0.6% -3.1% -1.8% -1.2% 0.6% -0.2% 0.2% 0.0% 0.0% -0.0% 0.2% -1.0% -5.3% -1.6% 0.1% -0.1% 0.1%
201112 2.9% -0.8% 0.5% -0.4% -1.7% 0.1% 0.1% -0.1% -0.6% -0.4% -0.8% 0.6% 2.3% 2.8% 0.7% -1.0% 1.6% 1.4% 1.3% 0.1% 3.1% 1.5% 1.0% 0.5% -0.8% -1.5% 1.1% 0.7% 0.7% 0.4%
