customers
MemberID Gender Race OwnCar OwnCreditCard HomeCity BirthYear RegisterDate Active2015 Active2016 Sat_Program Sat_FastFood Sat_Petrol Sat_Grocery NetPromoter
10000027555 M RACE1 Y Y CityG 1981 18/11/2010 01:15 Y Y 6 9 8 6 3
10000029805 F RACE1 Y N CityA 1969 18/11/2010 01:15 Y Y 6 9 7 7 6
10000037005 F RACE2 N N CityG 1971 18/11/2010 01:16 Y Y 5 7 6 7 4
10000180255 F RACE2 Y Y CityG 1976 18/11/2010 01:20 Y Y 7 9 7 6 7
10000184305 M RACE1 N Y CityG 1980 18/11/2010 01:20 Y Y 6 9 5 5 5
10000256155 M OTHER N N CityG 1973 18/11/2010 01:22 Y N 7 7 7 7 5
10000392805 F RACE1 N N CityC 1981 18/11/2010 01:23 Y Y 9 10 9 4 10
10000516555 M RACE1 Y Y CityC 1978 18/11/2010 01:27 Y N 6 8 8 7 3
10000579705 F RACE2 Y N CityG 1973 18/11/2010 01:28 Y N 8 8 6 6 5
10000668805 F OTHER Y N CityG NULL 18/11/2010 01:30 Y Y 8 9 9 6 8
10000670305 M RACE1 Y Y CityC 1981 18/11/2010 01:30 Y Y 8 8 9 6 7
10000700155 F RACE1 Y Y CityC 1981 18/11/2010 01:31 Y Y 5 8 8 6 4
10000801105 F RACE1 N N CityB 1964 18/11/2010 01:33 Y Y 7 9 7 7 7
10000816705 M OTHER Y Y CityG NULL 18/11/2010 01:33 Y Y 3 6 6 4 0
10000822255 M OTHER N N CityG NULL 18/11/2010 01:33 Y Y 5 7 7 8 2
10000987705 M OTHER Y Y CityC 1976 16/11/2010 20:01 Y Y 8 9 9 9 7
10001001805 M RACE1 Y Y CityG 1966 18/11/2010 01:41 Y Y 6 6 8 7 4
10001008105 F RACE1 Y Y CityG 1982 18/11/2010 01:41 Y Y 9 10 8 9 9
10001140105 M RACE1 Y Y CityC 1977 18/11/2010 01:37 Y Y 7 6 7 8 1
10001202355 F OTHER N Y CityG 1974 18/11/2010 01:38 Y Y 6 6 8 6 7
10001214655 F RACE2 Y N CityG 1975 18/11/2010 01:38 Y Y 6 6 8 8 6
10001222905 M RACE2 Y N CityG 1984 18/11/2010 01:39 Y N 6 8 7 7 2
10001252005 F RACE2 N N CityG 1976 18/11/2010 01:40 Y Y 8 8 8 7 7
10001301955 F RACE1 Y Y CityG 1982 18/11/2010 01:42 Y Y 6 10 6 1 10
10001346205 M RACE1 Y Y CityG 1979 24/01/2011 15:12 Y Y 9 7 10 9 7
10001721055 F RACE2 Y Y CityC 1964 13/10/2013 08:54 Y Y 5 6 8 7 6
10001778805 F RACE1 N N CityA 1988 12/12/2011 14:06 Y Y 7 9 8 8 7
10001805955 F RACE1 N N CityG 1978 12/12/2011 14:06 Y Y 8 9 8 7 7
10001865355 F RACE1 Y Y CityA 1985 12/12/2011 14:07 Y Y 4 9 6 4 7
10001890705 M RACE1 Y N CityG 1970 13/12/2011 14:57 Y N 5 8 7 4 0
10001962255 M OTHER N N CityA 1983 12/03/2012 12:53 Y N 7 6 7 9 5
10001969305 F RACE1 Y Y CityG 1987 12/03/2012 12:53 Y Y 8 8 7 5 5
10002033505 F RACE1 Y Y CityA 1977 01/07/2012 22:33 Y Y 1 10 8 1 10
10002065455 M RACE2 N N CityA 1965 01/07/2012 22:33 Y Y 4 7 7 7 5
10002076855 M RACE2 N N CityA 1974 01/07/2012 22:33 Y Y 8 7 8 6 2
10002114805 F OTHER N N CityG 1986 01/07/2012 22:34 Y Y 7 9 7 8 7
10002128605 F OTHER N N CityG 1991 01/07/2012 22:34 Y N 6 7 8 8 7
10002215905 M RACE1 N N CityG 1988 04/09/2012 18:29 Y Y 8 9 7 7 7
10002251305 M RACE1 N N CityA 1984 24/09/2012 19:53 Y Y 8 8 9 9 5
10002341005 F RACE1 Y N CityG 1989 03/11/2012 17:28 Y N 6 5 7 5 3
10002426355 F RACE1 N N CityA 1970 14/01/2013 18:45 Y Y 8 7 6 7 7
10002485755 F RACE1 N N CityA 1975 19/03/2013 09:02 Y Y 8 6 8 8 5
10002568255 F RACE1 Y Y CityA 1968 29/06/2013 18:44 Y Y 5 9 8 6 8
10002624655 F RACE2 Y N CityA 1986 14/09/2013 16:21 Y Y 7 5 7 6 6
10002695905 F RACE1 N N CityA 1988 09/11/2013 23:00 Y Y 8 6 8 8 6
10002729655 M RACE1 N N CityC 1991 02/12/2013 19:37 Y N 7 8 5 5 3
10002768655 M RACE1 Y Y CityA 1979 12/01/2014 07:23 Y Y 10 7 10 9 9
10002848455 F RACE2 Y N CityA 1986 02/03/2014 19:28 Y Y 5 4 8 5 4
10002922105 F RACE2 N N CityA 1984 09/05/2014 23:52 Y N 6 6 8 7 7
10002970555 M OTHER Y N CityA 1977 09/07/2014 19:57 Y N 6 7 8 6 3
10002999205 M RACE2 N N CityG 1994 09/08/2014 20:18 Y Y 8 8 8 6 5
10003029955 F RACE2 Y Y CityG 1982 09/08/2014 20:21 Y Y 9 9 10 9 8
10003113955 M RACE2 Y Y CityG 1976 09/11/2014 15:51 Y Y 9 10 7 10 10
10003186855 F RACE2 N N CityB 1971 22/12/2014 06:49 Y Y 7 9 9 7 8
10003214005 F RACE1 N N CityC 1978 22/12/2014 07:01 Y Y 8 8 7 6 6
10006726255 F RACE1 Y Y CityA 1983 27/06/2011 17:34 Y N 6 9 8 7 7
10007488105 F OTHER N N CityG 1958 02/07/2012 10:26 Y N 5 8 8 7 7
10007533705 F RACE1 N Y CityG 1985 07/08/2012 17:27 Y Y 9 10 8 9 10
10007983555 M RACE2 Y Y CityA 1970 25/08/2012 17:13 Y Y 6 10 6 3 9
10008153055 F RACE1 Y Y CityB 1986 25/06/2014 23:25 Y Y 7 7 9 7 7
10008415255 F RACE1 Y Y CityC 1987 15/07/2013 15:25 Y N 10 8 10 9 9
10008472405 F RACE1 Y Y CityG 1975 16/09/2012 19:35 Y Y 7 9 7 6 8
10010215705 F RACE1 Y N CityG 1972 20/02/2012 09:07 Y Y 8 6 8 7 2
10010907955 M RACE1 Y Y CityB 1987 02/04/2012 09:52 Y Y 10 10 8 8 10
10011018805 F RACE1 N N CityD 1988 12/07/2013 18:06 Y Y 6 5 9 8 7
10011263155 F RACE1 Y N CityG 1974 20/02/2012 09:09 Y Y 8 9 9 7 8
10013300305 M RACE1 N N CityA 1970 09/09/2013 17:16 Y Y 7 8 9 7 5
10014512905 M RACE2 N N CityA 1977 18/02/2013 10:57 Y Y 8 6 8 7 4
10015927405 M RACE1 Y N CityC 1982 04/07/2011 17:44 Y Y 7 6 9 8 5
10017451705 F RACE1 Y Y CityB 1975 07/06/2014 14:26 Y Y 4 8 8 7 7
10017512905 F RACE1 Y Y CityA 1981 07/06/2014 14:26 Y Y 8 6 9 8 7
10017535105 F RACE2 N N CityD 1989 29/05/2013 13:09 Y Y 5 9 8 6 8
10018032955 F RACE1 N N CityG 1990 29/01/2012 10:58 Y Y 6 7 7 9 7
10018586755 M RACE1 Y Y CityG 1983 20/02/2012 12:51 Y Y 10 6 10 10 10
10020625705 F RACE1 N N CityA 1992 09/01/2012 17:35 Y N 8 9 8 7 8
10021617955 F RACE1 Y Y CityA 1981 20/02/2012 09:22 Y N 6 7 8 6 6
10022169655 F RACE1 N Y CityA 1984 23/01/2012 12:43 Y N 6 6 7 4 2
10022264905 F RACE1 Y Y CityE 1991 06/12/2011 11:04 Y Y 7 8 8 5 6
10025096455 F OTHER N N CityG 1990 13/01/2014 20:21 Y N 6 7 8 6 6
10025763805 M RACE1 N N CityE 1987 02/12/2012 19:43 Y N 4 8 6 6 2
10026361855 F RACE2 Y Y CityA 1981 20/06/2011 16:38 Y N 6 9 7 5 8
10027221055 M RACE1 Y Y CityG 1966 17/06/2011 11:59 Y Y 7 10 8 9 8
10027367155 F RACE1 Y N CityD 1982 06/09/2011 09:56 Y N 4 7 6 4 3
10027439305 M RACE1 Y Y CityA 1968 19/06/2011 17:42 Y Y 6 7 7 7 1
10029031555 F RACE1 N N CityC 1992 13/05/2011 12:04 Y Y 7 5 8 8 7
10029357805 M RACE1 N N CityA 1982 29/10/2011 23:17 Y Y 7 7 7 7 5
10029739405 F RACE2 N Y CityA 1980 04/07/2011 13:05 Y Y 7 10 7 1 9
10030241005 M RACE1 Y N CityG 1988 29/09/2012 10:24 Y Y 8 6 8 7 2
10030341355 F RACE1 Y Y CityA 1980 29/10/2011 23:17 Y Y 6 8 8 6 5
10031045905 M OTHER Y Y CityC 1983 03/01/2012 09:32 Y N 6 7 7 7 3
10032167755 F RACE2 N N CityE 1987 23/05/2011 17:08 Y Y 7 7 8 6 7
10032234655 F RACE1 Y Y CityC 1966 08/04/2011 18:21 Y N 6 5 8 6 5
10032327205 M RACE1 Y N CityA 1968 08/04/2011 18:21 Y Y 5 7 7 4 0
10033258855 F RACE1 N N CityG 1991 20/02/2012 09:48 Y N 8 9 7 6 7
10034668555 M RACE1 Y Y CityC 1984 13/11/2012 19:50 Y Y 6 9 7 6 5
10035836455 M RACE1 Y Y CityC 1986 31/10/2011 12:16 Y N 8 6 7 9 3
10035991105 F RACE1 Y Y CityA 1980 10/09/2011 16:09 Y Y 6 9 6 6 7
10036715155 M RACE1 Y Y CityB 1986 29/01/2014 11:59 Y Y 6 9 8 7 4
10037143255 M RACE2 Y N CityA 1982 06/12/2011 10:50 Y N 4 6 6 5 0
10037807755 F RACE2 Y Y CityA 1982 06/12/2011 10:52 Y Y 7 10 7 8 10
10038713005 M RACE2 Y N CityG 1986 05/12/2011 10:28 Y Y 7 9 6 4 7
10039146205 M RACE1 Y Y CityA 1979 19/01/2012 08:13 Y N 4 5 8 7 1
10039176655 F RACE1 Y Y CityD 1985 02/08/2013 19:03 Y Y 9 9 9 5 8
10039659055 F RACE1 N Y CityA 1959 05/11/2011 20:23 Y N 7 8 9 7 6
10040098705 M OTHER N N CityA 1996 23/01/2012 12:41 Y N 8 10 8 9 9
10040164405 M RACE1 N N CityA 1983 28/09/2012 00:27 Y Y 9 6 10 8 8
10040266705 M RACE1 Y N CityA 1993 17/06/2012 19:43 Y Y 8 9 6 8 7
10052819755 M OTHER Y Y CityA 1972 06/05/2011 12:43 Y Y 9 8 9 8 7
10052960455 F RACE1 Y N CityC 1996 06/05/2011 12:43 Y N 6 7 7 5 6
10054307455 M RACE1 N N CityG 1973 29/10/2011 23:20 Y Y 9 6 9 10 8
10054953505 M RACE1 Y Y CityA 1981 29/10/2011 22:26 Y Y 9 7 9 8 5
10055232805 F RACE1 N N CityA 1990 29/10/2011 22:23 Y Y 8 8 7 6 6
10057047055 F RACE2 N N CityA 1972 14/01/2012 15:03 Y N 5 7 6 5 4
10057416805 F RACE2 N N CityA 1981 21/06/2011 11:08 Y N 5 7 6 6 7
10057755355 M RACE2 N N CityA 1991 19/07/2012 17:00 Y N 7 7 6 7 3
10058271505 M RACE2 N N CityA 1982 07/07/2012 11:34 Y N 7 6 8 6 4
10059197155 M RACE1 N N CityB 1974 31/07/2011 10:02 Y Y 5 7 8 7 1
10059457255 M OTHER N N CityA 1971 31/07/2011 10:04 Y Y 7 5 7 6 3
10060247155 M OTHER N N CityG 1958 31/07/2011 10:08 Y N 8 7 8 6 5
10060692355 M RACE1 Y Y CityG 1976 31/07/2011 10:10 Y Y 2 9 6 5 4
10061963605 F RACE1 Y Y CityC 1971 24/01/2013 20:33 Y Y 10 10 6 2 10
10062017905 F RACE2 N N CityG 1982 22/09/2013 13:58 Y Y 9 9 8 7 7
10070103805 M RACE1 Y Y CityE 1986 14/01/2012 17:56 Y Y 7 8 8 7 2
10070541205 M RACE1 Y N CityG 1987 20/02/2012 09:13 Y N 8 6 8 5 0
10071808105 F RACE1 N N CityC 1991 14/01/2012 20:11 Y Y 9 10 8 9 10
10072239205 M RACE1 Y Y CityA 1967 07/01/2012 20:18 Y Y 4 8 7 6 5
10072562005 F RACE1 Y Y CityA 1978 02/01/2012 09:47 Y Y 6 8 7 4 6
10074009055 M OTHER N N CityG 1971 20/02/2012 11:44 Y N 6 7 8 7 4
10077864205 M RACE1 N N CityC 1991 17/04/2012 11:21 Y N 6 9 8 7 5
10077964255 M RACE1 Y Y CityG 1963 10/04/2012 16:44 Y Y 10 10 8 6 10
10085954455 F OTHER N N CityG 1976 07/01/2012 17:57 Y N 6 6 7 6 7
10087251955 F OTHER N N CityC 1992 03/06/2012 12:52 Y N 7 8 7 8 7
10087262755 F OTHER N N CityA 1992 03/06/2012 12:52 Y N 8 5 8 9 7
10088223955 F RACE1 Y Y CityG 1982 22/06/2012 22:13 Y Y 4 6 7 7 2
10088431255 F RACE1 N Y CityG 1987 01/07/2012 16:03 Y Y 6 7 8 7 6
10088525755 M RACE1 N N CityA 1993 03/08/2012 18:23 Y N 6 8 7 7 4
10092542155 F RACE1 N N CityB 1993 24/12/2012 23:54 Y Y 7 6 8 7 5
10093152955 F RACE2 Y N CityG 1985 01/09/2012 18:39 Y N 8 6 8 6 6
10094719255 F OTHER N N CityA 1990 16/10/2012 09:25 Y N 5 5 7 5 3
10094989105 F RACE1 Y Y CityA 1978 01/09/2012 18:39 Y N 7 8 7 7 6
10095386305 F RACE2 Y N CityA 1983 07/09/2012 10:41 Y N 8 7 8 7 7
10095610855 F RACE2 N N CityA 1983 13/05/2013 18:02 Y Y 8 8 9 8 7
10095955705 F RACE2 N N CityA 1989 16/09/2012 20:16 Y N 9 6 8 6 6
10098410605 F RACE1 N N CityG 1988 07/08/2012 17:32 Y N 6 7 8 7 4
10099420855 F RACE2 N N CityG 1982 11/10/2013 12:52 Y N 9 9 8 5 9
10099771255 F RACE2 Y Y CityA 1972 12/01/2013 18:55 Y Y 7 6 7 6 5
10099772905 F RACE2 Y N CityA 1986 12/01/2013 18:55 Y Y 6 6 7 6 6
10100476405 F RACE1 N N CityD 1989 25/12/2012 17:56 Y Y 9 5 8 8 5
10100508805 F RACE2 N Y CityA 1988 21/12/2012 09:06 Y Y 9 10 8 6 9
10100772805 F RACE2 Y N CityA 1981 08/04/2013 17:28 Y Y 6 9 8 6 9
10100872405 F RACE2 N N CityC 1962 17/09/2013 11:52 Y Y 9 10 9 3 10
10101127555 M RACE2 N N CityA 1975 28/10/2012 19:11 Y N 8 7 7 8 4
10101289405 F OTHER N N CityA 1991 26/10/2012 10:04 Y Y 4 8 6 7 7
10101322705 M RACE2 Y Y CityG 1982 26/10/2012 10:04 Y N 6 7 6 8 5
10102177855 F RACE1 Y Y CityD 1978 29/05/2012 09:58 Y Y 7 5 8 8 6
10102352305 F RACE1 N N CityB 1982 23/05/2012 22:28 Y N 6 7 7 5 4
10103531755 F RACE1 N N CityF 1993 11/11/2013 22:42 Y N 6 5 8 7 6
10104173155 M RACE2 Y N CityA 1973 06/11/2012 15:11 Y Y 8 6 8 7 3
10104184705 F RACE2 N N CityG 1987 03/11/2012 17:50 Y N 8 6 8 5 2
10104240355 F RACE2 N Y CityA 1983 27/04/2013 19:02 Y N 8 6 7 8 7
10105235305 F RACE1 N N CityA 1991 06/07/2012 10:12 Y Y 9 7 8 7 6
10105334905 M RACE1 Y Y CityA 1975 30/01/2013 17:15 Y Y 4 8 7 6 3
10105336255 F RACE2 N N CityC 1966 21/04/2013 18:15 Y N 8 9 7 6 8
10105905355 F OTHER Y N CityG 1988 24/08/2012 18:19 Y Y 8 7 7 5 4
10106100205 F RACE2 N N CityG 1988 07/08/2012 17:26 Y Y 5 7 7 7 7
10106369755 F RACE1 Y Y CityA 1982 24/08/2012 18:17 Y Y 6 7 8 7 5
10106955955 F RACE2 N N CityA 1981 14/07/2012 17:26 Y Y 5 9 6 5 8
10106992855 F RACE1 N N CityC 1971 15/07/2012 14:23 Y Y 7 7 8 6 5
10107003355 F RACE2 N N CityC 1982 14/07/2012 17:27 Y N 5 6 7 6 5
10107321205 F RACE1 N Y CityF 1984 02/10/2012 19:08 Y Y 9 8 9 6 7
10107630055 M OTHER N N CityG 1975 21/12/2012 09:08 Y Y 6 7 9 7 3
10108520755 F RACE2 Y Y CityC 1985 14/01/2014 18:14 Y Y 6 9 8 5 7
10110672805 F RACE2 N N CityD 1985 17/10/2013 11:07 Y Y 8 7 7 6 6
10111440505 F RACE2 Y Y CityA 1986 06/05/2013 23:18 Y Y 8 7 8 7 5
10112041705 M RACE1 N Y CityC 1990 15/07/2013 09:31 Y Y 7 9 7 6 7
10113313555 F RACE2 N Y CityC 1984 15/03/2013 13:21 Y Y 6 7 7 6 5
10113516805 M RACE2 Y Y CityG 1977 19/04/2013 08:57 Y Y 10 7 10 7 7
10113545605 M RACE1 Y N CityA 1988 22/04/2013 08:52 Y Y 8 9 7 7 4
10113823105 F RACE1 N N CityB 1991 22/02/2013 16:04 Y Y 5 8 8 6 6
10113915805 M RACE1 N N CityA 1986 16/03/2013 08:45 Y N 7 7 7 5 0
10114047805 F RACE1 N N CityC 1973 24/03/2013 20:25 Y Y 8 8 8 7 4
10114093105 M RACE1 Y Y CityB 1982 31/03/2013 09:45 Y Y 6 9 7 8 4
10114197055 F RACE1 N Y CityA 1984 08/04/2013 09:41 Y N 8 7 7 6 3
10114207855 M RACE1 Y Y CityF 1966 16/04/2013 18:14 Y N 4 5 6 7 3
10115436055 F RACE1 Y Y CityA 1978 25/08/2012 16:38 Y Y 5 9 7 4 8
10115974255 M RACE2 N N CityC 1975 14/04/2013 08:14 Y N 7 10 7 4 9
10116289855 M OTHER N N CityG 1968 15/07/2012 10:21 Y Y 6 7 8 7 4
10116293455 M OTHER N N CityG 1987 15/07/2012 10:22 Y Y 8 9 8 5 7
10116341155 F OTHER N N CityG 1988 15/07/2012 10:22 Y Y 9 10 8 9 10
10116360805 F OTHER N N CityG 1975 15/07/2012 10:22 Y Y 9 9 9 6 9
10116378355 F RACE1 N N CityG 1959 15/07/2012 10:22 Y Y 6 10 7 4 9
10116380755 M RACE1 N Y CityG 1985 15/07/2012 10:22 Y N 5 7 6 7 3
10116459505 F RACE1 N Y CityG 1990 15/07/2012 10:22 Y Y 8 9 8 7 8
10116535255 F OTHER N N CityG 1984 15/07/2012 10:23 Y Y 6 10 8 8 9
10116612805 F RACE1 N N CityG 1993 15/07/2012 10:23 Y Y 8 7 8 7 4
10116662005 F RACE1 Y Y CityC 1983 15/07/2012 10:24 Y Y 7 10 6 4 9
10116867655 M RACE1 Y N CityC 1987 29/12/2012 10:56 Y Y 6 10 7 4 9
10117006255 F OTHER N N CityA 1987 15/07/2012 10:26 Y N 8 6 7 9 8
10117037005 M RACE1 N N CityA 1982 15/07/2012 10:26 Y Y 10 10 9 6 10
10117160155 F RACE1 Y N CityA 1976 15/07/2012 10:26 Y N 6 8 7 6 2
10117188505 M OTHER N N CityA 1980 15/07/2012 10:27 Y Y 6 9 7 4 8
10117212805 F RACE1 N N CityA 1992 15/07/2012 10:27 Y Y 5 10 6 6 9
10117253005 F RACE1 Y Y CityA 1985 15/07/2012 10:27 Y Y 7 9 8 7 8
10117297705 F RACE1 N N CityA 1976 15/07/2012 10:27 Y Y 7 10 8 4 10
10117316755 M OTHER N N CityA 1980 15/07/2012 10:27 Y N 5 7 7 7 4
10117425205 M RACE1 N N CityA 1979 15/07/2012 10:28 Y Y 5 9 6 4 7
10117434055 M OTHER N N CityA 1982 15/07/2012 10:28 Y Y 8 7 8 8 6
10117441855 M OTHER N N CityA 1987 15/07/2012 10:28 Y Y 10 8 10 8 9
10117469605 M RACE1 Y Y CityA 1982 15/07/2012 10:28 Y Y 9 10 8 9 9
10117520905 F OTHER N N CityA 1989 15/07/2012 10:28 Y Y 8 9 7 5 8
10117570855 F OTHER N N CityA 1992 15/07/2012 10:29 Y Y 6 6 8 6 7
10117579255 F RACE1 N N CityA 1995 15/07/2012 10:29 Y Y 8 9 8 6 7
10117639555 M RACE1 N N CityA 1993 15/07/2012 10:29 Y Y 8 10 9 4 8
10117650205 M OTHER N N CityA 1993 15/07/2012 10:29 Y Y 6 9 7 8 5
10117674955 F RACE1 N N CityA 1986 15/07/2012 10:29 Y Y 6 9 8 7 7
10117677055 F RACE1 N N CityA 1984 15/07/2012 10:29 Y Y 8 10 7 5 9
10117748305 F OTHER N N CityA 1991 15/07/2012 10:30 Y Y 6 10 7 6 9
10117750105 M RACE1 N N CityA 1991 15/07/2012 10:30 Y Y 7 8 6 7 4
10117754755 F RACE1 N N CityA 1991 15/07/2012 10:30 Y Y 10 10 8 3 10
10117873705 F OTHER N N CityA 1979 15/07/2012 10:30 Y Y 7 9 8 6 9
10117914805 M RACE1 Y Y CityA 1981 15/07/2012 10:31 Y Y 6 9 8 6 8
10118067355 M RACE1 Y Y CityA 1984 15/07/2012 10:32 Y Y 6 7 8 6 0
10118276605 F OTHER N N CityE 1985 15/07/2012 10:33 Y Y 8 10 10 9 10
10118291005 F OTHER N N CityE 1989 15/07/2012 10:33 Y N 5 7 7 6 6
10118422405 F OTHER N N CityG 1985 15/07/2012 10:34 Y Y 8 9 8 5 8
10118622505 F OTHER N N CityD 1989 15/07/2012 10:35 Y N 9 5 6 9 7
10118708455 M RACE1 N N CityD 1976 15/07/2012 10:35 Y Y 6 8 7 7 2
10118760205 F RACE2 Y N CityA 1990 15/07/2012 10:36 Y Y 4 10 8 5 9
10118824855 F RACE1 N N CityA 1987 14/09/2012 21:27 Y Y 8 9 8 7 8
10118891455 M RACE1 N N CityG 1991 30/08/2012 13:36 Y Y 4 4 8 5 2
10118964805 F RACE1 N N CityD 1994 16/09/2012 21:57 Y Y 7 9 8 6 9
10119092455 M RACE1 N N CityG 1993 27/08/2012 22:43 Y Y 8 9 7 8 6
10119258505 F RACE1 Y Y CityA 1984 16/09/2012 19:42 Y Y 7 7 8 6 3
10119295255 F RACE1 N N CityC 1986 27/08/2012 21:41 Y N 7 6 7 9 7
10119380005 F RACE1 N N CityE 1991 01/08/2012 21:47 Y Y 8 9 8 7 7
10119387805 M RACE1 Y N CityA 1990 30/07/2012 15:32 Y Y 7 10 5 6 8
10119414805 M RACE1 N N CityC 1998 11/09/2012 16:44 Y Y 7 8 7 7 5
10119415555 F RACE1 N N CityC 1987 10/09/2012 11:03 Y N 7 9 8 6 7
10119451255 F RACE1 N N CityA 1968 10/08/2012 22:11 Y Y 10 10 7 1 10
10119504805 F RACE1 N N CityC 1974 27/08/2012 21:42 Y Y 8 10 8 7 10
10119606805 F OTHER N N CityG NULL 07/09/2012 16:26 Y N 7 7 7 7 7
10119811255 F RACE1 N N CityA 1972 29/07/2012 22:05 Y Y 10 10 9 10 10
10119817855 F RACE1 N N CityA 1970 29/07/2012 10:49 Y Y 8 8 8 7 5
10119894505 M RACE1 N N CityG 1987 16/09/2012 13:17 Y Y 10 8 10 9 8
10119960055 F RACE2 Y Y CityA 1981 27/07/2012 14:20 Y Y 8 10 8 7 9
10120023655 M RACE1 N N CityG 1992 26/07/2012 19:09 Y Y 8 8 7 7 3
10120154155 F RACE2 N N CityG 1979 04/08/2012 11:53 Y Y 9 10 8 9 10
10120188205 F RACE1 N N CityG 1984 02/09/2012 22:52 Y Y 9 9 6 10 9
10120263355 M RACE1 N N CityG 1966 04/08/2012 16:08 Y N 7 7 7 8 3
10120293355 F RACE2 Y Y CityA 1986 17/08/2012 18:54 Y Y 6 10 7 4 10
10120353055 F RACE1 N N CityC 1992 18/08/2012 15:02 Y Y 10 10 8 6 10
10120387555 F RACE1 N N CityG 1978 16/08/2012 18:38 Y Y 9 10 8 7 10
10120509205 F RACE1 N N CityG 1992 26/07/2012 19:02 Y Y 8 9 7 6 7
10120519105 F RACE1 N N CityG 1967 30/07/2012 09:49 Y Y 9 9 8 5 8
10120546705 F RACE1 Y Y CityC 1964 30/08/2012 17:44 Y Y 8 10 7 5 10
10120589455 F RACE2 N N CityG 1990 31/07/2012 11:08 Y Y 8 10 7 9 10
10120595005 M RACE1 N N CityA 1984 31/07/2012 11:08 Y Y 7 8 8 8 2
10120597705 F RACE2 N N CityG 1977 31/07/2012 11:08 Y Y 8 10 7 8 9
10120612855 F RACE1 Y N CityG 1993 31/08/2012 09:38 Y Y 6 10 6 3 9
10120775455 F RACE2 N N CityC 1983 21/09/2012 17:24 Y Y 9 10 6 6 9
10120874755 F RACE1 N N CityA 1995 19/08/2012 23:48 Y Y 6 7 7 7 5
10120974505 M RACE1 Y N CityA 1991 29/09/2012 12:37 Y Y 1 10 8 4 10
10121003305 M RACE1 Y Y CityA 1977 13/08/2012 11:12 Y N 5 7 6 6 0
10121014255 F RACE1 N N CityC 1984 13/08/2012 12:13 Y Y 8 7 8 7 5
10121108605 F RACE1 Y N CityD 1989 23/08/2012 10:50 Y Y 5 10 8 4 9
10121199505 M RACE1 N N CityA 1992 19/08/2012 00:59 Y Y 7 9 8 6 7
10121219455 F RACE1 N N CityG 1974 13/08/2012 15:17 Y Y 7 8 6 7 6
10121412355 M RACE2 Y Y CityF 1978 18/09/2012 12:49 Y Y 4 7 3 8 5
10121418955 M RACE2 Y N CityC 1983 18/09/2012 15:17 Y Y 4 10 6 1 9
10121531305 F RACE2 N N CityG 1981 16/08/2012 19:03 Y Y 7 10 8 9 10
10121605555 M RACE1 N N CityA 1993 24/08/2012 22:36 Y N 6 7 8 6 3
10121610955 M RACE1 Y N CityC 1987 25/07/2012 23:39 Y Y 6 9 7 3 7
10121711905 F RACE1 Y N CityC 1966 21/08/2012 14:51 Y Y 8 10 8 8 9
10122039955 M OTHER N N CityA 1986 07/08/2012 16:05 Y Y 8 10 6 4 9
10122269455 F RACE1 Y N CityB 1967 07/10/2012 22:23 Y N 6 6 8 6 4
10122278905 F RACE1 Y Y CityB 1990 07/10/2012 19:26 Y Y 8 6 8 7 7
10122304705 F RACE1 Y Y CityB 1978 24/10/2012 16:01 Y Y 8 8 7 6 4
10122391555 F RACE2 N N CityG 1984 26/10/2012 13:12 Y N 9 6 8 8 6
10122419455 F RACE1 N N CityA 1989 01/09/2012 22:28 Y Y 8 7 8 8 6
10122429955 F RACE1 N N CityA 1989 31/08/2012 22:36 Y Y 10 10 7 5 10
10122434455 F RACE1 N N CityA 1995 07/09/2012 09:39 Y Y 8 9 8 7 7
10122550255 F RACE1 N N CityC 1990 11/01/2013 18:34 Y Y 5 10 8 2 10
10122621355 M RACE1 N N CityA 1979 20/09/2012 21:43 Y Y 7 8 6 6 3
10122633655 F RACE1 N N CityA 1985 05/10/2012 10:14 Y Y 10 8 10 9 9
10122658855 F RACE2 N N CityC 1983 27/08/2012 21:42 Y Y 8 9 7 5 9
10122757255 F RACE1 Y Y CityA 1981 31/08/2012 21:36 Y Y 8 8 7 6 5
10122830605 M RACE1 N N CityG 1973 14/08/2012 13:05 Y N 5 7 7 6 2
10122923755 F RACE1 N N CityA 1962 29/08/2012 11:37 Y Y 9 9 7 6 7
10123001605 M RACE1 N N CityC 1987 10/08/2012 17:08 Y N 9 7 8 8 2
10123022905 F RACE1 Y N CityA 1967 10/08/2012 17:24 Y Y 7 10 8 6 10
10123135405 M RACE1 Y Y CityA 1982 31/03/2013 09:45 Y Y 7 6 7 7 3
10123174255 F RACE1 Y Y CityA 1977 17/08/2012 18:56 Y Y 8 9 7 6 8
10123239355 F RACE1 N N CityB 1992 28/10/2012 23:07 Y Y 8 8 8 7 7
10123254055 F RACE1 N N CityD 1993 26/10/2012 20:43 Y Y 7 8 9 7 7
10123286605 M RACE1 N N CityG 1984 30/10/2012 15:36 Y Y 10 10 6 8 10
10123292155 M RACE1 Y N CityA 1976 20/09/2012 16:13 Y Y 3 9 6 5 4
10123332805 F RACE1 N N CityA 1992 30/04/2013 17:45 Y Y 7 9 7 6 8
10123389205 F OTHER N N CityA 1987 30/10/2012 21:53 Y Y 8 8 8 7 5
10123414855 F RACE1 N N CityA 1992 19/08/2012 22:32 Y N 7 7 7 7 4
10123466605 F RACE1 N N CityA 1992 14/09/2012 21:27 Y Y 7 9 8 7 8
