MLP With Different Loss Functions¶
Imports¶
In [ ]:
import matplotlib.pyplot as plt
import pandas as pd
import torch
%matplotlib inline
In [13]:
import time
import numpy as np
from torchvision import datasets
from torchvision import transforms
from torch.utils.data import DataLoader
import torch.nn.functional as F
import torch
Settings and Dataset¶
In [15]:
!wget www.di.ens.fr/~lelarge/MNIST.tar.gz
!tar -zxvf MNIST.tar.gz
##########################
### SETTINGS
##########################
RANDOM_SEED = 1
BATCH_SIZE = 100
NUM_EPOCHS = 100
DEVICE = torch.device(‘cuda:0’ if torch.cuda.is_available() else ‘cpu’)
##########################
### MNIST DATASET
##########################
# Note transforms.ToTensor() scales input images
# to 0-1 range
train_dataset = datasets.MNIST(root=’./’,
train=True,
transform=transforms.ToTensor(),
download=True)
test_dataset = datasets.MNIST(root=’./’,
train=False,
transform=transforms.ToTensor())
train_loader = DataLoader(dataset=train_dataset,
batch_size=BATCH_SIZE,
shuffle=True)
test_loader = DataLoader(dataset=test_dataset,
batch_size=BATCH_SIZE,
shuffle=False)
# Checking the dataset
for images, labels in train_loader:
print(‘Image batch dimensions:’, images.shape)
print(‘Image label dimensions:’, labels.shape)
break
–2021-03-19 01:10:30– http://www.di.ens.fr/~lelarge/MNIST.tar.gz
Resolving www.di.ens.fr (www.di.ens.fr)… 129.199.99.14
Connecting to www.di.ens.fr (www.di.ens.fr)|129.199.99.14|:80… connected.
HTTP request sent, awaiting response… 302 Found
Location: https://www.di.ens.fr/~lelarge/MNIST.tar.gz [following]
–2021-03-19 01:10:31– https://www.di.ens.fr/~lelarge/MNIST.tar.gz
Connecting to www.di.ens.fr (www.di.ens.fr)|129.199.99.14|:443… connected.
HTTP request sent, awaiting response… 200 OK
Length: unspecified [application/x-gzip]
Saving to: ‘MNIST.tar.gz’
MNIST.tar.gz [ <=> ] 33.20M 6.74MB/s in 5.7s
2021-03-19 01:10:38 (5.84 MB/s) – ‘MNIST.tar.gz’ saved [34813078]
MNIST/
MNIST/raw/
MNIST/raw/train-labels-idx1-ubyte
MNIST/raw/t10k-labels-idx1-ubyte.gz
MNIST/raw/t10k-labels-idx1-ubyte
MNIST/raw/t10k-images-idx3-ubyte.gz
MNIST/raw/train-images-idx3-ubyte
MNIST/raw/train-labels-idx1-ubyte.gz
MNIST/raw/t10k-images-idx3-ubyte
MNIST/raw/train-images-idx3-ubyte.gz
MNIST/processed/
MNIST/processed/training.pt
MNIST/processed/test.pt
Image batch dimensions: torch.Size([100, 1, 28, 28])
Image label dimensions: torch.Size([100])
In [16]:
def to_onehot(y, num_classes):
y_onehot = torch.FloatTensor(y.size(0), num_classes)
y_onehot.zero_()
tmp = y.view(-1, 1).long().to(torch.device(‘cpu’))
y_onehot.scatter_(1, tmp, 1).float()
return y_onehot
Model¶
In [ ]:
class MlpSigmoidMSE(torch.nn.Module):
def __init__(self, num_features, num_hidden, num_classes):
super(MlpSigmoidMSE, self).__init__()
self.num_classes = num_classes
### 1st hidden layer
self.linear_1 = torch.nn.Linear(num_features, num_hidden)
self.linear_1.weight.detach().normal_(0.0, 0.1)
self.linear_1.bias.detach().zero_()
### Output layer
self.linear_out = torch.nn.Linear(num_hidden, num_classes)
self.linear_out.weight.detach().normal_(0.0, 0.1)
self.linear_out.bias.detach().zero_()
def forward(self, x):
out = self.linear_1(x)
out = torch.sigmoid(out)
logits = self.linear_out(out)
probas = torch.softmax(logits, dim=1)
return logits, probas
#################################
### Model Initialization
#################################
torch.manual_seed(RANDOM_SEED)
model = MlpSigmoidMSE(num_features=28*28,
num_hidden=100,
num_classes=10)
model = model.to(DEVICE)
optimizer = torch.optim.SGD(model.parameters(), lr=0.1)
#################################
### Training
#################################
##Make your code changes here###
def compute_loss(net, data_loader):
curr_loss = 0.
with torch.no_grad():
for cnt, (features, targets) in enumerate(data_loader):
features = features.view(-1, 28*28).to(DEVICE)
targets = targets.to(DEVICE)
logits, probas = net.forward(features)
loss = F.nll_loss(torch.log(probas), targets)
curr_loss += loss
return float(curr_loss)/cnt
start_time = time.time()
minibatch_cost = []
epoch_cost = []
for epoch in range(NUM_EPOCHS):
model.train()
for batch_idx, (features, targets) in enumerate(train_loader):
features = features.view(-1, 28*28).to(DEVICE)
targets = targets.to(DEVICE)
### FORWARD AND BACK PROP
logits, probas = model(features)
#y_onehot = to_onehot(targets, model.num_classes).to(DEVICE)
cost = F.nll_loss(torch.log(probas), targets)
optimizer.zero_grad()
cost.backward()
minibatch_cost.append(cost)
### UPDATE MODEL PARAMETERS
optimizer.step()
### LOGGING
if not batch_idx % 50:
print (‘Epoch: %03d/%03d | Batch %03d/%03d | Cost: %.4f’
%(epoch+1, NUM_EPOCHS, batch_idx,
len(train_loader), cost))
cost = compute_loss(model, train_loader)
epoch_cost.append(cost)
print(‘Epoch: %03d/%03d Train Cost: %.4f’ % (
epoch+1, NUM_EPOCHS, cost))
print(‘Time elapsed: %.2f min’ % ((time.time() – start_time)/60))
print(‘Total Training Time: %.2f min’ % ((time.time() – start_time)/60))
Epoch: 001/100 | Batch 000/600 | Cost: 2.5084
Epoch: 001/100 | Batch 050/600 | Cost: 1.8427
Epoch: 001/100 | Batch 100/600 | Cost: 1.5315
Epoch: 001/100 | Batch 150/600 | Cost: 1.1718
Epoch: 001/100 | Batch 200/600 | Cost: 0.9109
Epoch: 001/100 | Batch 250/600 | Cost: 0.8646
Epoch: 001/100 | Batch 300/600 | Cost: 0.8037
Epoch: 001/100 | Batch 350/600 | Cost: 0.6273
Epoch: 001/100 | Batch 400/600 | Cost: 0.6740
Epoch: 001/100 | Batch 450/600 | Cost: 0.6362
Epoch: 001/100 | Batch 500/600 | Cost: 0.4912
Epoch: 001/100 | Batch 550/600 | Cost: 0.4527
Epoch: 001/100 Train Cost: 0.4979
Time elapsed: 0.25 min
Epoch: 002/100 | Batch 000/600 | Cost: 0.5251
Epoch: 002/100 | Batch 050/600 | Cost: 0.5323
Epoch: 002/100 | Batch 100/600 | Cost: 0.5432
Epoch: 002/100 | Batch 150/600 | Cost: 0.3142
Epoch: 002/100 | Batch 200/600 | Cost: 0.3629
Epoch: 002/100 | Batch 250/600 | Cost: 0.5859
Epoch: 002/100 | Batch 300/600 | Cost: 0.4204
Epoch: 002/100 | Batch 350/600 | Cost: 0.3396
Epoch: 002/100 | Batch 400/600 | Cost: 0.5113
Epoch: 002/100 | Batch 450/600 | Cost: 0.3750
Epoch: 002/100 | Batch 500/600 | Cost: 0.3116
Epoch: 002/100 | Batch 550/600 | Cost: 0.4173
Epoch: 002/100 Train Cost: 0.3758
Time elapsed: 0.50 min
Epoch: 003/100 | Batch 000/600 | Cost: 0.3656
Epoch: 003/100 | Batch 050/600 | Cost: 0.3162
Epoch: 003/100 | Batch 100/600 | Cost: 0.2925
Epoch: 003/100 | Batch 150/600 | Cost: 0.4613
Epoch: 003/100 | Batch 200/600 | Cost: 0.4184
Epoch: 003/100 | Batch 250/600 | Cost: 0.5171
Epoch: 003/100 | Batch 300/600 | Cost: 0.3936
Epoch: 003/100 | Batch 350/600 | Cost: 0.3857
Epoch: 003/100 | Batch 400/600 | Cost: 0.4068
Epoch: 003/100 | Batch 450/600 | Cost: 0.4339
Epoch: 003/100 | Batch 500/600 | Cost: 0.3854
Epoch: 003/100 | Batch 550/600 | Cost: 0.4515
Epoch: 003/100 Train Cost: 0.3306
Time elapsed: 0.74 min
Epoch: 004/100 | Batch 000/600 | Cost: 0.2835
Epoch: 004/100 | Batch 050/600 | Cost: 0.2887
Epoch: 004/100 | Batch 100/600 | Cost: 0.3390
Epoch: 004/100 | Batch 150/600 | Cost: 0.3641
Epoch: 004/100 | Batch 200/600 | Cost: 0.2254
Epoch: 004/100 | Batch 250/600 | Cost: 0.3255
Epoch: 004/100 | Batch 300/600 | Cost: 0.2185
Epoch: 004/100 | Batch 350/600 | Cost: 0.3543
Epoch: 004/100 | Batch 400/600 | Cost: 0.4991
Epoch: 004/100 | Batch 450/600 | Cost: 0.2679
Epoch: 004/100 | Batch 500/600 | Cost: 0.2311
Epoch: 004/100 | Batch 550/600 | Cost: 0.2280
Epoch: 004/100 Train Cost: 0.3041
Time elapsed: 1.00 min
Epoch: 005/100 | Batch 000/600 | Cost: 0.3634
Epoch: 005/100 | Batch 050/600 | Cost: 0.2838
Epoch: 005/100 | Batch 100/600 | Cost: 0.3336
Epoch: 005/100 | Batch 150/600 | Cost: 0.2085
Epoch: 005/100 | Batch 200/600 | Cost: 0.2978
Epoch: 005/100 | Batch 250/600 | Cost: 0.4452
Epoch: 005/100 | Batch 300/600 | Cost: 0.2988
Epoch: 005/100 | Batch 350/600 | Cost: 0.3559
Epoch: 005/100 | Batch 400/600 | Cost: 0.4635
Epoch: 005/100 | Batch 450/600 | Cost: 0.2219
Epoch: 005/100 | Batch 500/600 | Cost: 0.2293
Epoch: 005/100 | Batch 550/600 | Cost: 0.2673
Epoch: 005/100 Train Cost: 0.2873
Time elapsed: 1.24 min
Epoch: 006/100 | Batch 000/600 | Cost: 0.2381
Epoch: 006/100 | Batch 050/600 | Cost: 0.2655
Epoch: 006/100 | Batch 100/600 | Cost: 0.2408
Epoch: 006/100 | Batch 150/600 | Cost: 0.2293
Epoch: 006/100 | Batch 200/600 | Cost: 0.1550
Epoch: 006/100 | Batch 250/600 | Cost: 0.2278
Epoch: 006/100 | Batch 300/600 | Cost: 0.3062
Epoch: 006/100 | Batch 350/600 | Cost: 0.2895
Epoch: 006/100 | Batch 400/600 | Cost: 0.3168
Epoch: 006/100 | Batch 450/600 | Cost: 0.3467
Epoch: 006/100 | Batch 500/600 | Cost: 0.3975
Epoch: 006/100 | Batch 550/600 | Cost: 0.2027
Epoch: 006/100 Train Cost: 0.2696
Time elapsed: 1.48 min
Epoch: 007/100 | Batch 000/600 | Cost: 0.1689
Epoch: 007/100 | Batch 050/600 | Cost: 0.2424
Epoch: 007/100 | Batch 100/600 | Cost: 0.2946
Epoch: 007/100 | Batch 150/600 | Cost: 0.3725
Epoch: 007/100 | Batch 200/600 | Cost: 0.1860
Epoch: 007/100 | Batch 250/600 | Cost: 0.2772
Epoch: 007/100 | Batch 300/600 | Cost: 0.2552
Epoch: 007/100 | Batch 350/600 | Cost: 0.3087
Epoch: 007/100 | Batch 400/600 | Cost: 0.1901
Epoch: 007/100 | Batch 450/600 | Cost: 0.1842
Epoch: 007/100 | Batch 500/600 | Cost: 0.3009
Epoch: 007/100 | Batch 550/600 | Cost: 0.2827
Epoch: 007/100 Train Cost: 0.2570
Time elapsed: 1.73 min
Epoch: 008/100 | Batch 000/600 | Cost: 0.3012
Epoch: 008/100 | Batch 050/600 | Cost: 0.2296
Epoch: 008/100 | Batch 100/600 | Cost: 0.3714
Epoch: 008/100 | Batch 150/600 | Cost: 0.2811
Epoch: 008/100 | Batch 200/600 | Cost: 0.2681
Epoch: 008/100 | Batch 250/600 | Cost: 0.3863
Epoch: 008/100 | Batch 300/600 | Cost: 0.2550
Epoch: 008/100 | Batch 350/600 | Cost: 0.2403
Epoch: 008/100 | Batch 400/600 | Cost: 0.2992
Epoch: 008/100 | Batch 450/600 | Cost: 0.2109
Epoch: 008/100 | Batch 500/600 | Cost: 0.2320
Epoch: 008/100 | Batch 550/600 | Cost: 0.1799
Epoch: 008/100 Train Cost: 0.2451
Time elapsed: 1.98 min
Epoch: 009/100 | Batch 000/600 | Cost: 0.3631
Epoch: 009/100 | Batch 050/600 | Cost: 0.3259
Epoch: 009/100 | Batch 100/600 | Cost: 0.2794
Epoch: 009/100 | Batch 150/600 | Cost: 0.2031
Epoch: 009/100 | Batch 200/600 | Cost: 0.2271
Epoch: 009/100 | Batch 250/600 | Cost: 0.4515
Epoch: 009/100 | Batch 300/600 | Cost: 0.2139
Epoch: 009/100 | Batch 350/600 | Cost: 0.5466
Epoch: 009/100 | Batch 400/600 | Cost: 0.2328
Epoch: 009/100 | Batch 450/600 | Cost: 0.3042
Epoch: 009/100 | Batch 500/600 | Cost: 0.2403
Epoch: 009/100 | Batch 550/600 | Cost: 0.1352
Epoch: 009/100 Train Cost: 0.2347
Time elapsed: 2.22 min
Epoch: 010/100 | Batch 000/600 | Cost: 0.1620
Epoch: 010/100 | Batch 050/600 | Cost: 0.2208
Epoch: 010/100 | Batch 100/600 | Cost: 0.2688
Epoch: 010/100 | Batch 150/600 | Cost: 0.1686
Epoch: 010/100 | Batch 200/600 | Cost: 0.2095
Epoch: 010/100 | Batch 250/600 | Cost: 0.4605
Epoch: 010/100 | Batch 300/600 | Cost: 0.1723
Epoch: 010/100 | Batch 350/600 | Cost: 0.2466
Epoch: 010/100 | Batch 400/600 | Cost: 0.2410
Epoch: 010/100 | Batch 450/600 | Cost: 0.1625
Epoch: 010/100 | Batch 500/600 | Cost: 0.2127
Epoch: 010/100 | Batch 550/600 | Cost: 0.1842
Epoch: 010/100 Train Cost: 0.2257
Time elapsed: 2.47 min
Epoch: 011/100 | Batch 000/600 | Cost: 0.2414
Epoch: 011/100 | Batch 050/600 | Cost: 0.1752
Epoch: 011/100 | Batch 100/600 | Cost: 0.1892
Epoch: 011/100 | Batch 150/600 | Cost: 0.2749
Epoch: 011/100 | Batch 200/600 | Cost: 0.2031
Epoch: 011/100 | Batch 250/600 | Cost: 0.3603
Epoch: 011/100 | Batch 300/600 | Cost: 0.1587
Epoch: 011/100 | Batch 350/600 | Cost: 0.2085
Epoch: 011/100 | Batch 400/600 | Cost: 0.1758
Epoch: 011/100 | Batch 450/600 | Cost: 0.2162
Epoch: 011/100 | Batch 500/600 | Cost: 0.1707
Epoch: 011/100 | Batch 550/600 | Cost: 0.3225
Epoch: 011/100 Train Cost: 0.2164
Time elapsed: 2.71 min
Epoch: 012/100 | Batch 000/600 | Cost: 0.2094
Epoch: 012/100 | Batch 050/600 | Cost: 0.1386
Epoch: 012/100 | Batch 100/600 | Cost: 0.2329
Epoch: 012/100 | Batch 150/600 | Cost: 0.1185
Epoch: 012/100 | Batch 200/600 | Cost: 0.2021
Epoch: 012/100 | Batch 250/600 | Cost: 0.2477
Epoch: 012/100 | Batch 300/600 | Cost: 0.1520
Epoch: 012/100 | Batch 350/600 | Cost: 0.3098
Epoch: 012/100 | Batch 400/600 | Cost: 0.2454
Epoch: 012/100 | Batch 450/600 | Cost: 0.2764
Epoch: 012/100 | Batch 500/600 | Cost: 0.1900
Epoch: 012/100 | Batch 550/600 | Cost: 0.2213
Epoch: 012/100 Train Cost: 0.2083
Time elapsed: 2.96 min
Epoch: 013/100 | Batch 000/600 | Cost: 0.2732
Epoch: 013/100 | Batch 050/600 | Cost: 0.1764
Epoch: 013/100 | Batch 100/600 | Cost: 0.3136
Epoch: 013/100 | Batch 150/600 | Cost: 0.1983
Epoch: 013/100 | Batch 200/600 | Cost: 0.1081
Epoch: 013/100 | Batch 250/600 | Cost: 0.1971
Epoch: 013/100 | Batch 300/600 | Cost: 0.3835
Epoch: 013/100 | Batch 350/600 | Cost: 0.2541
Epoch: 013/100 | Batch 400/600 | Cost: 0.3476
Epoch: 013/100 | Batch 450/600 | Cost: 0.1515
Epoch: 013/100 | Batch 500/600 | Cost: 0.4162
Epoch: 013/100 | Batch 550/600 | Cost: 0.2541
Epoch: 013/100 Train Cost: 0.2020
Time elapsed: 3.20 min
Epoch: 014/100 | Batch 000/600 | Cost: 0.1157
Epoch: 014/100 | Batch 050/600 | Cost: 0.2305
Epoch: 014/100 | Batch 100/600 | Cost: 0.2215
Epoch: 014/100 | Batch 150/600 | Cost: 0.1821
Epoch: 014/100 | Batch 200/600 | Cost: 0.2768
Epoch: 014/100 | Batch 250/600 | Cost: 0.2704
Epoch: 014/100 | Batch 300/600 | Cost: 0.1683
Epoch: 014/100 | Batch 350/600 | Cost: 0.1918
Epoch: 014/100 | Batch 400/600 | Cost: 0.1763
Epoch: 014/100 | Batch 450/600 | Cost: 0.2902
Epoch: 014/100 | Batch 500/600 | Cost: 0.2474
Epoch: 014/100 | Batch 550/600 | Cost: 0.2698
Epoch: 014/100 Train Cost: 0.1940
Time elapsed: 3.44 min
Epoch: 015/100 | Batch 000/600 | Cost: 0.1988
Epoch: 015/100 | Batch 050/600 | Cost: 0.2530
Epoch: 015/100 | Batch 100/600 | Cost: 0.2249
Epoch: 015/100 | Batch 150/600 | Cost: 0.1491
Epoch: 015/100 | Batch 200/600 | Cost: 0.1440
Epoch: 015/100 | Batch 250/600 | Cost: 0.2322
Epoch: 015/100 | Batch 300/600 | Cost: 0.1803
Epoch: 015/100 | Batch 350/600 | Cost: 0.2334
Epoch: 015/100 | Batch 400/600 | Cost: 0.1644
Epoch: 015/100 | Batch 450/600 | Cost: 0.1320
Epoch: 015/100 | Batch 500/600 | Cost: 0.2613
Epoch: 015/100 | Batch 550/600 | Cost: 0.1511
Epoch: 015/100 Train Cost: 0.1877
Time elapsed: 3.69 min
Epoch: 016/100 | Batch 000/600 | Cost: 0.1386
Epoch: 016/100 | Batch 050/600 | Cost: 0.1607
Epoch: 016/100 | Batch 100/600 | Cost: 0.1405
Epoch: 016/100 | Batch 150/600 | Cost: 0.1236
Epoch: 016/100 | Batch 200/600 | Cost: 0.1406
Epoch: 016/100 | Batch 250/600 | Cost: 0.2605
Epoch: 016/100 | Batch 300/600 | Cost: 0.2105
Epoch: 016/100 | Batch 350/600 | Cost: 0.2265
Epoch: 016/100 | Batch 400/600 | Cost: 0.2865
Epoch: 016/100 | Batch 450/600 | Cost: 0.3034
Epoch: 016/100 | Batch 500/600 | Cost: 0.2379
Epoch: 016/100 | Batch 550/600 | Cost: 0.1278
Epoch: 016/100 Train Cost: 0.1820
Time elapsed: 3.94 min
Epoch: 017/100 | Batch 000/600 | Cost: 0.1500
Epoch: 017/100 | Batch 050/600 | Cost: 0.1757
Epoch: 017/100 | Batch 100/600 | Cost: 0.1157
Epoch: 017/100 | Batch 150/600 | Cost: 0.1477
Epoch: 017/100 | Batch 200/600 | Cost: 0.1281
Epoch: 017/100 | Batch 250/600 | Cost: 0.1271
Epoch: 017/100 | Batch 300/600 | Cost: 0.3230
Epoch: 017/100 | Batch 350/600 | Cost: 0.1841
Epoch: 017/100 | Batch 400/600 | Cost: 0.1693
Epoch: 017/100 | Batch 450/600 | Cost: 0.2347
Epoch: 017/100 | Batch 500/600 | Cost: 0.1735
Epoch: 017/100 | Batch 550/600 | Cost: 0.1036
Epoch: 017/100 Train Cost: 0.1762
Time elapsed: 4.20 min
Epoch: 018/100 | Batch 000/600 | Cost: 0.1423
Epoch: 018/100 | Batch 050/600 | Cost: 0.1828
Epoch: 018/100 | Batch 100/600 | Cost: 0.2101
Epoch: 018/100 | Batch 150/600 | Cost: 0.1648
Epoch: 018/100 | Batch 200/600 | Cost: 0.1174
Epoch: 018/100 | Batch 250/600 | Cost: 0.1952
Epoch: 018/100 | Batch 300/600 | Cost: 0.2140
Epoch: 018/100 | Batch 350/600 | Cost: 0.1341
Epoch: 018/100 | Batch 400/600 | Cost: 0.2004
Epoch: 018/100 | Batch 450/600 | Cost: 0.1307
Epoch: 018/100 | Batch 500/600 | Cost: 0.2666
Epoch: 018/100 | Batch 550/600 | Cost: 0.1553
Epoch: 018/100 Train Cost: 0.1704
Time elapsed: 4.47 min
Epoch: 019/100 | Batch 000/600 | Cost: 0.3805
Epoch: 019/100 | Batch 050/600 | Cost: 0.1992
Epoch: 019/100 | Batch 100/600 | Cost: 0.1420
Epoch: 019/100 | Batch 150/600 | Cost: 0.2250
Epoch: 019/100 | Batch 200/600 | Cost: 0.1148
Epoch: 019/100 | Batch 250/600 | Cost: 0.1196
Epoch: 019/100 | Batch 300/600 | Cost: 0.1535
Epoch: 019/100 | Batch 350/600 | Cost: 0.1799
Epoch: 019/100 | Batch 400/600 | Cost: 0.1097
Epoch: 019/100 | Batch 450/600 | Cost: 0.1211
Epoch: 019/100 | Batch 500/600 | Cost: 0.1879
Epoch: 019/100 | Batch 550/600 | Cost: 0.1481
Epoch: 019/100 Train Cost: 0.1656
Time elapsed: 4.73 min
Epoch: 020/100 | Batch 000/600 | Cost: 0.1409
Epoch: 020/100 | Batch 050/600 | Cost: 0.1300
Epoch: 020/100 | Batch 100/600 | Cost: 0.2522
Epoch: 020/100 | Batch 150/600 | Cost: 0.2633
Epoch: 020/100 | Batch 200/600 | Cost: 0.2089
Epoch: 020/100 | Batch 250/600 | Cost: 0.2762
Epoch: 020/100 | Batch 300/600 | Cost: 0.1109
Epoch: 020/100 | Batch 350/600 | Cost: 0.2544
Epoch: 020/100 | Batch 400/600 | Cost: 0.1923
Epoch: 020/100 | Batch 450/600 | Cost: 0.1726
Epoch: 020/100 | Batch 500/600 | Cost: 0.0913
Epoch: 020/100 | Batch 550/600 | Cost: 0.1428
Epoch: 020/100 Train Cost: 0.1614
Time elapsed: 4.99 min
Epoch: 021/100 | Batch 000/600 | Cost: 0.2537
Epoch: 021/100 | Batch 050/600 | Cost: 0.1751
Epoch: 021/100 | Batch 100/600 | Cost: 0.1352
Epoch: 021/100 | Batch 150/600 | Cost: 0.1559
Epoch: 021/100 | Batch 200/600 | Cost: 0.2192
Epoch: 021/100 | Batch 250/600 | Cost: 0.1681
Epoch: 021/100 | Batch 300/600 | Cost: 0.1248
Epoch: 021/100 | Batch 350/600 | Cost: 0.1591
Epoch: 021/100 | Batch 400/600 | Cost: 0.0657
Epoch: 021/100 | Batch 450/600 | Cost: 0.1563
Epoch: 021/100 | Batch 500/600 | Cost: 0.1509
Epoch: 021/100 | Batch 550/600 | Cost: 0.2246
Epoch: 021/100 Train Cost: 0.1560
Time elapsed: 5.26 min
Epoch: 022/100 | Batch 000/600 | Cost: 0.1697
Epoch: 022/100 | Batch 050/600 | Cost: 0.1565
Epoch: 022/100 | Batch 100/600 | Cost: 0.1902
Epoch: 022/100 | Batch 150/600 | Cost: 0.1699
Epoch: 022/100 | Batch 200/600 | Cost: 0.1792
Epoch: 022/100 | Batch 250/600 | Cost: 0.2705
Epoch: 022/100 | Batch 300/600 | Cost: 0.1391
Epoch: 022/100 | Batch 350/600 | Cost: 0.1100
Epoch: 022/100 | Batch 400/600 | Cost: 0.0859
Epoch: 022/100 | Batch 450/600 | Cost: 0.2078
Epoch: 022/100 | Batch 500/600 | Cost: 0.0721
Epoch: 022/100 | Batch 550/600 | Cost: 0.2467
Epoch: 022/100 Train Cost: 0.1518
Time elapsed: 5.53 min
Epoch: 023/100 | Batch 000/600 | Cost: 0.1077
Epoch: 023/100 | Batch 050/600 | Cost: 0.1415
Epoch: 023/100 | Batch 100/600 | Cost: 0.1481
Epoch: 023/100 | Batch 150/600 | Cost: 0.0687
Epoch: 023/100 | Batch 200/600 | Cost: 0.1305
Epoch: 023/100 | Batch 250/600 | Cost: 0.2226
Epoch: 023/100 | Batch 300/600 | Cost: 0.1178
Epoch: 023/100 | Batch 350/600 | Cost: 0.0713
Epoch: 023/100 | Batch 400/600 | Cost: 0.1263
Epoch: 023/100 | Batch 450/600 | Cost: 0.1055
Epoch: 023/100 | Batch 500/600 | Cost: 0.0584
Epoch: 023/100 | Batch 550/600 | Cost: 0.1681
Epoch: 023/100 Train Cost: 0.1480
Time elapsed: 5.79 min
Epoch: 024/100 | Batch 000/600 | Cost: 0.1204
Epoch: 024/100 | Batch 050/600 | Cost: 0.2067
Epoch: 024/100 | Batch 100/600 | Cost: 0.1587
Epoch: 024/100 | Batch 150/600 | Cost: 0.1322
Epoch: 024/100 | Batch 200/600 | Cost: 0.0978
Epoch: 024/100 | Batch 250/600 | Cost: 0.1341
Epoch: 024/100 | Batch 300/600 | Cost: 0.1544
Epoch: 024/100 | Batch 350/600 | Cost: 0.2112
Epoch: 024/100 | Batch 400/600 | Cost: 0.2112
Epoch: 024/100 | Batch 450/600 | Cost: 0.1981
Epoch: 024/100 | Batch 500/600 | Cost: 0.1656
Epoch: 024/100 | Batch 550/600 | Cost: 0.1547
Epoch: 024/100 Train Cost: 0.1453
Time elapsed: 6.06 min
Epoch: 025/100 | Batch 000/600 | Cost: 0.1436
Epoch: 025/100 | Batch 050/600 | Cost: 0.1205
Epoch: 025/100 | Batch 100/600 | Cost: 0.1424
Epoch: 025/100 | Batch 150/600 | Cost: 0.0971
Epoch: 025/100 | Batch 200/600 | Cost: 0.1655
Epoch: 025/100 | Batch 250/600 | Cost: 0.1499
Epoch: 025/100 | Batch 300/600 | Cost: 0.1498
Epoch: 025/100 | Batch 350/600 | Cost: 0.0542
Epoch: 025/100 | Batch 400/600 | Cost: 0.1110
Epoch: 025/100 | Batch 450/600 | Cost: 0.1833
Epoch: 025/100 | Batch 500/600 | Cost: 0.1006
Epoch: 025/100 | Batch 550/600 | Cost: 0.1876
Epoch: 025/100 Train Cost: 0.1400
Time elapsed: 6.32 min
Epoch: 026/100 | Batch 000/600 | Cost: 0.1491
Epoch: 026/100 | Batch 050/600 | Cost: 0.1545
Epoch: 026/100 | Batch 100/600 | Cost: 0.1245
Epoch: 026/100 | Batch 150/600 | Cost: 0.0866
Epoch: 026/100 | Batch 200/600 | Cost: 0.0692
Epoch: 026/100 | Batch 250/600 | Cost: 0.1400
Epoch: 026/100 | Batch 300/600 | Cost: 0.0761
Epoch: 026/100 | Batch 350/600 | Cost: 0.0898
Epoch: 026/100 | Batch 400/600 | Cost: 0.1235
Epoch: 026/100 | Batch 450/600 | Cost: 0.1670
Epoch: 026/100 | Batch 500/600 | Cost: 0.1349
Epoch: 026/100 | Batch 550/600 | Cost: 0.1450
Epoch: 026/100 Train Cost: 0.1363
Time elapsed: 6.59 min
Epoch: 027/100 | Batch 000/600 | Cost: 0.0817
Epoch: 027/100 | Batch 050/600 | Cost: 0.0873
Epoch: 027/100 | Batch 100/600 | Cost: 0.0963
Epoch: 027/100 | Batch 150/600 | Cost: 0.1128
Epoch: 027/100 | Batch 200/600 | Cost: 0.1035
Epoch: 027/100 | Batch 250/600 | Cost: 0.0948
Epoch: 027/100 | Batch 300/600 | Cost: 0.1058
Epoch: 027/100 | Batch 350/600 | Cost: 0.2765
Epoch: 027/100 | Batch 400/600 | Cost: 0.2618
Epoch: 027/100 | Batch 450/600 | Cost: 0.0964
Epoch: 027/100 | Batch 500/600 | Cost: 0.1180
Epoch: 027/100 | Batch 550/600 | Cost: 0.1836
Epoch: 027/100 Train Cost: 0.1338
Time elapsed: 6.86 min
Epoch: 028/100 | Batch 000/600 | Cost: 0.1059
Epoch: 028/100 | Batch 050/600 | Cost: 0.1719
Epoch: 028/100 | Batch 100/600 | Cost: 0.0831
Epoch: 028/100 | Batch 150/600 | Cost: 0.1497
Epoch: 028/100 | Batch 200/600 | Cost: 0.2321
Epoch: 028/100 | Batch 250/600 | Cost: 0.1170
Epoch: 028/100 | Batch 300/600 | Cost: 0.1854
Epoch: 028/100 | Batch 350/600 | Cost: 0.2190
Epoch: 028/100 | Batch 400/600 | Cost: 0.1036
Epoch: 028/100 | Batch 450/600 | Cost: 0.1427
Epoch: 028/100 | Batch 500/600 | Cost: 0.0918
Epoch: 028/100 | Batch 550/600 | Cost: 0.1155
Epoch: 028/100 Train Cost: 0.1298
Time elapsed: 7.13 min
Epoch: 029/100 | Batch 000/600 | Cost: 0.0911
Epoch: 029/100 | Batch 050/600 | Cost: 0.0792
Epoch: 029/100 | Batch 100/600 | Cost: 0.1255
Epoch: 029/100 | Batch 150/600 | Cost: 0.0690
Epoch: 029/100 | Batch 200/600 | Cost: 0.2150
