Sheet1
adab ptp up swork
5.4 8.5 57.1 1
4.1 1.9 41.5 0
11.5 12.2 52.6 1
2.1 30.8 65.1 0
5.9 6.8 68.8 0
12.9 5.1 46.4 0
3.5 25.3 38.9 0
2.6 9.2 17.2 0
8.6 8.4 12.9 0
2.7 4.9 18.1 0
6.6 23.8 64.4 1
2.1 24.1 63.7 1
3.8 8.6 12.2 0
4.3 5.9 11.8 1
4.3 2.9 25.8 0
2.2 24.3 53.2 0
8.6 20.6 22.8 1
10.8 9 49.8 1
2.9 24 39.1 1
5.3 11.9 32.6 1
8.2 0 67.7 1
2.8 11.7 10.8 0
2.4 14.6 25.5 1
2.8 27.2 31.8 0
5 17.2 35 1
9.5 13.9 41.9 1
4.3 2.6 52.9 0
8.9 6.4 64.4 0
7.2 4.9 69.7 0
5.6 23.2 61.8 1
2.4 13.2 52.1 0
2.7 27.7 57.4 1
13.4 7 15.2 0
14.8 0 38.7 1
10.7 13.8 69.4 1
10.3 9.9 67.2 1
4.6 6.3 47.8 0
3.9 13.4 24.5 1
13.3 8.8 79.4 1
2.2 0.4 12.1 1
5.7 14.7 71 0
11.8 7.7 28 1
2.5 7.3 45.6 0
2.1 6.8 25.4 0
4.1 8.6 40.6 0
4.9 19.6 25.1 1
7.7 10.8 42.3 1
6.3 4.5 63.3 1
2.9 15.9 69.4 1
2.6 5.7 17.7 1
6.1 13.1 54.8 1
6 15.5 46.5 0
6.7 11.8 53.2 1
11.9 16.6 41.2 1
9.3 6.4 65 1
3.6 6.7 54.9 0
2.6 14 20.6 1
2.1 27.6 29 0
9 5.5 50.2 1
11 14.5 56.6 1
2.9 26.3 36.4 1
2.2 0 0 1
3.3 8.2 87.9 0
5.9 0 38.5 1
4 25.4 47 1
10.8 0 69.3 1
7.1 5.9 48.2 1
2.9 18.6 29.3 1
6.2 16.9 42.9 1
10.3 0 59.4 1
13.5 9 69.4 1
6.7 21.1 37.1 1
2.6 14.1 19.5 1
5.2 0 21.5 1
7.2 3.7 35 1
3.5 6.3 0 1
5.4 12.3 27.1 1
5.8 6.8 68.5 1
11.7 10 61.5 1
5.6 28.5 59.9 1
4.6 19.4 34.6 1
8.6 14.3 39.7 1
2.1 10.3 35.7 1
9.6 0.9 26.7 1
4 8.6 66.7 1
10.6 4.2 63.1 0
5.8 28.1 46.7 0
7.4 14.9 78.9 1
10.3 7.7 63.4 0
6.3 6.9 47.9 0
6.7 20.5 46.3 1
6.7 6.1 53.9 1
13.3 13.9 46 1
4.1 0 38.6 1
4.6 14.6 53.8 0
2.7 7.4 12.2 1
8 24.5 37 1
4.2 0.9 27.4 1
9 8.7 58.1 0
7.7 3.5 47.5 1
/docProps/thumbnail.wmf
1
2
3
4
5
6
7
8
9
A
B
C
adab
ptp
up
5.4
8.5
57.1
4.1
1.9
41.5
11.5
12.2
52.6
2.1
30.8
65.1
5.9
6.8
68.8
12.9
5.1
46.4
3.5
25.3
38.9
2.6
9.2
17.2